Explore the Haunted House in celebration of Halloween and discover the sweetest treats in the EA Sports FC Mobile 25: Trick or Treat event! Play Daily Skill Games and Matches to collect pumpkins, complete each floor of the Haunted House, and unlock rewards from the Secret World. Follow our guide below to maximize your rewards during this spooky Halloween-themed event!
Event Duration: October 24 – November 21, 2024 (28 Days)
Table of Contents
- Main
- Haunted House
- Secret World
- Trick or Treat Exchange
- Trick or Treat Quests
- Trick or Treat Challenge
- Points Exchange
- Trick or Treat Star Pass
- Trick or Treat Players
Main
This chapter serves as the main hub where you can explore other chapters or sections of the event, such as Trick or Treat Quests, Top Exchange, Trick or Treat Challenge, Star Pass, and Best Offers in the Store.
Milestone Rewards
Collect milestone rewards in the Haunted House chapter to unlock the ultimate reward. All the rewards here are untradable.
Section | Reward |
---|---|
Yard | 97-100 OVR Trick or Treat Player* |
Floor 1 | 97-100 OVR Trick or Treat Player* |
Floor 2 | 97-100 OVR Trick or Treat Player* |
Floor 3 | 97-100 OVR Trick or Treat Player* |
All Clear! | 99-103 OVR Trick or Treat Player* |
Additionally, don’t forget to tap on the Candle in the bottom-left corner to claim a free 500 Gems.
User Logo Collection
Collect user logos in the Secret World chapter to unlock the unique animated user logo.
Haunted House
This chapter is where you will spend your time playing the event and claiming various rewards.
Save the Pumpkins
Play daily skill games and matches to collect Pumpkins, which can be used to advance in the Treasure Hunt and exchange for rewards in the Secret World chapter.
Type | Reward |
---|---|
Skill Game | 20 Pumpkins |
Match | 30 Pumpkins |
Skill Game | 50 Pumpkins |
Match | 100 Pumpkins |
Additionally, don’t forget to tap on the Pumpkin in the bottom-left corner to claim a free 500,000 Coins!
Treasure Hunt
Spend Pumpkins to explore the haunted house and collect rewards. There are four sections to explore: the Yard, Floor 1, Floor 2, and Floor 3.
Yard
Collect a reward to unlock the tiles around it. Each tile costs 120 Pumpkins. Unlock the milestone reward (a 97-100 OVR Trick or Treat player) after reaching the exit in the bottom-right corner.
Find a secret portal in one of the tiles to open the Secret World chapter.
Floor 1
Unlocks on October 31, 2024.
Floor 2
Unlocks on November 07, 2024.
Floor 3
Unlocks on November 14, 2024.
Secret World
Spend your Pumpkins here to earn more rewards.
Node | Reward | Cost |
---|---|---|
1 | 100,000 Coins | 100 Pumpkins |
1.1.1 (top) | 200 Gems | 300 Pumpkins |
1.1.2 (top) | 100 Training Transfer Points | 300 Pumpkins |
1.2.1 (bottom) | 100,000 Coins | 500 Pumpkins |
1.2.2 (bottom) | 91 OVR URP Mascherano | 700 Pumpkins |
2 | 200,000 Coins | 100 Pumpkins |
3 | 200 Gems | 200 Pumpkins |
4 | Hat Logo | 200 Pumpkins |
Additionally, don’t forget to tap on the Candles in the bottom-right corner to claim a free 500 Gems!
Trick or Treat Exchange
Go to the Exchange menu and trade players for Trick-or-Treat Players.
Requirement | Reward | Limit |
---|---|---|
3x 95+ OVR Players 3x 90+ OVR Players 5x 85+ OVR Players | 2x 95-103 OVR Trick or Treat Players* | 5x per day |
4x 95-99 OVR Trick or Treat Players | 3x 95-103 OVR Trick or Treat Players* | 1x per day |
Trick or Treat Quests
Complete Trick or Treat Quests to earn more Pumpkins.
Objective | Reward |
---|---|
Join 15 Trick or Treat Challenges | 100,000 Coins 200 Pumpkins |
Earn 1 Milestone Reward in the Trick or Treat Chapters | 200 Gems 200 Pumpkins |
Win 15 Division Rivals Matches | 100,000 Coins 200 Pumpkins |
Acquire 15 Trick or Treat Free Packs | Trick or Treat Standard Pack 200 Pumpkins |
Claim 20 Login Rewards | 200 Gems 200 Pumpkins |
Complete All the Quests | Trick or Treat Daily Offer 91 OVR URP Mascherano |
You can also earn extra Pumpkins by completing regular Daily Quests.
Trick or Treat Challenge
Play the Trick or Treat Daily and Weekly Challenges to earn more rewards.
Daily Challenge
Round | Type | Reward |
---|---|---|
Quarter Final | Skill Game | 10,000 Coins |
Semi-Finals | Skill Game | 100 Gems |
Finals | Match | 2x 83-103 OVR Players |
Weekly Challenge (Saturday)
Round | Type | Reward |
---|---|---|
Quarter Final | Match | 2x 85-92 OVR Players |
Semi-Finals | Match | 92-103 OVR Player |
Finals | Match | 91 OVR URP Mascherano |
Weekly Challenge (Sunday)
Round | Type | Reward |
---|---|---|
Quarter Final | Match | 2x 85-92 OVR Players |
Semi-Finals | Match | 92-103 OVR Player |
Finals | Match | 96-103 OVR ToT Player* |
Points Exchange
You can also trade your leftover Anniversary Tokens, Pass Points, and Universal Tokens in the Store to earn more Pumpkins.
Currency | Reward | Ratio | Limit |
---|---|---|---|
3 Universal Tokens | 1 Pumpkin | 3:1 | 400x per day |
3 Anniversary Tokens | 1 Pumpkin | 3:1 | 300x |
1 Pass Point | 1 Pumpkin | 1:1 | 300x |
By maximizing these exchanges, you can earn:
- 1,000 Pumpkins on day 1.
- 400 Pumpkins daily from day 2 until the event ends on day 28.
Trick or Treat Star Pass
Collect Pass Points and earn rewards in the Star Pass. The top reward for this Halloween-themed Star Pass is a 101 OVR RW Adama Traore.
Trick or Treat Players
Below are the Trick or Treat Players and their refresh times. All times are after daily reset (01:00 UTC) and repeat every two hours.
Name | Pos. | OVR | Refresh Times |
---|---|---|---|
Eto'o | ST | 103 | 1:02:10 |
Govou | ST | 100 | 1:02:11 |
Klose | ST | 97 | Untradable |
van Dijk | CB | 103 | 1:36:40 |
Rafael Leão | LW | 103 | 1:36:42 |
Rice | CDM | 103 | 1:36:43 |
Frimpong | RB | 102 | 1:36:44 |
Çalhanoğlu | CM | 102 | 1:36:45 |
Gvardiol | LB | 102 | 1:36:46 |
Alejandro Garnacho | LW | 101 | 1:36:47 |
van de Ven | CB | 101 | 1:36:48 |
Güler | CAM | 101 | 1:36:49 |
Adama Traoré | RW | 101 | 1:36:51 |
Foden | RW | 101 | 1:37:04 |
Robert Sánchez | GK | 100 | 1:36:50 |
Grealish | LW | 100 | 1:36:52 |
Saúl | CM | 100 | 1:36:54 |
Isi Palazón | RM | 99 | 1:36:55 |
Matheus Cunha | ST | 99 | 1:36:56 |
Medel | CDM | 99 | 1:36:57 |
Minamino | CAM | 98 | 1:37:00 |
Zappacosta | LB | 98 | 1:37:02 |
Skorupski | GK | 98 | 1:38:01 |
Juranović | RM | 97 | 1:38:13 |
De Sciglio | RB | 97 | 1:38:15 |
Arango | ST | 97 | 1:38:20 |
Grifo | LM | 97 | 1:38:43 |
Lemar | CM | 96 | 1:37:54 |
Bynoe-Gittens | LW | 96 | 1:38:25 |
Branthwaite | CB | 96 | 1:38:42 |
Udogie | LB | 95 | 1:36:58 |
Doan | RM | 95 | 1:37:01 |
Ferguson | ST | 95 | 1:37:03 |
Sergi Roberto | RB | 95 | 1:38:02 |
Glesnes | CB | 95 | 1:38:34 |
Romero | ST | 95 | 1:38:46 |
Lemina | CDM | 93 | 1:36:59 |
Anton says
When you Will add Mario Mandžukić Like icon player?