EA Sports FC Mobile 25: Team of the Year (TOTY) officially kicks off! Celebrate the Best XI of The World’s Game in this big event. Complete Skill Games and Matches, progress through Reward Paths, and unlock Milestones to earn TOTY Players, and exchange TOTY Players for Shards to redeem coveted UTOTY Players once they’re released.

Event Duration: January 21 – March 06, 2025 (44 Days)
Table of Contents
- TOTY Main
- Road to Icon
- Nominee A
- Nominee B
- Nominee C
- UTOTY
- Honourable Mentions
- TOTY Gallery
- TOTY Quests
- TOTY Exchange
- TOTY Challenge Mode
- Points Exchange
- TOTY Pass
- TOTY Players
- Archives
TOTY Main
The TOTY Main Chapter is a tool to guide you through the event, providing information on the release of new players. It serves as a navigation hub, offering insights into the ongoing TOTY event.

Here, you can find the shortcuts to TOTY Quests, TOTY Challenge, Shard Exchange, Best Offers (Store), and TOTY Pass.
TOTY | Release Date |
---|---|
Nominee A | January 21, 2025 |
Nominee B | January 30, 2025 |
Nominee C | February 06, 2025 |
UTOTY | February 13, 2025 |
Honourable Mentions | February 20, 2025 |
TOTY Nominees Showcase
Play daily matches here to earn Daily Rewards (URP Mascherano) and learn about TOTY candidates along the way.

Road to Icon
Play Skill Games and Matches at 1 of the 3 difficulty levels (Easy, Hard, Crazy) to earnTOTY Icon Tokens.

Level | Skill Game | Match | Reward |
---|---|---|---|
Crazy | – | 1 | 300 TOTY Icon Tokens |
Hard | 1 | 1 | 200 TOTY Icon Tokens |
Easy | 2 | 1 | 150 TOTY Icon Tokens |
Watch Ad: Twice per day, earn 20 TOTY Icon Tokens per ad.
Road to Icon Rewards
Spend TOTY Icon Tokens to earn weekly rewards. Each reward can only be claimed once, so you won’t receive duplicates.

- URP Mascherano
- 98-103 TOTY Player (untradable)
- 10x Bronze-Silver Players
- 5x Bronze-Silver Players
- 200 Gems
- 100 Gems
- 1,500,000 Coins
- 100 Transfer Training Points
- 30 Transfer Training Points
Milestone Rewards
After claiming all the Road to Icon Rewards, you can select one out of 4 milestone rewards here.

Milestone Rewards:
- 104 OVR LW Pires (untradable)
- 104 OVR CAM Zola (untradable)
- 104 OVR CB Marquez (untradable)
- 150 TOTY Shards
Nominee A
Complete Today’s Theme matches to earn 100 TOTY Nominee A Tokens daily.

Theme Matches:
- 1st Theme: Clean Sheet – Concede fewer than 1 goal(s)
- 2nd Theme: Scoring Streak – Score 2 goal(s)
- 3rd Theme: Assist Master – Complete 1 Assist(s)
Watch Ad: Once per day, earn 10 TOTY Nominee A Tokens per ad.
Spend TOTY Nominee A Tokens to flip the player items.

Match two of the same player items to earn milestone progress and rewards.
Tip:
To claim all the Milestone Rewards in this chapter, you need to complete Today’s Theme Matches 7 times. Watching Ads is not required.
Milestone Rewards

Objective | Reward |
---|---|
Match a pair of identical player items | 100,000 Coins |
Match 2 pairs of identical player items | 200 Gems |
Match 3 pairs of identical player items | URP Mascherano |
Match 4 pairs of identical player items | 98-102 TOTY Player* |
Match 5 pairs of identical player items | 100 Training Transfer Points |
Match 6 pairs of identical player items | URP Mascherano |
Match 7 pairs of identical player items | 98-105 TOTY Player* |
Nominee B
Get 3 wins every day to earn the basic rewards. Wins in VS Attack or Head to Head will earn you extra rewards. No more extra rewards after 3 wins every day.

Type | Reward |
---|---|
Match | 1x Win |
VS Attack | 15 TOTY Nominee B Tokens 1x Win |
Head to Head | 30 TOTY Nominee B Tokens 1x Win |
Watch Ad: Twice per day, earn 20 TOTY Nominee B Tokens per ad.
Basic Rewards:
- 1 Win: 30 TOTY Nominee B Tokens
- 2 Wins: 30 TOTY Nominee B Tokens
- 3 Wins: 40 TOTY Nominee B Tokens
Tip:
– To claim all rewards in the Reward Path, you need at least 5 days of grinding in H2H (3 wins per day) + watch an ad once. For VSA, it’s 6 days (3 wins per day) and you must watch 1 ad daily.
– Alternatively, if you want to autoplay, you can win 3 matches daily for 7 days and watch 2 ads daily.
Reward Path
Spend TOTY Nominee B in the Reward Path to earn various rewards.

Node | Reward | Token Cost |
---|---|---|
1 | 50,000 Coins | 10 |
2 | 50 Gems | 10 |
3 | 50 Training Transfer Points | 10 |
4 | 50 Gems | 10 |
5 | 50,000 Coins | 10 |
6 | 98-102 TOTY Player* | 50 |
6.1.1 | 100,000 Coins | 20 |
6.1.2 | URP Mascheranos | 50 |
7 | 50,000 Coins | 10 |
8 | 50 Gems | 10 |
9 | 50 Training Transfer Points | 10 |
10 | 15 TOTY Shards | 50 |
10.1.1 | 100 Training Transfer Points | 20 |
10.1.2 | URP Mascheranos | 50 |
11 | 50,000 Coins | 10 |
12 | 50 Gems | 10 |
13 | 50 Training Transfer Points | 10 |
14 | 98-102 TOTY Player* | 50 |
14.1.1 | 100 Gems | 20 |
14.1.2 | 99-103 TOTY Player* | 50 |
15 | 50,000 Coins | 10 |
16 | 50 Gems | 10 |
17 | 50 Training Transfer Points | 10 |
18 | 98-102 TOTY Player* | 50 |
18.1.1 | 100,000 Coins | 20 |
18.1.2 | 30 TOTY Shards | 50 |
19 | 50,000 Coins | 10 |
20 | 50 Gems | 10 |
21 | 50 Training Transfer Points | 10 |
22 | 50,000 Coins | 10 |
23 | 15 TOTY Shards | 50 |
23.1.1 | 100 Training Transfer Points | 20 |
23.1.2 | 99-103 TOTY Player* | 50 |
24 | 50,000 Coins | 10 |
25 | 50 Gems | 10 |
26 | 50 Training Transfer Points | 10 |
27 | 98-102 TOTY Player* | 50 |
Milestone Rewards
Choose 1 Milestone Reward out of 3 after claiming all rewards in the Reward Path. Each Milestone Reward costs 100 TOTY Nominee B Tokens.

Milestone Rewards:
- 100-105 OVR TOTY Player (untradable)
- 3x URP Mascheranos
- 30,000,000 Coins
Nominee C
Play Skill Game Frenzy to earn 2 types of tokens in this chapter–TOTY Nominee C Tokens (A) and TOTY Nominee C Tokens (B). Skill games refresh daily.

Type | Reward (Coins) | Reward (TOTY Tokens) |
---|---|---|
Skill Game 1 | 1,000 | 20 |
Skill Game 2 | 1,000 | 20 |
Free Claim | 100,000 | 20 |
Skill Game 3 | 1,000 | 20 |
Skill Game 4 | 1,000 | 30 |
Free Claim | 300,000 | 40 |
Watch Ad: Twice per day, earn 20 TOTY Nominee C Tokens A/B per ad.
You can’t choose the token reward (A or B), but you can exchange them with each other. The exchange ratio is 2:1, meaning every exchange will cut your tokens in half.
Tip:
– Don’t exchange tokens until you have completed one of the path rewards.
– Playing all Skill Games + watching ads daily lets you claim all rewards in 5–9 days.
– Playing only Skill Games (no ads) takes 6–11 days.
– After completing one path, exchange remaining points to speed up the other path.
Reward Path
Select your reward path (Path A or Path B) and spend the required tokens to earn rewards. You can claim both paths—refer to the tips above to maximize your rewards.

Path A | Cost | Path B | Cost |
---|---|---|---|
URP Mascherano | 40 | 98-102 OVR TOTY Player* | 60 |
50 Gems | 20 | 5x 70-95 OVR Players | 20 |
98-102 OVR TOTY Player* | 60 | 60,000 Coins | 20 |
100,000 Coins | 30 | 10x 65-74 OVR Players | 30 |
50 Training Transfer Points | 30 | 100,000 Coins | 20 |
URP Mascherano | 50 | 99-102 OVR TOTY Player* | 90 |
75,000 Coins | 20 | 300,000 Coins | 20 |
100 Gems | 20 | 5x 70-95 OVR Players | 20 |
75 Training Transfer Points | 30 | 50 Training Transfer Points | 10 |
99-103 OVR TOTY Player* | 100 | 99-103 OVR TOTY Player* | 100 |
500,000 Coins | 30 | 100,000 Coins | 20 |
URP Mascherano | 50 | 99-104 OVR TOTY Player* | 120 |
200 Gems | 30 | 200,000 Coins | 20 |
100 Training Transfer Points | 40 | 100 Training Transfer Points | 10 |
2x URP Mascheranos | 80 | 250,000 Coins | 20 |
500,000 Coins | 30 | 10x 65-74 OVR Players | 30 |
100-105 OVR TOTY Player* | 130 | 102-105 OVR TOTY Player* | 160 |
Path A Total Cost: 790 TOTY Nominee C Tokens A
Path B Total Cost: 770 TOTY Nominee C Tokens B
UTOTY
Complete weekly challenges to earn gems and UTOTY Player Packs.
Attacker
- 107 LW Vini Jr
- 106 ST Mbappe
- 107 RW Salah

Midfielder
- 105 CAM Palmer
- 107 CDM Rodri
- 106 CM Bellingham

Defender Part 1
- 105 LB Grimaldo
- 107 CB Van Dijk
- 106 CB Saliba

Defender Part 2 & 12th Man
- 106 RB Carvajal
- 107 ST Cristiano Ronaldo (Revealed on February 20th)
- 105 GK Martinez

UTOTY Challenge 1
Complete all quests here to claim gem and pack rewards. New quests will unlock every week.
Objective | Reward |
---|---|
Score 100 Goals in Any Mode | 500 Gems |
Assist for 50 Goals in Any Mode | 500 Gems |
Acquire 5 Packs in the Store | 500 Gems |
Complete 20 Skill Games or Matches in Any Mode | 500 Gems |
Complete all quests | TOTY Pack |
UTOTY Challenge 2
Unlocks on February 20, 2025.
Objective | Reward |
---|---|
Train Players 10 Times | 500 Gems |
Complete 20 Matches/Skill Games in Any Mode | 500 Gems |
Score 5 Headers in Any Mode | 500 Gems |
Complete 500 Passes in Any Mode | 500 Gems |
Complete all quests | 50 TOTY Shards |
You will receive 50 free TOTY Shards from this second-week UTOTY Challenge.
UTOTY Challenge 3
Unlocks on February 27, 2025.
UTOTY Rewards
Complete all quests in the UTOTY challenges and select one out of the 4 final rewards:
- 105 GK Martinez
- 105 LB Grimaldo
- 105 CAM Palmer
- 200 Shards
Honourable Mentions
Unlocks on February 20, 2025.

Play three skill games or matches daily to earn Mystery Gifts. You can claim one Mystery Gift per day, with a total of 10 Mystery Gifts available.

Day | Reward |
---|---|
1 | 100 Gems |
2 | 50 Training Transfer Points |
3 | 10 Base Players |
4 | 500,000 Coins |
5 | URP Mascherano |
6 | 100 Training Transfer Points |
7 | 200 Gems |
8 | 1,000,000 Coins |
9 | URP Mascherano |
10 | 100-105 OVR UTOTY Player |
Honourable Mentions Milestone
Claim all 10 Mystery Gifts to unlock a Milestone Reward. You can choose one of three rewards: a 104+ TOTY Player (untradable), 3x URP Mascheranos, or a TOTY Pack.

TOTY Gallery
Similar to the Trophy Titans and Winter Wonders events, spend TOTY Shards to exchange for TOTY Players.
Daily Bonus: 75-97 OVR Player, 10,000 Coins, and 50 Gems
TOTY Nominee Exchange
Nominee A

Player | OVR | Pos. | TOTY Shard |
---|---|---|---|
Lamine Yamal | 105 | RW | 600 |
Haaland | 105 | ST | 600 |
Van Dijk | 105 | CB | 600 |
Valverde | 105 | CM | 600 |
Nico Williams | 104 | LW | 300 |
Rudiger | 104 | CB | 300 |
Dimarco | 104 | LB | 200 |
Martinez | 104 | ST | 200 |
Kobel | 103 | GK | 200 |
Calhanoglu | 103 | CDM | 100 |
Lewandowski | 103 | ST | 100 |
Musiala | 103 | CAM | 100 |
Nominee B

Player | OVR | Pos. | TOTY Shard |
---|---|---|---|
Mbappe | 105 | ST | 800 |
Bellingham | 105 | CAM | 600 |
Saliba | 105 | CB | 300 |
Rodri | 105 | CDM | 300 |
C. Ronaldo | 104 | ST | 500 |
Martinez | 104 | GK | 500 |
Bukayo Saka | 104 | RW | 200 |
Ruben Dias | 104 | CB | 200 |
Gyokeres | 103 | ST | 200 |
Son | 103 | LW | 100 |
Rice | 103 | CDM | 100 |
Griezmann | 103 | CAM | 100 |
Nominee C

Player | OVR | Pos. | TOTY Shard |
---|---|---|---|
Vini Jr. | 105 | LW | 600 |
Carvajal | 105 | RB | 600 |
Salah | 105 | RW | 600 |
Wirtz | 105 | CAM | 600 |
Messi | 104 | RW | 500 |
Theo Hernandez | 104 | LB | 300 |
Palmer | 104 | CAM | 200 |
Kane | 104 | ST | 200 |
Raphinha | 103 | RW | 100 |
Bastoni | 103 | CB | 100 |
Lookman | 103 | ST | 100 |
Xhaka | 103 | CM | 100 |
TOTY Icons Exchange

TOTY Icons (Week 1)
Player | OVR | Pos. | TOTY Shard |
---|---|---|---|
Ronaldinho | 107 | CAM | 1,000 |
Thuram | 107 | CB | 750 |
Rivaldo | 106 | LW | 1,000 |
Beckham | 106 | CM | 1,000 |
Makelele | 105 | CDM | 300 |
Desailly | 105 | CB | 300 |
TOTY Icons (Week 2)
Player | OVR | Pos. | TOTY Shard |
---|---|---|---|
Maldini | 107 | CB | 1,500 |
Matthaus | 107 | CM | 750 |
Zambrotta | 106 | LB | 1,000 |
Garrincha | 106 | RW | 500 |
Schweinsteiger | 105 | CM | 300 |
Raul | 105 | ST | 300 |
TOTY Icons (Week 3)
Player | OVR | Pos. | TOTY Shard |
---|---|---|---|
Bale | 107 | RW | 1,000 |
Buffon | 107 | GK | 750 |
Drogba | 106 | ST | 500 |
Petit | 106 | CDM | 500 |
Zanetti | 105 | CM | 600 |
Gerrard | 105 | CAM | 300 |
TOTY Icons (Week 4)
Player | OVR | Pos. | TOTY Shard |
---|---|---|---|
Carlos Alberto | 107 | RB | 1,000 |
Cruyff | 107 | ST | 1,000 |
Eusebio | 106 | ST | 1,000 |
Eto’o | 106 | LW | 500 |
Vidic | 105 | CB | 300 |
Riquelme | 105 | CAM | 300 |
UTOTY Exchange

Player | OVR | Pos. | TOTY Shard |
---|---|---|---|
Vini Jr. | 107 | LW | 1,500 |
Rodri | 107 | CDM | 1,000 |
Salah | 107 | RW | 1,000 |
Van Dijk | 107 | CB | 1,000 |
Bellingham | 106 | CM | 1,000 |
Mbappe | 106 | ST | 1,000 |
Saliba | 106 | CB | 800 |
Carvajal | 106 | RB | 500 |
Grimaldo | 105 | LB | 500 |
Martinez | 105 | GK | 500 |
Palmer | 105 | CAM | 500 |
Exchange Store
Exchange TOTY Players for TOTY Shards. Compared to the Winter Wonders, Thunderstruck, and Trophy Titans events, these Shard exchanges have been heavily nerfed.

OVR | TOTY Shards |
---|---|
107 | 250 |
106 | 180 |
105 | 120 |
104 | 60 |
103 | 30 |
100-102 | 10 |
98-99 | 5 |
TOTY Quests
Complete TOTY Quests to earn more rewards.
Requirement | Reward |
---|---|
Join 15 TOTY Daily Challenges | 100,000 Coins |
Earn Milestone Rewards in the TOTY Icon Chapter | 200 Gems |
Win 15 Division Rivals Matches | 100,000 Coins |
Acquire 15 TOTY Free Packs | TOTY Standard Pack |
Claim 20 Login Rewards | 200 Gems |
Complete All the Quests | Daily Offer A Pack URP Mascherano |
TOTY Exchange
Go to the Exchange menu and trade players for TOTY Players and other rewards.

Requirement | Reward | Limit |
---|---|---|
3x 98+ OVR Players 3x 90+ OVR Players 5x 85+ OVR Players | 2x 98-107 OVR TOTY Players* | 5x per day |
4x 98-103 OVR TOTY Players | 3x 98-107 OVR TOTY Players* | 1x per day |
TOTY Challenge Mode
Play TOTY Challenge Mode and earn more rewards. There will be a Daily Challenge and a Weekend Challenge.

TOTY Daily Challenge
Engage in TOTY Daily Challenges with Skill Games and matches to earn Coins, Players, and Gems.
Round | Type | Reward |
---|---|---|
Quarter Final | Skill Game | 10,000 Coins |
Semi-Finals | Skill Game | 100 Gems |
Finals | Match | 2x 86-107 OVR Players |
TOTY Weekend Challenge
Don’t miss out on the TOTY Weekend Challenge, where you can compete in PVE matches to claim 88-97 OVR Mixed Version Players.
Round | Type | Reward |
---|---|---|
Quarter Final | Match | 2x 85-92 OVR Players |
Semi-Finals | Match | 93-107 OVR Player |
Finals | Match | Saturday: URP Mascherano Sunday: 99-107 OVR TOTY Player* |
Points Exchange
You can also trade your leftover Winter Wonders Tokens from the Winter Wonders event, Pass Points, and Universal Tokens in the Store to earn more TOTY Icon Tokens.

Currency | Reward | Ratio | Limit |
---|---|---|---|
15 Universal Tokens | 1 TOTY Icon Token | 15:1 | 400x per day |
15 WW Tokens | 1 TOTY Icon Token | 15:1 | 300x |
5 Pass Point | 1 TOTY Icon Token | 5:1 | 300x |
By maximizing these exchanges, you can earn:
- 1,000 TOTY Icon Tokens on day 1.
- 400 TOTY Icon Tokens daily from day 2 until the event ends on day 44.
TOTY Pass
Progress through the TOTY Pass by earning Star Pass Credits from Daily Quests. The final reward is a 104 OVR CM Patrick Vieira (Rank 4). You’ll also earn TOTY shards from both the free and Premium Pass.

The free Pass gives you 50 TOTY Shards, while the Premium Pass gives you 150 TOTY Shards.
TOTY Players
Below are the TOTY Players and their refresh times. All times are after daily reset (01:00 UTC) and repeat every two hours.

Update:
- February 06, 2025 – Added Week 3 Players.
- February 13, 2025 – Added Week 4 and UTOTY Players.
- February 13, 2025 – Added TOTY Honourable Mentions (Week 5).
Name | Pos. | OVR | Club | Nation | Week | Refresh Times |
---|---|---|---|---|---|---|
van Dijk | CB | 107 | Liverpool | Netherlands | 4 | 0:02:41 |
Rodri | CDM | 107 | Manchester City | Spain | 4 | 0:02:46 |
Vini Jr. | LW | 107 | Real Madrid | Brazil | 4 | 0:02:48 |
Salah | RW | 107 | Liverpool | Egypt | 4 | 0:02:49 |
Lamine Yamal | RW | 107 | FC Barcelona | Spain | 5 | 0:02:52 |
Rüdiger | CB | 107 | Real Madrid | Germany | 5 | 0:02:59 |
Messi | RW | 107 | Inter Miami | Argentina | 5 | 0:03:01 |
C. Ronaldo | ST | 107 | Al Nassr | Portugal | 5 | 0:03:09 |
Ronaldinho | CAM | 107 | Icons | Brazil | 1 | 1:11:40 |
Thuram | CB | 107 | Icons | France | 1 | 1:11:41 |
Matthäus | CM | 107 | Icons | Germany | 2 | 1:11:46 |
Maldini | CB | 107 | Icons | Italy | 2 | 1:11:47 |
Bale | RW | 107 | Icons | Wales | 3 | 1:11:52 |
Buffon | GK | 107 | Icons | Italy | 3 | 1:11:53 |
Carlos Alberto | RB | 107 | Icons | Brazil | 4 | 1:11:58 |
Cruyff | ST | 107 | Icons | Netherlands | 4 | 1:11:59 |
Saliba | CB | 106 | Arsenal | France | 4 | 0:02:42 |
Carvajal | RB | 106 | Real Madrid | Spain | 4 | 0:02:44 |
Bellingham | CM | 106 | Real Madrid | England | 4 | 0:02:45 |
Mbappé | ST | 106 | Real Madrid | France | 4 | 0:02:50 |
Haaland | ST | 106 | Manchester City | Norway | 5 | 0:02:51 |
Valverde | CM | 106 | Real Madrid | Uruguay | 5 | 0:02:53 |
Wirtz | CAM | 106 | Bayer 04 Leverkusen | Germany | 5 | 0:02:54 |
Martínez | ST | 106 | Lombardia FC | Argentina | 5 | 0:02:55 |
Rivaldo | LW | 106 | Icons | Brazil | 1 | 1:11:42 |
Beckham | CM | 106 | Icons | England | 1 | 1:11:43 |
Garrincha | RW | 106 | Icons | Brazil | 2 | 1:11:48 |
Zambrotta | LB | 106 | Icons | Italy | 2 | 1:11:49 |
Drogba | ST | 106 | Icons | Ivory Coast | 3 | 1:11:54 |
Petit | CDM | 106 | Icons | France | 3 | 1:11:55 |
Eusébio | ST | 106 | Icons | Portugal | 4 | 1:12:00 |
Eto'o | LW | 106 | Icons | Cameroon | 4 | 1:12:01 |
Caicedo | CDM | 105 | Chelsea | Ecuador | 1 | 0:01:40 |
van de Ven | CB | 105 | Tottenham Hotspur | Netherlands | 1 | 0:01:41 |
Parejo | CM | 105 | Villarreal CF | Spain | 1 | 0:01:42 |
Kubo | RW | 105 | Real Sociedad | Japan | 1 | 0:01:43 |
Martínez | GK | 105 | Aston Villa | Argentina | 4 | 0:02:40 |
Grimaldo | LB | 105 | Bayer 04 Leverkusen | Spain | 4 | 0:02:43 |
Palmer | CAM | 105 | Chelsea | England | 4 | 0:02:47 |
Dimarco | LB | 105 | Lombardia FC | Italy | 5 | 0:02:56 |
Nico Williams | LW | 105 | Athletic Club de Bilbao | Spain | 5 | 0:02:57 |
Saka | RW | 105 | Arsenal | England | 5 | 0:02:58 |
Hernández | LB | 105 | Milano FC | France | 5 | 0:03:00 |
Lewandowski | ST | 105 | FC Barcelona | Poland | 5 | 0:03:02 |
Griezmann | CAM | 105 | Atlético de Madrid | France | 5 | 0:03:03 |
Gyökeres | ST | 105 | Sporting CP | Sweden | 5 | 0:03:04 |
Frimpong | RB | 105 | Bayer 04 Leverkusen | Netherlands | 5 | 0:03:06 |
Tah | CB | 105 | Bayer 04 Leverkusen | Germany | 5 | 0:03:07 |
Makélélé | CDM | 105 | Icons | France | 1 | 1:11:44 |
Desailly | CB | 105 | Icons | France | 1 | 1:11:45 |
Schweinsteiger | CM | 105 | Icons | Germany | 2 | 1:11:50 |
Raúl | ST | 105 | Icons | Spain | 2 | 1:11:51 |
Gerrard | CAM | 105 | Icons | England | 3 | 1:11:56 |
Zanetti | CM | 105 | Icons | Argentina | 3 | 1:11:57 |
Riquelme | CAM | 105 | Icons | Argentina | 4 | 1:12:02 |
Vidić | CB | 105 | Icons | Serbia | 4 | 1:12:03 |
Haaland | ST | 105 | Manchester City | Norway | 1 | 1:58:40 |
van Dijk | CB | 105 | Liverpool | Netherlands | 1 | 1:58:41 |
Lamine Yamal | RW | 105 | FC Barcelona | Spain | 1 | 1:58:48 |
Valverde | CM | 105 | Real Madrid | Uruguay | 1 | 1:58:49 |
Rodri | CDM | 105 | Manchester City | Spain | 2 | 1:58:53 |
Saliba | CB | 105 | Arsenal | France | 2 | 1:58:54 |
Bellingham | CAM | 105 | Real Madrid | England | 2 | 1:58:55 |
Mbappé | ST | 105 | Real Madrid | France | 2 | 1:58:58 |
Salah | RW | 105 | Liverpool | Egypt | 3 | 1:59:37 |
Wirtz | CAM | 105 | Bayer 04 Leverkusen | Germany | 3 | 1:59:39 |
Vini Jr. | LW | 105 | Real Madrid | Brazil | 3 | 1:59:44 |
Carvajal | RB | 105 | Real Madrid | Spain | 3 | 1:59:46 |
Gordon | LW | 104 | Newcastle United | England | 1 | 0:01:44 |
Jackson | ST | 104 | Chelsea | Senegal | 1 | 0:01:45 |
João Pedro | ST | 104 | Brighton & Hove Albion | Brazil | 1 | 0:01:46 |
Witsel | CB | 104 | Atlético de Madrid | Belgium | 1 | 0:01:47 |
Donnarumma | GK | 104 | Paris Saint-Germain | Italy | 5 | 0:03:05 |
Musiala | CAM | 104 | Bayern München | Germany | 5 | 0:03:08 |
Martínez | ST | 104 | Lombardia FC | Argentina | 1 | 1:58:45 |
Dimarco | LB | 104 | Lombardia FC | Italy | 1 | 1:58:47 |
Nico Williams | LW | 104 | Athletic Club de Bilbao | Spain | 1 | 1:58:50 |
Rüdiger | CB | 104 | Real Madrid | Germany | 1 | 1:58:51 |
Saka | RW | 104 | Arsenal | England | 2 | 1:58:59 |
Martínez | GK | 104 | Aston Villa | Argentina | 2 | 1:59:00 |
Rúben Dias | CB | 104 | Manchester City | Portugal | 2 | 1:59:01 |
C. Ronaldo | ST | 104 | Al Nassr | Portugal | 2 | 1:59:03 |
Palmer | CAM | 104 | Chelsea | England | 3 | 1:59:47 |
Kane | ST | 104 | Bayern München | England | 3 | 1:59:48 |
Hernández | LB | 104 | Milano FC | France | 3 | 1:59:49 |
Messi | RW | 104 | Inter Miami | Argentina | 3 | 1:59:50 |
Son | ST | 104 | Tottenham Hotspur | Korea Republic | 4 | Untradable |
Márquez | CB | 104 | Heroes | Mexico | 1 | Untradable |
Vieira | CM | 104 | Icons | France | 1 | Untradable |
Zola | CAM | 104 | Icons | Italy | 1 | Untradable |
Pirès | LW | 104 | Icons | France | 1 | Untradable |
Ugarte | CDM | 103 | Manchester United | Uruguay | 1 | 0:01:48 |
Timber | RB | 103 | Arsenal | Netherlands | 1 | 0:01:49 |
Ramsey | LW | 103 | Aston Villa | England | 1 | 0:01:50 |
Summerville | LM | 103 | West Ham United | Netherlands | 1 | 0:01:51 |
Rodrigo Muniz | ST | 103 | Fulham | Brazil | 1 | 0:01:52 |
David López | CB | 103 | Girona FC | Spain | 1 | 0:01:53 |
Eric García | CB | 103 | FC Barcelona | Spain | 1 | 0:01:54 |
Keane | CDM | 103 | Icons | Republic of Ireland | 4 | 1:12:35 |
Foden | LW | 103 | Manchester City | England | 1 | 1:58:42 |
Musiala | CAM | 103 | Bayern München | Germany | 1 | 1:58:43 |
Kobel | GK | 103 | Borussia Dortmund | Switzerland | 1 | 1:58:44 |
Çalhanoğlu | CDM | 103 | Lombardia FC | Turkey | 1 | 1:58:46 |
Lewandowski | ST | 103 | FC Barcelona | Poland | 1 | 1:58:52 |
Rice | CDM | 103 | Arsenal | England | 2 | 1:59:04 |
Son | LW | 103 | Tottenham Hotspur | Korea Republic | 2 | 1:59:06 |
Griezmann | CAM | 103 | Atlético de Madrid | France | 2 | 1:59:18 |
Gyökeres | ST | 103 | Sporting CP | Sweden | 2 | 1:59:19 |
Xhaka | CM | 103 | Bayer 04 Leverkusen | Switzerland | 3 | 1:59:51 |
Lookman | ST | 103 | Atalanta | Nigeria | 3 | 1:59:52 |
Bastoni | CB | 103 | Lombardia FC | Italy | 3 | 1:59:53 |
Raphinha | RW | 103 | FC Barcelona | Brazil | 3 | 1:59:57 |
Jones | CM | 102 | Liverpool | England | 1 | 0:01:55 |
Zirkzee | ST | 102 | Manchester United | Netherlands | 1 | 0:01:56 |
Archer | ST | 102 | Southampton | England | 1 | 0:01:57 |
Gueye | CDM | 102 | Everton | Senegal | 1 | 0:01:58 |
Aridane | CB | 102 | Rayo Vallecano | Spain | 1 | 0:01:59 |
Barrenechea | CDM | 102 | Valencia CF | Argentina | 1 | 0:02:00 |
Bruno Fernandes | CAM | 102 | Manchester United | Portugal | 1 | 1:59:07 |
Dembélé | RW | 102 | Paris Saint-Germain | France | 1 | 1:59:11 |
Marquinhos | CB | 102 | Paris Saint-Germain | Brazil | 2 | 1:59:12 |
Kimmich | RB | 102 | Bayern München | Germany | 1 | 1:59:26 |
Thuram | ST | 102 | Lombardia FC | France | 2 | 1:59:35 |
Kvaratskhelia | LW | 102 | Paris Saint-Germain | Georgia | 3 | 1:59:36 |
Bremer | CB | 102 | Juventus | Brazil | 3 | 1:59:38 |
Maignan | GK | 102 | Milano FC | France | 2 | 1:59:42 |
Di María | RW | 101 | Benfica | Argentina | 1 | 0:00:02 |
Gvardiol | LB | 101 | Manchester City | Croatia | 1 | 1:58:56 |
Ødegaard | CM | 101 | Arsenal | Norway | 3 | 1:58:57 |
Alexander-Arnold | RB | 101 | Liverpool | England | 3 | 1:59:05 |
Donnarumma | GK | 101 | Paris Saint-Germain | Italy | 2 | 1:59:15 |
Grimaldo | LM | 101 | Bayer 04 Leverkusen | Spain | 3 | 1:59:20 |
Frimpong | RB | 101 | Bayer 04 Leverkusen | Netherlands | 2 | 1:59:22 |
Marmoush | ST | 101 | Eintracht Frankfurt | Egypt | 2 | 1:59:23 |
Pedri | CM | 101 | FC Barcelona | Spain | 1 | 1:59:54 |
Zubimendi | CDM | 100 | Real Sociedad | Spain | 1 | 0:00:00 |
Kanté | CDM | 100 | Al Ittihad | France | 3 | 0:00:04 |
Barcola | LW | 100 | Paris Saint-Germain | France | 3 | 1:59:08 |
Vitinha | CM | 100 | Paris Saint-Germain | Portugal | 2 | 1:59:09 |
Tah | CB | 100 | Bayer 04 Leverkusen | Germany | 2 | 1:59:21 |
Simons | LW | 100 | RB Leipzig | Netherlands | 1 | 1:59:31 |
Pulisic | RW | 100 | Milano FC | United States | 2 | 1:59:33 |
Dybala | CAM | 100 | Roma | Argentina | 1 | 1:59:40 |
Unai Simón | GK | 100 | Athletic Club de Bilbao | Spain | 3 | 1:59:58 |
van Basten | ST | 100 | Icons | Netherlands | 1 | Untradable |
Diogo Costa | GK | 99 | FC Porto | Portugal | 2 | 0:00:01 |
Al Dawsari | LM | 99 | Al Hilal | Saudi Arabia | 1 | 0:00:03 |
Watkins | ST | 99 | Aston Villa | England | 1 | 1:59:02 |
Camara | CM | 99 | Stade Brestois 29 | France | 2 | 1:59:13 |
Zhegrova | RM | 99 | LOSC Lille | Kosovo | 3 | 1:59:16 |
Lacazette | ST | 99 | Olympique Lyonnais | France | 3 | 1:59:17 |
Brandt | CAM | 99 | Borussia Dortmund | Germany | 1 | 1:59:27 |
Openda | ST | 99 | RB Leipzig | Belgium | 1 | 1:59:29 |
Vlahović | ST | 99 | Juventus | Serbia | 2 | 1:59:32 |
