Here comes the most exciting moment in the FIFA Mobile calendar. FIFA Mobile 23: Team of the Year (TOTY) officially kicks off!
Play TOTY skill games and matches, enter the Tournaments and Challenge Mode, and complete quests – you have so many ways to earn currencies and exchange them for the top-end TOTY players.
The Final 11 will be announced later in February. They will show up as brand new UTOTY Player Items with the highest OVR.
Table of Contents
Main
Play daily skill games and various types of matches to earn TOTY Tokens and TOTY Points. Spend TOTY Tokens to earn rewards in the TOTY chapter. Accumulate TOTY Points to unlock rewards in the TOTY Reward Path chapter.
Type | Reward |
---|---|
Skill Game 1 | 5 TOTY Tokens 5 TOTY Points |
Skill Game 2 | 5 TOTY Tokens 5 TOTY Points |
Skill Game 3 | 5 TOTY Tokens 5 TOTY Points |
Match 1 | 10 TOTY Tokens 10 TOTY Points |
Match 2 | 10 TOTY Tokens 10 TOTY Points |
Earn additional TOTY Tokens by participating in the FIFA World Cup Tournament Mode, Challenge Mode, and Quests.
Activity | Reward |
---|---|
FIFA World Cup Tournament Mode | 105 TOTY Tokens per week* |
Challenge Mode | 56 TOTY Tokens per week |
Daily Quests | 35 TOTY Tokens per day |
Weekly Quests | 60 TOTY Tokens per week |
Daily Login | 70 TOTY Tokens per week |
TOTY
Spend TOTY Tokens here to earn TOTY Players. Complete TOTY Player Exchange to exchange top-end TOTY Players.
Spend 40 TOTY Tokens to get a choice of 98+ OVR TOTY Players.
Exchange (4) 98-100 OVR TOTY Players for a chance to obtain 101+ OVR TOTY Players or Event ICONs in the TOTY Exchange.
Unlock the 109+ OVR UTOTY Player after completing the TOTY Exchange 50 times when the Milestone is unlocked in week 4.
TOTY Milestones
Requirement | Reward |
---|---|
Complete 50 TOTY Player exchanges | 109+ UTOTY Player |
UTOTY
Upon opening the TOTY Event on Feb 23, you will observe that the TOTY Chapter has transformed into the UTOTY Chapter. This chapter serves the same purpose as before, where you can obtain TOTY Players using TOTY Tokens and achieve Milestones, but with several modifications and fresh features.
You can now examine all UTOTY Players Items and find potential UTOTY Players in the TOTY Exchange. Moreover, a new Milestone and a new 110+ OVR UTOTY Player Milestone have been included, as well as a new PvP section.
Tickets and Rewards
Claim 15 Rivals Tickets per week for free here. Use the tickets to play Rivals of the Year VSA/H2H matches.
Wins | Reward |
---|---|
15 | 106+ OVR TOTY Player 1,600 TOTY Tokens |
14 | 106 OVR TOTY Player 1,500 TOTY Tokens |
13 | 105+ OVR TOTY Player 1,400 TOTY Tokens |
12 | 105 OVR TOTY Player 1,300 TOTY Tokens |
11 | 104+ OVR TOTY Player 1,200 TOTY Tokens |
10 | 104 OVR TOTY Player 1,100 TOTY Tokens |
9 | 103+ OVR TOTY Player 1,000 TOTY Tokens |
8 | 103 OVR TOTY Player 900 TOTY Tokens |
7 | 102+ OVR TOTY Player 800 TOTY Tokens |
6 | 102 OVR TOTY Player 700 TOTY Tokens |
5 | 101 OVR TOTY Player 600 TOTY Tokens |
4 | 100 OVR TOTY Player 500 TOTY Tokens |
3 | 98+ OVR TOTY Player 400 TOTY Tokens |
2 | 200 Skill Boosts 300 TOTY Tokens |
1 | 200 TOTY Tokens |
Rivals of the Year
Choose either VSA or H2H and stick to it each week. Use a Rivals Ticket to play matches. Rewards will be based on the win count. Winning 15 matches will guarantee you a 106+ OVR TOTY player.
Here, you can participate in weekly PvP Matches against other players and receive rewards based on the number of Matches won.
To begin, claim your 15 weekly Rivals Tickets in the Tickets and Rewards Section, and then choose whether to play VSA or H2H for the week. An additional Exchange is now available to earn 5 more Rivals Tickets.
Please note that once you have made your choice between VSA or H2H, you cannot change it. Therefore, if you have selected H2H, you will be restricted to playing only H2H in Rivals of the Week for the entire week.
UTOTY Exchanges
If you scroll beyond the Rivals of the Year section, you will see the typical TOTY Player claim and TOTY Exchange. Although it may appear to be the same Exchange, it now offers the possibility of obtaining a 109+ OVR UTOTY Player! The requirements have remained the same, and you still need four 98 OVR – 100 OVR TOTY Players.
Additionally, two new Exchanges have been introduced to the FIFA Mobile Home Screen’s Exchanges. Completing them enables you to acquire potential UTOTY and ICON Players!
Requirement | Reward |
---|---|
(6) 109-110 OVR TOTY Players | 110+ OVR UTOTY/Icons Player |
(4) 111+ OVR TOTY Players | 112+ OVR UTOTY/Icons Player |
UTOTY Milestones
Completing the TOTY Exchange will contribute to the Milestone progression. The progress you made in the TOTY Chapter will be transferred to the UTOTY Chapter. Therefore, if you had previously completed 25 out of 50 Exchanges for Milestone I, your progress will remain unchanged.
However, the Milestone II progress will begin at 0 after the launch of the UTOTY Chapter. As you complete the TOTY Exchange, you will earn progress on both Milestones.
When you complete the Milestones, you will be able to claim a 109+ OVR and a 110+ OVR UTOTY Player!
Requirement | Reward |
---|---|
Complete 20 of the TOTY Player Exchanges | 110+ UTOTY Player |
Complete 50 TOTY Player Exchanges | 109+ UTOTY Player |
Prime Icons
Spend Prime Tokens to earn Prime Icons. Three new Prime Icons will be updated every 2 weeks.
Redeem the Reward Node using 40 Prime Tokens to receive a 101-110 OVR TOTY Player and a chance to get a Prime ICON. Acquire Prime Tokens through rewards from the Star Pass, Store Offers, Daily Login rewards, and Ad Nodes.
By using Prime Tokens, you’ll make progress towards the Prime ICON Milestone. Once enough Prime Tokens are used, a guaranteed 110-112 OVR Prime ICON can be claimed.
Prime Icons Milestones
Requirement | Reward |
---|---|
Spend 1,600 Prime Tokens | 110+ Prime Icons Player |
Reward Path
Finish skill games, play matches, and watch ads in the Main chapter to claim more rewards in the Reward Path.
You can claim a Player every fifth reward and every 60 TOTY Points earned unlocks a brand new reward.
A new reward path becomes available every week, with the final node for each week offering 99-107 OVR TOTY Players!
Week 1
Requirement | Reward |
---|---|
Earn 60 TOTY Points | 50,000 Coins |
Earn 120 TOTY Points | 50 Skill Boosts |
Earn 180 TOTY Points | 98-100 TOTY Player |
Earn 240 TOTY Points | 7 Prime Tokens |
Earn 300 TOTY Points | 98-104 TOTY Player |
Week 2
Requirement | Reward |
---|---|
Earn 360 TOTY Points | 50,000 Coins |
Earn 420 TOTY Points | 50 Skill Boosts |
Earn 480 TOTY Points | 98-100 TOTY Player |
Earn 540 TOTY Points | 7 Prime Tokens |
Earn 600 TOTY Points | 99-104 TOTY Player |
Week 3
Requirement | Reward |
---|---|
Earn 660 TOTY Points | 50,000 Coins |
Earn 720 TOTY Points | 50 Skill Boosts |
Earn 780 TOTY Points | 98-100 TOTY Player |
Earn 840 TOTY Points | 7 Prime Tokens |
Earn 900 TOTY Points | 99-105 TOTY Player |
Week 4
Requirement | Reward |
---|---|
Earn 960 TOTY Points | 50,000 Coins |
Earn 1,020 TOTY Points | 50 Skill Boosts |
Earn 1,080 TOTY Points | 98-100 TOTY Player |
Earn 1,140 TOTY Points | 7 Prime Tokens |
Earn 1,200 TOTY Points | 105 CB Event Icons Cannavaro |
Week 5
Requirement | Reward |
---|---|
Earn 1,260 TOTY Points | 50,000 Coins |
Earn 1,320 TOTY Points | 50 Skill Boosts |
Earn 1,380 TOTY Points | 98-100 TOTY Player |
Earn 1,440 TOTY Points | 7 Prime Tokens |
Earn 1,500 TOTY Points | 105-106 TOTY/Icons Player |
Week 6
Requirement | Reward |
---|---|
Earn 1,560 TOTY Points | 50,000 Coins |
Earn 1,620 TOTY Points | 50 Skill Boosts |
Earn 1,680 TOTY Points | 98-100 TOTY Player |
Earn 1,740 TOTY Points | 7 Prime Tokens |
Earn 1,800 TOTY Points | 105-106 TOTY/Icons Player |
Week 7
Requirement | Reward |
---|---|
Earn 1,860 TOTY Points | 50,000 Coins |
Earn 1,920 TOTY Points | 50 Skill Boosts |
Earn 1,980 TOTY Points | 98-100 TOTY Player |
Earn 2,040 TOTY Points | 7 Prime Tokens |
Earn 2,100 TOTY Points | 107 TOTY/Icons Player |
Week 8
Requirement | Reward |
---|---|
Earn 2,160 TOTY Points | 50,000 Coins |
Earn 2,220 TOTY Points | 50 Skill Boosts |
Earn 2,280 TOTY Points | 98-100 TOTY Player |
Earn 2,340 TOTY Points | 7 Prime Tokens |
Earn 2,400 TOTY Points | 107 ST Event Icons Del Piero |
Challenge Mode
Earn up to 56 TOTY Tokens by playing Complete Matches and Skill Games from Friday to Monday. During TOTY, Challenge Mode runs every weekend and requires you to have an active lineup with a specified number of TOTY Players.
Round | Type | Reward |
---|---|---|
1 | Match | 10 TOTY Tokens |
2 | Skill Game | 10 TOTY Tokens |
Quarter Final | Match | 10 TOTY Tokens |
Semi-Finals | Skill Game | 10 TOTY Tokens |
Finals | Match | 16 TOTY Tokens |
Quests
Daily Quests
Requirement | Reward |
---|---|
Finish 3 skill games in the TOTY Main ch. | 5 TOTY Tokens |
Win 1 match with a 3 goal difference or more | 5 TOTY Tokens |
Create 3 assists for goals in a match | 5 TOTY Tokens |
Spend TOTY Tokens (2x) to earn TOTY Players | 5 TOTY Tokens |
Complete all the daily quests | 15 TOTY Tokens |
Weekly Quests
Requirement | Reward |
---|---|
Play 1 match in TOTY Challenge Mode | 10 TOTY Tokens |
Win the championship of FIFA World Cup Tournament (3x) | 10 TOTY Tokens |
Win 7 matches in Manager Mode or Head to Head | 10 TOTY Tokens |
Score 30 Goals | 10 TOTY Tokens |
Complete all the weekly quests | 20 TOTY Tokens |
TOTY Star Pass
Two TOTY Star Passes, each with a duration of 4 weeks, will be offered.
- Star Pass 1: February 02 – March 02, 2023
- Star Pass 2: March 02 – March 30, 2023
The Star Passes offer fantastic rewards such as TOTY Players, Training Transfer Items, Prime Tokens, and Event ICONs. Don’t miss the opportunity to earn Stadium Tokens, which can be redeemed in the store for new Stadiums to play on.
Event Duration: February 02 – March 30, 2023 (56 Days)
Players List
UTOTY
Player | Pos. | OVR | Skill Boost | Club | League | Nation |
---|---|---|---|---|---|---|
Kylian Mbappé | LW | 112 | Speed | Paris Saint-Germain | Ligue 1 | France |
Karim Benzema | ST | 112 | Shooting | Real Madrid | LaLiga Santander | France |
Lionel Messi | RW | 112 | Agility | Paris Saint-Germain | Ligue 1 | Argentina |
Kevin De Bruyne | CM | 112 | Vision | Manchester City | Premier League | Belgium |
Luka Modric | CM | 111 | Vision | Real Madrid | LaLiga Santander | Croatia |
Virgil Van Dijk | CB | 111 | Tackling | Liverpool | Premier League | Netherlands |
Courtois | GK | 111 | Reflexes | Real Madrid | LaLiga Santander | Belgium |
Jude Bellingham | CM | 110 | Long Passing | Borussia Dortmund | Bundesliga | England |
Hernandez | LB | 110 | Pace | Milan | Serie A TIM | France |
Achraf Hakimi | RB | 110 | Balanced | Paris Saint-Germain | Ligue 1 | Morocco |
Eder Militao | CB | 109 | Defending | Real Madrid | LaLiga Santander | Brazil |
TOTY
Player | Pos. | OVR | Skill Boost | Club | League | Nation |
---|---|---|---|---|---|---|
Paolo Maldini | CB | 112 | Marking | Milan | Serie A TIM | Italy |
Marco van Basten | ST | 111 | Second Striker | Milan | Serie A TIM | Netherlands |
Emmanuel Petit | CDM | 110 | Holding | Arsenal | Premier League | France |
Thierry Henry | LW | 110 | Speed | Arsenal | Premier League | France |
Gianluca Zambrotta | LB | 110 | Balanced | Juventus | Serie A TIM | Italy |
Andrea Pirlo | CM | 110 | Long Passing | Juventus | Serie A TIM | Italy |
Lev Yashin | GK | 110 | Number 1 | Icon | Icon | Russia |
Didier Drogba | ST | 110 | Finishing | Chelsea | Premier League | Ivory Coast |
Eric Cantona | ST | 110 | Finishing | Manchester United | Premier League | France |
Kaká | CAM | 110 | Long Shots | Milan | Serie A TIM | Brazil |
Michael Ballack | CM | 110 | Vision | Chelsea | Premier League | Germany |
Wayne Rooney | CAM | 109 | Short Passing | Manchester United | Premier League | England |
Sol Campbell | CB | 109 | Marking | Tottenham Hotspur | Premier League | England |
Clarence Seedorf | CM | 109 | Vision | Milan | Serie A TIM | Netherlands |
Hristo Stoichkov | LM | 109 | Long Shots | FC Barcelona | LaLiga Santander | Bulgaria |
Ruud van Nistelrooy | ST | 109 | Finishing | Manchester United | Premier League | Netherlands |
Philipp Lahm | RB | 109 | Pace | Bayern München | Bundesliga | Germany |
Frank Rijkaard | CDM | 109 | Interceptions | Milan | Serie A TIM | Netherlands |
Laurent Blanc | CB | 109 | Marking | Montpellier Herault | Ligue 1 | France |
Erling Haaland | ST | 109 | Finishing | Manchester City | Premier League | Norway |
Luka Modrić | CM | 109 | Vision | Real Madrid | LaLiga Santander | Croatia |
Thibaut Courtois | GK | 109 | Reflexes | Real Madrid | LaLiga Santander | Belgium |
Karim Benzema | ST | 109 | Shooting | Real Madrid | LaLiga Santander | France |
Lionel Messi | CAM | 109 | Short Passing | Paris Saint-Germain | Ligue 1 | Argentina |
Kylian Mbappé | ST | 109 | Finishing | Paris Saint-Germain | Ligue 1 | France |
Kevin De Bruyne | CM | 109 | Vision | Manchester City | Premier League | Belgium |
Robert Lewandowski | ST | 109 | Second Striker | FC Barcelona | LaLiga Santander | Poland |
Heung Min Son | LW | 108 | Agility | Tottenham Hotspur | Premier League | Korea Republic |
Vinícius Jr. | LW | 108 | Speed | Real Madrid | LaLiga Santander | Brazil |
Casemiro | CDM | 108 | Interceptions | Manchester United | Premier League | Brazil |
João Cancelo | LB | 108 | Reactions | Bayern München | Bundesliga | Portugal |
Alisson | GK | 108 | Reflexes | Liverpool | Premier League | Brazil |
Virgil van Dijk | CB | 108 | Tackling | Liverpool | Premier League | Netherlands |
Mohamed Salah | RW | 108 | Agility | Liverpool | Premier League | Egypt |
Sadio Mané | LM | 108 | Speed | Bayern München | Bundesliga | Senegal |
Theo Hernández | LB | 107 | Pace | Milan | Serie A TIM | France |
Harry Kane | ST | 107 | Shooting | Tottenham Hotspur | Premier League | England |
Toni Kroos | CM | 107 | Long Passing | Real Madrid | LaLiga Santander | Germany |
Neymar Jr | LW | 107 | Agility | Paris Saint-Germain | Ligue 1 | Brazil |
Rafael Leão | LW | 107 | Speed | Milan | Serie A TIM | Portugal |
Rúben Dias | CB | 107 | Strength | Manchester City | Premier League | Portugal |
Bernardo Silva | RM | 107 | Dribbling | Manchester City | Premier League | Portugal |
Ederson | GK | 107 | Reflexes | Manchester City | Premier League | Brazil |
Miroslav Klose | ST | 106 | Second Striker | Germany | Germany | Germany |
Federico Valverde | CM | 106 | Vision | Real Madrid | LaLiga Santander | Uruguay |
Christopher Nkunku | CF | 106 | Second Striker | RB Leipzig | Bundesliga | France |
Achraf Hakimi | RB | 106 | Balanced | Paris Saint-Germain | Ligue 1 | Morocco |
Marquinhos | CB | 106 | Marking | Paris Saint-Germain | Ligue 1 | Brazil |
Mike Maignan | GK | 106 | Handling | Milan | Serie A TIM | France |
Phil Foden | LW | 106 | Agility | Manchester City | Premier League | England |
Rodri | CDM | 106 | Holding | Manchester City | Premier League | Spain |
Thiago Silva | CB | 106 | Marking | Chelsea | Premier League | Brazil |
Jude Bellingham | CM | 106 | Long Passing | Borussia Dortmund | Bundesliga | England |
Joshua Kimmich | CDM | 106 | Holding | Bayern München | Bundesliga | Germany |
Kylian Mbappé | LW | 105 | Speed | France | France | France |
Martin Ødegaard | CAM | 105 | Short Passing | Arsenal | Premier League | Norway |
Cristian Romero | CB | 105 | Marking | Tottenham Hotspur | Premier League | Argentina |
Bruno Fernandes | CAM | 105 | Long Shots | Manchester United | Premier League | Portugal |
Sergej Milinković-Savić | CM | 105 | Vision | Lazio | Serie A TIM | Serbia |
Dušan Vlahović | ST | 105 | Second Striker | Juventus | Serie A TIM | Serbia |
Kalidou Koulibaly | CB | 105 | Marking | Chelsea | Premier League | Senegal |
Alphonso Davies | LB | 105 | Pace | Bayern München | Bundesliga | Canada |
Antoine Griezmann | CAM | 105 | Short Passing | Atlético de Madrid | LaLiga Santander | France |
Emiliano Martínez | GK | 105 | Number 1 | Aston Villa | Premier League | Argentina |
Bukayo Saka | RM | 105 | Dribbling | Arsenal | Premier League | England |
João Félix | CF | 104 | Dribbling | Chelsea | Premier League | Portugal |
Enzo Fernández | CM | 104 | Interceptions | Chelsea | Premier League | Argentina |
Yassine Bounou | GK | 104 | Handling | Sevilla FC | LaLiga Santander | Morocco |
Joško Gvardiol | CB | 104 | Tackling | RB Leipzig | Bundesliga | Croatia |
Victor Osimhen | ST | 104 | Shooting | Napoli | Serie A TIM | Nigeria |
Olivier Giroud | ST | 104 | Shooting | Milan | Serie A TIM | France |
Fikayo Tomori | CB | 104 | Tackling | Milan | Serie A TIM | England |
Marcelo Brozović | CDM | 104 | Long Passing | Inter | Serie A TIM | Croatia |
Pedri | CM | 104 | Vision | FC Barcelona | LaLiga Santander | Spain |
Gabriel Jesus | ST | 104 | Shooting | Arsenal | Premier League | Brazil |
Ivan Perišić | LM | 103 | Speed | Tottenham Hotspur | Premier League | Croatia |
Aurélien Tchouaméni | CM | 103 | Long Passing | Real Madrid | LaLiga Santander | France |
Éder Militão | CB | 103 | Defending | Real Madrid | LaLiga Santander | Brazil |
Cody Gakpo | LW | 103 | Long Shots | Liverpool | Premier League | Netherlands |
Adrien Rabiot | CM | 103 | Long Passing | Juventus | Serie A TIM | France |
Filip Kostić | LM | 103 | Short Passing | Juventus | Serie A TIM | Serbia |
Wojciech Szczęsny | GK | 103 | Number 1 | Juventus | Serie A TIM | Poland |
Lautaro Martínez | ST | 103 | Second Striker | Inter | Serie A TIM | Argentina |
Ousmane Dembélé | RW | 103 | Speed | FC Barcelona | LaLiga Santander | France |
Moussa Diaby | RM | 103 | Counter | Bayer 04 Leverkusen | Bundesliga | France |
Hugo Lloris | GK | 103 | Reflexes | Tottenham Hotspur | Premier League | France |
Ciro Immobile | ST | 103 | Finishing | Lazio | Serie A TIM | Italy |
Declan Rice | CDM | 102 | Holding | West Ham United | Premier League | England |
Parejo | CM | 102 | Vision | Villarreal CF | LaLiga Santander | Spain |
Marcos Acuña | LB | 102 | Pace | Sevilla FC | LaLiga Santander | Argentina |
Nabil Fekir | CAM | 102 | Dribbling | Real Betis | LaLiga Santander | France |
Seko Fofana | CM | 102 | Vision | RC Lens | Ligue 1 | Ivory Coast |
Sandro Tonali | CDM | 102 | Long Passing | Milan | Serie A TIM | Italy |
Darwin Núñez | ST | 102 | Second Striker | Liverpool | Premier League | Uruguay |
Nicolò Barella | CM | 102 | Vision | Inter | Serie A TIM | Italy |
Reece James | RWB | 102 | Balanced | Chelsea | Premier League | England |
Dayot Upamecano | CB | 102 | Marking | Bayern München | Bundesliga | France |
Wissam Ben Yedder | ST | 102 | Shooting | AS Monaco | Ligue 1 | France |
Iago Aspas | ST | 102 | Finishing | RC Celta de Vigo | LaLiga Santander | Spain |
Dejan Kulusevski | RW | 101 | Ball Control | Tottenham Hotspur | Premier League | Sweden |
Martin Terrier | LW | 101 | Ball Control | Stade Rennais | Ligue 1 | France |
Lorenzo Pellegrini | CAM | 101 | Short Passing | Roma | Serie A TIM | Italy |
Kieran Trippier | RB | 101 | Balanced | Newcastle United | Premier League | England |
Bremer | CB | 101 | Marking | Juventus | Serie A TIM | Brazil |
Sofyan Amrabat | CDM | 101 | Holding | Fiorentina | Serie A TIM | Morocco |
Jules Koundé | RB | 101 | Pace | FC Barcelona | LaLiga Santander | France |
Daichi Kamada | CAM | 101 | Dribbling | Eintracht Frankfurt | Bundesliga | Japan |
Kevin Trapp | GK | 101 | Number 1 | Eintracht Frankfurt | Bundesliga | Germany |
Niklas Süle | CB | 101 | Strength | Borussia Dortmund | Bundesliga | Germany |
Nicolás Otamendi | CB | 101 | Defending | Benfica | Liga NOS | Argentina |
Jeremie Frimpong | RB | 101 | Reactions | Bayer 04 Leverkusen | Bundesliga | Netherlands |
Merino | CM | 100 | Vision | Real Sociedad | LaLiga Santander | Spain |
Randal Kolo Muani | ST | 100 | Finishing | Eintracht Frankfurt | Bundesliga | France |
Grimaldo | LB | 100 | Reactions | Benfica | Liga NOS | Spain |
Steven Berghuis | CAM | 100 | Short Passing | Ajax | Eredivisie | Netherlands |
Vincenzo Grifo | LM | 99 | Counter | SC Freiburg | Bundesliga | Italy |
Borja Iglesias | ST | 99 | Target Man | Real Betis | LaLiga Santander | Spain |
Gregor Kobel | GK | 99 | Handling | Borussia Dortmund | Bundesliga | Switzerland |
Ritsu Doan | RM | 98 | Long Shots | SC Freiburg | Bundesliga | Japan |
Jonathan Clauss | RWB | 98 | Pace | Olympique de Marseille | Ligue 1 | France |
Cristiano Biraghi | LB | 98 | Balanced | Fiorentina | Serie A TIM | Italy |
Leave a Reply