Welcome to TOTY (Team of the Year)!
Strengthen your line-up with these amazing TOTY Players! Each Player was chosen based on their outstanding performance last year.
Here are FIFA Mobile 18 TOTY Players List (Starting XI & Nominees) :
Player | Pos. Chapters | Starting XI/Nominee | Pos. | OVR | Skill Boosts | Club | League | Country |
---|---|---|---|---|---|---|---|---|
Lionel Messi | Attackers | Starting XI | RW | 92 | Dribbling | Barcelona | LaLiga Santander | Argentina |
Cristiano Ronaldo | Attackers | Starting XI | LW | 92 | Second Striker | Real Madrid | LaLiga Santander | Portugal |
Kevin De Bruyne | Midfielders | Starting XI | CM | 91 | Counter | Manchester City | Premier League | Belgium |
Luka Modrić | Midfielders | Starting XI | CM | 91 | Ball Control | Real Madrid | LaLiga Santander | Croatia |
Leonardo Bonucci | Defenders | Starting XI | CB | 91 | Aggression | AC Milan | Calcio A | Italia |
Sergio Ramos | Defenders | Starting XI | CB | 91 | Composed | Real Madrid | LaLiga Santander | Spain |
David De Gea | Defenders | Starting XI | GK | 91 | GK Diving | Manchester United | Premier League | Spain |
Harry Kane | Attackers | Starting XI | ST | 90 | Shot Power | Tottenham | Premier League | England |
N'Golo Kanté | Midfielders | Starting XI | CM | 90 | Marking | Chelsea | Premier League | France |
Dani Alves | Defenders | Starting XI | RB | 90 | Pace | PSG | Ligue 1 | Brazil |
Marcelo | Defenders | Starting XI | LB | 90 | Generalist | Real Madrid | LaLiga Santander | Brazil |
Neymar | Attackers | Nominee | LW | 90 | Second Striker | PSG | Ligue 1 | Brazil |
Toni Kroos | Midfielders | Nominee | CDM | 90 | Holding | Real Madrid | LaLiga Santander | Germany |
Diego Godin | Defenders | Nominee | CB | 90 | Marking | Atletico Madrid | LaLiga Santander | Uruguay |
Gianluigi Buffon | Defenders | Nominee | GK | 90 | Handling | Juventus | Calcio A | Italia |
Antoine Griezmann | Attackers | Nominee | ST | 89 | Agility | Atletico Madrid | LaLiga Santander | France |
Eden Hazard | Attackers | Nominee | LF | 89 | Speed | Chelsea | Premier League | Belgium |
Robert Lewandowski | Attackers | Nominee | ST | 89 | Finishing | Bayern Munich | Bundesliga | Poland |
Luis Suárez | Attackers | Nominee | RF | 89 | Shooting | Barcelona | LaLiga Santander | Uruguay |
Paulo Dybala | Attackers | Nominee | CF | 89 | Shooting | Juventus | Calcio A | Argentina |
Alexis Sánchez | Attackers | Nominee | LW | 88 | Acceleration | Arsenal | Premier League | Chile |
Sergio Agüero | Attackers | Nominee | ST | 88 | Finishing | Manchester City | Premier League | Argentina |
Isco | Midfielders | Nominee | CAM | 88 | Long Shots | Real Madrid | LaLiga Santander | Spain |
Kalidou Koulibaly | Defenders | Nominee | CB | 88 | Tackling | Napoli | Calcio A | Senegal |
Jan Oblak | Defenders | Nominee | GK | 88 | GK Generalist | Atletico Madrid | LaLiga Santander | Slovenia |
Radja Nainggolan | Midfielders | Nominee | CDM | 87 | Generalist | AS Roma | Calcio A | Belgium |
Philippe Coutinho | Midfielders | Nominee | CAM | 87 | Counter | Barcelona | LaLiga Santander | Brazil |
Gerard Pique | Defenders | Nominee | CB | 87 | Defending | Barcelona | LaLiga Santander | Spain |
Thiago Silva | Defenders | Nominee | CB | 87 | Strength | PSG | Ligue 1 | Brazil |
Hugo Lloris | Defenders | Nominee | GK | 87 | Reflexes | Tottenham | Premier League | France |
Romelu Lukaku | Attackers | Nominee | ST | 86 | Shot Power | Manchester United | Premier League | Belgium |
Dele Alli | Midfielders | Nominee | CM | 86 | Passing | Tottenham | Premier League | England |
Arjen Robben | Midfielders | Nominee | RM | 86 | Speed | Bayern Munich | Bundesliga | Netherlands |
Cesar Azpilicueta | Defenders | Nominee | CB | 86 | Composed | Chelsea | Premier League | Spain |
Joshua Kimmich | Defenders | Nominee | RB | 86 | Composed | Bayern Munich | Bundesliga | Germany |
David Luiz | Defenders | Nominee | CB | 86 | Physical | Chelsea | Premier League | Brazil |
Kylian Mbappé | Attackers | Nominee | ST | 85 | Pace | PSG | Ligue 1 | France |
Dries Mertens | Attackers | Nominee | ST | 85 | Agility | Napoli | Calcio A | Belgium |
Edinson Cavani | Attackers | Nominee | ST | 85 | Heading | PSG | Ligue 1 | Uruguay |
Casemiro | Midfielders | Nominee | CDM | 85 | Marking | Real Madrid | LaLiga Santander | Brazil |
Christian Eriksen | Midfielders | Nominee | CAM | 85 | Long Passing | Tottenham | Premier League | Denmark |
Andres Iniesta | Midfielders | Nominee | LM | 85 | Ball Control | Barcelona | LaLiga Santander | Spain |
Jordi Alba | Defenders | Nominee | LB | 85 | Aggression | Barcelona | LaLiga Santander | Spain |
Alex Sandro | Defenders | Nominee | LWB | 85 | Counter | Juventus | Calcio A | Brazil |
Antonio Valencia | Defenders | Nominee | RWB | 85 | Reactions | Manchester United | Premier League | Ecuador |
Keylor Navas | Defenders | Nominee | GK | 85 | GK Positioning | Real Madrid | LaLiga Santander | Costa Rica |
Thiago Alcantara | Midfielders | Nominee | CM | 84 | Short Passing | Bayern Munich | Bundesliga | Spain |
Marco Verratti | Midfielders | Nominee | CM | 84 | Awareness | PSG | Ligue 1 | Italia |
David Alaba | Defenders | Nominee | LB | 84 | Balanced | Bayern Munich | Bundesliga | Austria |
Dani Carvajal | Defenders | Nominee | RB | 84 | Reactions | Real Madrid | LaLiga Santander | Spain |
Filipe Luis | Defenders | Nominee | LB | 83 | Crossing | Atletico Madrid | LaLiga Santander | Brazil |
Jan Vertonghen | Defenders | Nominee | CB | 83 | Marking | Tottenham | Premier League | Belgium |
Kyle Walker | Defenders | Nominee | RB | 83 | Balanced | Manchester City | Premier League | England |
Emil Forsberg | Midfielders | Nominee | LM | 82 | Pace | RB Leipzig | Bundesliga | Sweden |
Marcos Alonso | Defenders | Nominee | LWB | 82 | Pace | Chelsea | Premier League | Spain |
If there’s any incorrect or outdated information in FIFA Mobile 18 TOTY Players List above, please let us know in the comment below.
Leave a Reply