Player | Pos. | OVR | Skill Boosts | Club | League | Country |
---|---|---|---|---|---|---|
Pierre-Emerick Aubameyang | LW | 90 | Speed | Arsenal | Premier League | Gabon |
Dimitri Payet | CAM | 86 | Set Pieces | Olympique de Marseille | Ligue 1 | France |
Mario Gómez | ST | 84 | Acceleration | VfB Stuttgart | Bundesliga | Germany |
Salif Sané | CB | 84 | Tackling | Hannover 96 | Bundesliga | Senegal |
Héctor Bellerín | RB | 83 | Pace | Arsenal | Premier League | Spain |
Yann Sommer | GK | 83 | Handling | Borussia Mönchengladbach | Bundesliga | Switzerland |
Bertrand Traoré | ST | 79 | Agility | Olympique Lyonnais | Ligue 1 | Burkina Faso |
Mario Gaspar | RB | 79 | Reactions | Villarreal CF | LaLiga Santander | Spain |
Takashi Inui | LM | 79 | Counter | SD Eibar | LaLiga Santander | Japan |
Mohamed Elyounoussi | LM | 79 | Pace | FC Basel | Raiffeisen Super League | Norway |
Vincent Le Goff | LB | 77 | Composed | FC Lorient | Domino's Ligue 2 | France |
Reserves | ||||||
Mehdi Carcela-González | CAM | 77 | Long Shots | Standard de Liège | Belgium Pro League | Morocco |
Ike Opara | CB | 76 | Aggression | Sporting Kansas City | Major League Soccer | United States |
Thomas Strakosha | GK | 74 | Reflexes | Lazio | Calcio A | Albania |
Carlos López | ST | 74 | Acceleration | Wisła Kraków | Ekstraklasa | Spain |
Trezeguet | LM | 73 | Speed | Kasımpaşa SK | Süper Lig | Egypt |
Fedor Chalov | ST | 73 | Acceleration | CSKA Moscow | Russian Football Premier League | Russia |
José David Moya | CB | 69 | Strength | independiente Santa Fe | Liga Dimayor | Colombia |
Yves Bissouma | CDM | 69 | Long Passing | LOSC Lille | Ligue 1 | Mali |
Adam Le Fondre | ST | 69 | Positioning | Bolton Wanderers | Efl Championship | England |
Steven MacLean | ST | 69 | Positioning | St. Johnstone FC | Scottish Premiership | Scotland |
Luka Tankulic | RM | 67 | Pace | SV Meppen | 3. Liga | Germany |
Moussa Sylla | ST | 67 | Shot Power | AS Monaco Football Club SA | Ligue 1 | France |
Leave a Reply