Player | Pos. | OVR | Skill Boosts | Club | League | Country |
---|---|---|---|---|---|---|
Mohamed Salah | RW | 89 | Second Striker | Liverpool | Premier League | Egypt |
Mauro Icardi | ST | 89 | Agility | Inter Milan | Calcio A | Argentina |
Fernando Muslera | GK | 83 | Handling | Galatasaray SK | Süper Lig | Uruguay |
Josip Iličić | CF | 82 | Second Striker | Atalanta | Calcio A | Slovenia |
Raúl Albiol | CB | 82 | Composed | Napoli | Calcio A | Spain |
Gelson Martins | RM | 82 | Pace | Sporting CP | Liga NOS | Portugal |
Naby Keïta | CAM | 79 | Ball Coontrol | RB Leipzig | Bundesliga | Guinea |
Josef Martínez | ST | 79 | Shot Power | Atlanta United | Major League Soccer | Venezuela |
Hakim Ziyech | CM | 78 | Generalist | Ajax | Eredivisie | Morocco |
Jorge Meré | RB | 78 | Aggression | 1. FC Köln | Bundesliga | Spain |
James Tomkins | CB | 77 | Tackling | Crystal Palace | Premier League | England |
Reserves | ||||||
Alexandr Belenov | GK | 77 | GK Positioning | FC Ufa | Russian Football Premier League | Russia |
Ishak Belfodil | RW | 75 | Acceleration | SV Werder Bremen | Bundesliga | Algeria |
Besart Berisha | ST | 74 | Positioning | Melbourne Victory | Hyunday A-League | Kosovo |
Jefferson | LB | 74 | Aggression | SC Braga | Liga NOS | Brazil |
Lukas Hinterseer | ST | 72 | Heading | VfL Bochum 1848 | Bundesliga 2 | Austria |
De Tomás | ST | 72 | Acceleration | Rayo Vallecano | LaLiga 1|2|3 | Spain |
Houssem Aouar | CM | 69 | Counter | Olympique Lyonnais | Ligue 1 | France |
Manuel Schäffler | ST | 69 | Positioning | SV Wehen-Wiesbaden | 3. Liga | Germany |
Spas Delev | RM | 69 | Awareness | Pogoń Szczecin | Ekstraklasa | Bulgaria |
Fran Vélez | CB | 67 | Marking | Wisła Kraków | Ekstraklasa | Spain |
Bashkim Kadrii | ST | 66 | Acceleration | Randers FC | Alka Superliga | Denmark |
Lloyd Kelly | LB | 65 | Aggression | Bristol City | EFL Championship | England |
Leave a Reply