Player | Pos. | OVR | Skill Boosts | Club | League | Country |
---|---|---|---|---|---|---|
Cristiano Ronaldo | ST | 91 | Shot Power | Real Madrid | LaLiga Santander | Portugal |
Kevin De Bruyne | CM | 89 | Captain | Manchester City | Premier League | Belgium |
Jan Vertonghen | CB | 84 | Aggression | Tottenham Hotspur | Premier League | Belgium |
Sergio Rico | GK | 83 | Handling | Sevilla FC | LaLiga Santander | Spain |
Andrej Kramarić | ST | 81 | Acceleration | TSG 1899 Hoffenheim | Bundesliga | Croatia |
William Carvalho | CDM | 80 | Holding | Sporting CP | Liga NOS | Portugal |
Piotr Zieliński | CM | 79 | Counter | Napoli | Calcio A | Poland |
Florian Lejeune | CB | 79 | Tackling | Newcastle United | Premier League | France |
Nicolás Tagliafico | LB | 79 | Composed | Ajax | Eredivisie | Argentina |
Raul Silva | CB | 78 | Marking | SC Braga | Liga NOS | Brazil |
Daniel Parejo | CM | 78 | Awareness | Valencia CF | LaLiga Santander | Spain |
Reserves | ||||||
Iván Ramis | CB | 76 | Physical | SD Eibar | LaLiga Santander | Spain |
Cengiz Ünder | RM | 75 | Pace | AS Roma | Calcio A | Turkey |
Edson Puch | LM | 75 | Crossing | Querétaro | LIGA Bancomer MX | Chile |
Steve Mounié | ST | 75 | Shot Power | Huddersfield Town | Premier League | Benin |
Serkan Kırıntılı | GK | 74 | GK Positioning | Atiker Konyaspor | Süper Lig | Turkey |
Teddy Chevalier | RM | 71 | Pace | KV Kortrijk | Belgium Pro League | France |
Marius Müller | GK | 69 | GK Generalist | 1. FC Kaiserslautern | Bundesliga 2 | Germany |
Michael Zullo | LB | 69 | Physical | Sydney FC | Hyundai A-League | Australia |
Jean-Eudes Aholou | CDM | 69 | Passing | RC Strasbourg Alsace | Ligue 1 | Ivory Coast |
Matthias Morys | ST | 69 | Acceleration | VfR Aalen | 3. Liga | Germany |
Anders K. Jacobsen | ST | 68 | Positioning | Odense Boldklub | Alka Superliga | Denmark |
Marius Wolf | RW | 67 | Long Shots | Eintracht Frankfurt | Bundesliga | Germany |
Leave a Reply