Player | Pos. | OVR | Skill Boosts | Club | League | Country |
---|---|---|---|---|---|---|
Kevin De Bruyne (C) | CM | 88 | Counter | Manchester City | Premier League | Belgium |
Anthony Lopes | GK | 84 | Handling | Olympique Lyonnais | Ligue 1 | Portugal |
Naldo | CB | 83 | Composed | FC Schalke 04 | Bundesliga | Brazil |
Miralem Pjanić | CM | 83 | Short Passing | Juventus | Calcio A | Bosnia Herzegovina |
Fabinho | CDM | 82 | Holding | AS Monaco | Ligue 1 | Brazil |
Raffael | CF | 81 | Acceleration | Borussia Mönchengladbach | Bundesliga | Brazil |
Sergej Milinković-Savić | CM | 79 | Generalist | Lazio | Calcio A | Serbia |
Marcos Alonso | LWB | 79 | Counter | Chelsea | Premier League | Spain |
Shinji Okazaki | CF | 78 | Second Striker | Leicester City | Premier League | Japan |
Álex Grimaldo | LB | 78 | Reactions | SL Benfica | Liga NOS | Spain |
Aaron Mooy | CM | 77 | Awareness | Huddersfield Town | Premier League | Australia |
Reserves | ||||||
Gerard Moreno | CAM | 79 | Acceleration | RCD Espanyol | LaLiga Santander | Spain |
Salomon Kalou | LM | 78 | Passing | Hertha BSC | Bundesliga | Ivory Coast |
Sven Ulreich | GK | 76 | GK Generalist | FC Bayern München | Bundesliga | Germany |
Alexandru Epureanu | CB | 75 | Aggression | Medipol Başakşehir FK | Süper Lig | Moldova |
Ryan Babel | LM | 75 | Passing | Beşiktaş JK | Süper Lig | Netherlands |
Abdoulay Diaby | ST | 72 | Second Striker | Club Brugge KV | Belgium Pro League | Mali |
Theoson Siebatcheu | ST | 69 | Heading | Stade de Reims | Domino's Ligue 2 | France |
Gary Mackay-Steven | LM | 69 | Counter | Aberdeen | Scottish Premiership | Scotland |
Henry Rojas | CM | 68 | Set Pieces | Millonarios FC | Liga Dimayor | Colombia |
Robin Koch | CB | 67 | Strength | Sport-Club Freiburg | Bundesliga | Germany |
Manuel Milinković | LW | 66 | Long Shots | Heart of Midlothian | Scottish Premiership | France |
Timmy Thiele | ST | 66 | Positioning | FC Carl Zeiss Jena | 3. Liga | Germany |
Leave a Reply