Welcome to FIFA Mobile 22 Team of the Season (TOTS). Celebrate the best performers from a season full of memorable moments. Head into the TOTS event daily to earn various resources and rewards and earn your way to TOTS and UTOTS players.
FIFA Mobile 22 TOTS is kicking off with Community Team of the Season, and there will be new Leagues featured every week.
Table of Contents
- Main Chapter
- League Rewards
- Ultimate Chapter
- Quests
- TOTS Pass
- Exchange
- Challenge Mode
- Star Pass
- TOTS Math
- UTOTS Players List
- TOTS Players List
- Global TOTS Players List
- Archives
Main Chapter
There are 3 Sections that you can play every day here:
- Skill Games
- AI Matches
- VS Attack
Skill Games
Play 3 Skill Games to earn League Points, TOTS Tickets, and Reserves Tokens. Skill Games refresh every 12 hours.
Skill Game | Reward |
---|---|
1 | – 75 League Points – 20 TOTS Tickets |
2 | – 75 League Points – 20 TOTS Tickets |
3 | – 75 League Points – 20 TOTS Tickets – 25 Reserves Tokens |
And don’t forget to collect your free Daily Claim rewards on the left of the Skill Games section.
AI Matches
Play 2 AI Matches every day and earns rewards based on your division in VS Attack and H2H Division Rivals.
Division | Reward |
---|---|
Amateur | 200 League Points |
Pro | 225 League Points |
World Class | 250 League Points |
Legendary 3 | 275 League Points |
Legendary 2 | 300 League Points |
Legendary 1 | 325 League Points |
FIFA Champion | 350 League Points 10 Reserves Tokens |
VS Attack
Play 3 VS Attack matches each day to earn League Points. Depending on the week, you can build a team of players matching the newly released League and earn extra League Points and Reserves Tokens.
Go a step further and build a team utilizing the newly released TOTS Players for extra rewards!
The lineup conditions change each week, so keep an eye out for the changes.
TOTS Reserves
Spend your Reserves Tokens here to earn TOTS Reserve Players from the various Leagues.
A new league unlocks each week.
- Community TOTS: May 05 – May 12, 2022
- Premier League TOTS: May 12 – May 19, 2022
- Bundesliga TOTS: May 19 – May 26, 2022
- LaLiga Santander TOTS: May 26 – June 02, 2022
- Ligue 1 TOTS: June 02 – June 09, 2022
- Serie A TOTS: June 09 – June 16, 2022
- Ultimate TOTS: June 16 – June 30, 2022
League Reserve Milestones
Spend Reserves Tokens on the League Reserves Offer and earn milestone progress for deeper TOTS progress and other rewards.
Requirement | Reward |
---|---|
Spend 200 Reserves Tokens | 2 Gold+ Players |
Spend 400 Reserves Tokens | 100 Skill Boosts |
Spend 800 Reserves Tokens | 1,000 League Points |
Spend 1,400 Reserves Tokens | 500 TOTS Tickets |
Spend 2,000 Reserves Tokens | 89+ OVR League TOTS Reserve Player |
Spend 2,400 Reserves Tokens | 400 Skill Boosts |
Spend 2,800 Reserves Tokens | 1,000 TOTS Tickets |
Spend 3,400 Reserves Tokens | 1,000 League Points |
Spend 4,000 Reserves Tokens | 89+ OVR League TOTS Reserve Player |
Spend 4,400 Reserves Tokens | 1,500 TOTS Tickets |
Spend 5,200 Reserves Tokens | 1,000 League Points |
Spend 6,000 Reserves Tokens | 89+ OVR League TOTS Reserve Player |
Spend 6,600 Reserves Tokens | 600 Skill Boosts |
Spend 7,400 Reserves Tokens | 1,000 League Points |
Spend 8,000 Reserves Tokens | 89+ OVR League TOTS Reserve Player |
Spend 9,000 Reserves Tokens | 1,000 League Points |
Spend 10,000 Reserves Tokens | 91+ OVR League TOTS Reserve Player |
Spend 10,600 Reserves Tokens | 800 Skill Boosts |
Spend 11,200 Reserves Tokens | 1,000 League Points |
Spend 12,000 Reserves Tokens | 89+ OVR League TOTS Reserve Player |
Spend 13,000 Reserves Tokens | 1,000 League Points |
Spend 14,000 Reserves Tokens | 89+ OVR League TOTS Reserve Player |
Spend 15,000 Reserves Tokens | 1,000 League Points |
Spend 16,000 Reserves Tokens | 89+ OVR League TOTS Reserve Player |
Spend 17,000 Reserves Tokens | 1,000 League Points |
Spend 18,000 Reserves Tokens | 89+ OVR League TOTS Reserve Player |
Spend 19,000 Reserves Tokens | 1,000 League Points |
Spend 20,000 Reserves Tokens | 89+ OVR League TOTS Reserve Player |
Spend 22,000 Reserves Tokens | 89+ OVR League TOTS Reserve Player |
Spend 24,000 Reserves Tokens | 93+ OVR League TOTS Reserve Player |
League Rewards
Spend League Points on the reward path here to earn various resources and rewards, including League TOTS Starters.
Every TOTS Featured League will have its own chapter.
You can also convert your TOTS Tickets into specific League Points (Community Points, Premier League Points, Bundesliga Points, etc). The exchange ratio is 1 : 1, so 100 TOTS Tickets will give you 100 League Points, 200 TOTS Tickets will give you 200 League Points, and so on.
Where to use TOTS Tickets? Go to League Rewards Tabs (Community, EPL, Ligue 1, and so on) and spend your TOTS Tickets on League Ticket Swap (on the right side of the League Pass).
Claiming a TOTS Starter Players will also give Ultimate Exchange Tokens that you can use later on Ultimate Chapter.
Milestones
As you spend your League Points on the path, you will make progress towards the milestones to earn extra rewards.
Requirement | Reward |
---|---|
Spend 28,000 League Points | 2,000 TOTS Tickets |
Spend 50,000 League Points | 94 OVR Enhanced Icon |
Spend 250,000 League Points | 100 OVR Prime Icon |
Ultimate Chapter
Exchange TOTS Players and Ultimate Exchange Tokens here for Ultimate Points. Use Ultimate Points to claim Ultimate TOTS Players.
You can earn Ultimate Exchange Tokens from claiming TOTS Starter Players in Rewards chapters.
Reserve Exchange
Complete up to 3 reserve exchanges to get Ultimate Points for Ultimate Players.
Requirement | Reward | Limit |
---|---|---|
– (5) 89+ League TOTS Reserves – (3) 90+ League TOTS Reserves – (2) 91+ League TOTS Reserves – 93+League TOTS Reserve | 50 Ultimate Points | 3x |
Starter Exchange
Exchange Starter TOTS Players and Ultimate Exchange Tokens for Ultimate Points.
Requirement | Reward | Limit |
---|---|---|
– 94+League TOTS Starter – 400 Exchange Tokens | 40 Ultimate Points | – |
– 95+League TOTS Starter – 500 Exchange Tokens | 55 Ultimate Points | – |
– 96+League TOTS Starter – 600 Exchange Tokens | 70 Ultimate Points | – |
– 97+League TOTS Starter – 700 Exchange Tokens | 85 Ultimate Points | – |
– 98+League TOTS Starter – 800 Exchange Tokens | 125 Ultimate Points | – |
Below is the OVR and Ultimate Points cost for UTOTS Players.
UTOTS Player | OVR | Cost |
---|---|---|
Starter | 101 | 700 |
Starter | 100 | 500 |
Starter | 99 | 350 |
Reserve | 98 | 300 |
Reserve* (one time disc) | 98 | 225 |
Quests
Complete Daily TOTS Quests to earn League Points and Reserves Tokens, as well as progress towards all active League Passes.
Complete Weekly TOTS Quests to earn League Points, TOTS Tickets, Reserves Tokens, and TOTS Reserve Players.
TOTS Pass
Complete TOTS Daily Quests to earn TOTS Pass Credits. TOTS Pass Credits earn progress toward all the currently available league passes.
For example, TOTS Pass Credits will unlock Community Pass rewards at the start of the event, but after the future leagues unlock, TOTS Pass Credits will also earn progress in other leagues’ passes.
Earn even more bonus rewards by purchasing the Premium Unlock for each pass (cost 1,000 FIFA Points).
Free Pass | Premium Pass |
---|---|
100 Reserves Tokens | 91+ League TOTS Reserve |
500 League Points | 1,500 League Points |
50,000 Coins | 250,000 Coins |
25 Skill Boosts | 125 Skill Boosts |
500 League Points | 1,500 League Points |
1,000 TOTS Tickets | 2,000 TOTS Tickets |
Rank Item I | (2) Rank Item I |
500 League Points | 1,500 League Points |
100,000 Coins | 250 FIFA Points |
300 Reserves Tokens | 1,000 Reserves Tokens |
500 League Points | 2,000 League Points |
100 Skill Boosts | 500 Skill Boosts |
200,000 Coins | 1,000,000 Coins |
500 League Points | 2,000 League Points |
89+ League TOTS Reserve | 93+ League TOTS Reserve |
Exchange
Trade-in 89+ OVR League TOTS Players for League Points. After the League unlocks, the League exchanges will be available for one week.
Check out new TOTS Exchanges every Thursday and Monday for new Leagues.
Thursday
Requirement | Reward | Limit |
---|---|---|
– (3) 89+ League TOTS Players – (10) 85+ OVR Players – (10) Elite+ Players – (10) Gold+ Players | 94 OVR League TOTS Reserve | 1x |
– 85+ OVR Player – (10) Elite+ Players – (10) Gold+ Players | 89+ League TOTS Reserve | 3x |
89+ OVR League TOTS Player | 1,000 League Points | 2x |
Monday, 00:00 UTC
Requirement | Reward | Limit |
---|---|---|
(3) Gold+ Players | 150 TOTS Tickets | 3x |
– (2) Elite+ Players – 85+ OVR Player | 200 Reserves Tokens | 2x |
Monday, 19:00 UTC
Requirement | Reward | Limit |
---|---|---|
– (3) 86+ Global TOTS Players – (5) 85+ OVR Players – (5) Elite+ Players – (5) Any Global Players | 93 OVR Global TOTS Starter | 1x |
– (5) Elite+ Players – (5) Gold+ Global Players | 86+ Global TOTS Player | 3x |
Challenge Mode
Earn more League Points by completing the TOTS Challenge Modes. TOTS Challenge Mode will be available every Friday, Saturday, and Sunday.
Round | Reward |
---|---|
Round 1 | 150 League Points |
Round 2 | 175 League Points |
Quarter-Final | 200 League Points |
Semi-Finals | 250 League Points |
Finals | 300 League Points |
Star Pass
The Star Pass during TOTS features 125 levels of rewards, including:
- League Points
- TOTS Tickets
- Reserves Tokens
- 86+ OVR Global TOTS Players
- TOTS Kits
- Icons
Event Duration: May 05, 2022 – June 30, 2022 (56 Days)
TOTS Math
UTOTS Players List
Here is the full list of UTOTS Players (Starters and Reserves).
UTOTS Starter
UTOTS Reserves
Player | Pos. | OVR | Skill Boost | Club | League | Nation |
---|---|---|---|---|---|---|
Karim Benzema | ST | 101 | Second Striker | Real Madrid | LaLiga Santander | France |
Robert Lewandowski | ST | 101 | Finishing | Bayern München | Bundesliga | Poland |
Kevin De Bruyne | CM | 101 | Vision | Manchester City | Premier League | Belgium |
Karim Benzema | ST | 101 | Second Striker | Real Madrid | LaLiga Santander | France |
Virgil van Dijk | CB | 100 | Marking | Liverpool | Premier League | Netherlands |
Vinícius Jr. | LW | 100 | Ball Control | Real Madrid | LaLiga Santander | Brazil |
C. Ronaldo | ST | 100 | Target Man | Manchester United | Premier League | Portugal |
Mike Maignan | GK | 100 | Reflexes | Milan | Serie A TIM | France |
Virgil van Dijk | CB | 100 | Marking | Liverpool | Premier League | Netherlands |
Kylian Mbappé | ST | 100 | Second Striker | Paris Saint-Germain | Ligue 1 | France |
Mohamed Salah | RW | 100 | Speed | Liverpool | Premier League | Egypt |
Theo Hernández | LB | 99 | Reactions | Milan | Serie A TIM | France |
Marquinhos | CB | 99 | Defending | Paris Saint-Germain | Ligue 1 | Brazil |
Trent Alexander-Arnold | RB | 99 | Balanced | Liverpool | Premier League | England |
Christopher Nkunku | CAM | 99 | Counter | RB Leipzig | Bundesliga | France |
Lucas Paquetá | CAM | 98 | Dribbling | Olympique Lyonnais | Ligue 1 | Brazil |
Jude Bellingham | CM | 98 | Interceptions | Borussia Dortmund | Bundesliga | England |
Aurélien Tchouaméni | CDM | 98 | Holding | AS Monaco | Ligue 1 | France |
Rafael Leão | LW | 98 | Agility | Milan | Serie A TIM | Portugal |
Rúben Dias | CB | 98 | Tackling | Manchester City | Premier League | Portugal |
Wissam Ben Yedder | ST | 98 | Shooting | AS Monaco | Ligue 1 | France |
Luka Modrić | CM | 98 | Vision | Real Madrid | LaLiga Santander | Croatia |
Kalidou Koulibaly | CB | 98 | Defending | Napoli | Serie A TIM | Senegal |
Thibaut Courtois | GK | 98 | Number 1 | Real Madrid | LaLiga Santander | Belgium |
Joshua Kimmich | CDM | 98 | Long Passing | Bayern München | Bundesliga | Germany |
João Cancelo | LB | 98 | Pace | Manchester City | Premier League | Portugal |
Domenico Berardi | RM | 98 | Long Shots | Sassuolo | Serie A TIM | Italy |
Heung Min Son | LM | 98 | Short Passing | Tottenham Hotspur | Premier League | Korea Republic |
TOTS Players List
Here is the full list of TOTS Players for every league.
Community TOTS
Community Starter
Player | Pos. | OVR | Skill Boost | Club | League | Nation |
---|---|---|---|---|---|---|
Aymeric Laporte | CB | 98 | Defending | Manchester City | Premier League | Spain |
Luis Suárez | ST | 98 | Second Striker | Atlético de Madrid | LaLiga Santander | Uruguay |
Serge Gnabry | RM | 98 | Dribbling | Bayern München | Bundesliga | Germany |
Parejo | CM | 97 | Vision | Villarreal CF | LaLiga Santander | Spain |
Hugo Lloris | GK | 97 | Reflexes | Tottenham Hotspur | Premier League | France |
Jean-Clair Todibo | CB | 96 | Strength | OGC Nice | Ligue 1 | France |
Wilfried Zaha | LW | 96 | Agility | Crystal Palace | Premier League | Ivory Coast |
Fred | CDM | 95 | Vision | Manchester United | Premier League | Brazil |
Gerard Moreno | ST | 95 | Shooting | Villarreal CF | LaLiga Santander | Spain |
Yannick Carrasco | LM | 94 | Long Shots | Atlético de Madrid | LaLiga Santander | Belgium |
Conor Coady | CB | 94 | Tackling | Wolverhampton Wanderers | Premier League | England |
Community Reserves
Player | Pos. | OVR | Skill Boost | Club | League | Nation |
---|---|---|---|---|---|---|
Giacomo Raspadori | ST | 95 | Short Passing | Sassuolo | Serie A TIM | Italy |
John McGinn | CM | 95 | Long Passing | Aston Villa | Premier League | Scotland |
Karim Adeyemi | ST | 94 | Target Man | RB Salzburg | Ö. Bundesliga | Germany |
Carlos Vela | RW | 94 | Ball Control | Los Angeles FC | MLS | Mexico |
Sven Botman | CB | 93 | Marking | LOSC Lille | Ligue 1 | Netherlands |
Stefan Ortega | GK | 92 | Number 1 | Arminia Bielefeld | Bundesliga | Germany |
André-Franck Zambo Anguissa | CDM | 91 | Holding | Napoli | Serie A TIM | Cameroon |
Maxence Caqueret | CM | 91 | Interceptions | Olympique Lyonnais | Ligue 1 | France |
Tyrick Mitchell | LB | 90 | Balanced | Crystal Palace | Premier League | England |
Gianluca Scamacca | ST | 90 | Finishing | Sassuolo | Serie A TIM | Italy |
Tino Livramento | RB | 89 | Reactions | Southampton | Premier League | England |
Kouadio Manu Koné | CDM | 89 | Long Passing | Borussia M'gladbach | Bundesliga | France |
Premier League TOTS
Premier League Starter
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
C. Ronaldo | ST | 98 | Second Striker | Manchester United | Portugal |
Kevin De Bruyne | CAM | 98 | Dribbling | Manchester City | Belgium |
Mohamed Salah | RW | 98 | Agility | Liverpool | Egypt |
Virgil van Dijk | CB | 97 | Strength | Liverpool | Netherlands |
Heung Min Son | LW | 97 | Ball Control | Tottenham Hotspur | Korea Republic |
Rúben Dias | CB | 96 | Defending | Manchester City | Portugal |
Alisson | GK | 96 | Number 1 | Liverpool | Brazil |
Bernardo Silva | CM | 95 | Vision | Manchester City | Portugal |
Trent Alexander-Arnold | RB | 95 | Pace | Liverpool | England |
Bruno Fernandes | CAM | 94 | Counter | Manchester United | Portugal |
João Cancelo | LB | 94 | Balanced | Manchester City | Portugal |
Premier League Reserves
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Harry Kane | ST | 95 | Target Man | Tottenham Hotspur | England |
Sadio Mané | LW | 95 | Speed | Liverpool | Senegal |
Joel Matip | CB | 94 | Marking | Liverpool | Cameroon |
Riyad Mahrez | RM | 94 | Long Shots | Manchester City | Algeria |
Rodri | CDM | 93 | Interceptions | Manchester City | Spain |
Phil Foden | LM | 92 | Dribbling | Manchester City | England |
Declan Rice | CDM | 91 | Holding | West Ham United | England |
Diogo Jota | ST | 91 | Finishing | Liverpool | Portugal |
Bukayo Saka | RM | 90 | Short Passing | Arsenal | England |
Jarrod Bowen | RW | 90 | Ball Control | West Ham United | England |
Aaron Ramsdale | GK | 89 | Handling | Arsenal | England |
Conor Gallagher | CM | 89 | Long Passing | Crystal Palace | England |
Bundesliga TOTS
Bundesliga Starter
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Robert Lewandowski | ST | 98 | Shooting | Bayern München | Poland |
Christopher Nkunku | CAM | 98 | Dribbling | RB Leipzig | France |
Nico Schlotterbeck | CB | 98 | Tackling | SC Freiburg | Germany |
Manuel Neuer | GK | 97 | Reflexes | Bayern München | Germany |
Erling Haaland | ST | 97 | Finishing | Borussia Dortmund | Norway |
Joshua Kimmich | CDM | 96 | Vision | Bayern München | Germany |
Moussa Diaby | RM | 96 | Short Passing | Bayer 04 Leverkusen | France |
Thomas Müller | CAM | 95 | Dribbling | Bayern München | Germany |
Evan Ndicka | CB | 95 | Defending | Eintracht Frankfurt | France |
Alphonso Davies | LB | 94 | Balanced | Bayern München | Canada |
Jeremie Frimpong | RB | 94 | Reactions | Bayer 04 Leverkusen | Netherlands |
Bundesliga Reserves
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Patrik Schick | ST | 95 | Target Man | Bayer 04 Leverkusen | Czech Republic |
Marco Reus | CAM | 95 | Long Shots | Borussia Dortmund | Germany |
Niklas Süle | CB | 94 | Marking | Bayern München | Germany |
Florian Wirtz | CAM | 94 | Counter | Bayer 04 Leverkusen | Germany |
Filip Kostić | LM | 93 | Long Shots | Eintracht Frankfurt | Serbia |
Jude Bellingham | CM | 92 | Long Passing | Borussia Dortmund | England |
Vincenzo Grifo | LW | 91 | Agility | SC Freiburg | Italy |
Jonas Hofmann | RW | 91 | Speed | Borussia M'gladbach | Germany |
Joško Gvardiol | CB | 90 | Strength | RB Leipzig | Croatia |
Anthony Modeste | CF | 90 | Second Striker | 1. FC Köln | France |
Manuel Riemann | GK | 89 | Number 1 | VfL Bochum | Germany |
David Raum | LWB | 89 | Reactions | TSG 1899 Hoffenheim | Germany |
LaLiga Santander TOTS
LaLiga Santander Starter
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Karim Benzema | ST | 98 | Finishing | Real Madrid | France |
Vinícius Jr. | LW | 98 | Agility | Real Madrid | Brazil |
Jules Koundé | CB | 98 | Defending | Sevilla FC | France |
Thibaut Courtois | GK | 97 | Reflexes | Real Madrid | Belgium |
Nabil Fekir | CAM | 97 | Dribbling | Real Betis | France |
Luka Modrić | CM | 96 | Long Passing | Real Madrid | Croatia |
Ousmane Dembélé | RW | 96 | Ball Control | FC Barcelona | France |
Éder Militão | CB | 95 | Marking | Real Madrid | Brazil |
Muniain | LM | 95 | Long Shots | Athletic Bilbao | Spain |
Pedri | CM | 94 | Vision | FC Barcelona | Spain |
Ronald Araujo | CB | 94 | Tackling | FC Barcelona | Uruguay |
LaLiga Santander Reserves
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Casemiro | CDM | 95 | Holding | Real Madrid | Brazil |
Iago Aspas | ST | 95 | Shooting | RC Celta de Vigo | Spain |
Marcos Acuña | LB | 94 | Reactions | Sevilla FC | Argentina |
João Félix | CF | 94 | Second Striker | Atlético de Madrid | Portugal |
David Alaba | CB | 93 | Defending | Real Madrid | Austria |
Jesús Navas | RB | 92 | Reactions | Sevilla FC | Spain |
Arnaut Danjuma | LW | 91 | Speed | Villarreal CF | Netherlands |
De Tomás | ST | 91 | Target Man | RCD Espanyol | Spain |
Gerónimo Rulli | GK | 90 | Handling | Villarreal CF | Argentina |
Canales | RM | 90 | Counter | Real Betis | Spain |
Robin Le Normand | CB | 89 | Strength | Real Sociedad | France |
Óscar Trejo | CAM | 89 | Short Passing | Rayo Vallecano | Argentina |
Ligue 1 TOTS
Ligue 1 Starter
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Kylian Mbappé | ST | 98 | Shooting | Paris Saint-Germain | France |
Lionel Messi | RW | 98 | Speed | Paris Saint-Germain | Argentina |
Martin Terrier | LM | 98 | Long Shots | Stade Rennais | France |
Marquinhos | CB | 97 | Strength | Paris Saint-Germain | Brazil |
Wissam Ben Yedder | ST | 97 | Target Man | AS Monaco | France |
Benjamin Bourigeaud | RM | 96 | Dribbling | Stade Rennais | France |
Neymar Jr | LW | 96 | Agility | Paris Saint-Germain | Brazil |
Alban Lafont | GK | 95 | Reflexes | FC Nantes | France |
William Saliba | CB | 95 | Tackling | Olympique de Marseille | France |
Aurélien Tchouaméni | CDM | 94 | Long Passing | AS Monaco | France |
Jonathan Clauss | RWB | 94 | Balanced | RC Lens | France |
Ligue 1 Reserves
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Dimitri Payet | CF | 95 | Second Striker | Olympique de Marseille | France |
Lucas Paquetá | CAM | 95 | Counter | Olympique Lyonnais | Brazil |
Walter Benítez | GK | 94 | Number 1 | OGC Nice | Argentina |
Lovro Majer | CM | 94 | Long Passing | Stade Rennais | Croatia |
Nuno Mendes | LB | 93 | Balanced | Paris Saint-Germain | Portugal |
Ludovic Ajorque | ST | 92 | Finishing | RC Strasbourg | France |
Téji Savanier | CAM | 91 | Short Passing | Montpellier Herault | France |
Hamari Traoré | RB | 91 | Reactions | Stade Rennais | Mali |
Gaëtan Laborde | ST | 90 | Second Striker | Stade Rennais | France |
Seko Fofana | CM | 90 | Vision | RC Lens | Côte d'Ivoire |
Mattéo Guendouzi | CM | 89 | Holding | Olympique de Marseille | France |
Dante | CB | 89 | Defending | OGC Nice | Brazil |
Serie A TIM TOTS
Serie A TIM Starter
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Domenico Berardi | RW | 98 | Speed | Sassuolo | Italy |
Mike Maignan | GK | 98 | Handling | Milan | France |
Ciro Immobile | ST | 98 | Targetman | Latium | Italy |
Kalidou Koulibaly | CB | 97 | Marking | Napoli | Senegal |
Paulo Dybala | CF | 97 | Secondstriker | Piemonte Calcio | Argentina |
Rafael Leão | LW | 96 | Ballcontrol | Milan | Portugal |
Theo Hernández | LB | 96 | Pace | Milan | France |
Milan Škriniar | CB | 95 | Tackling | Inter | Slovakia |
Sergej Milinković-Savić | CM | 95 | Longpassing | Latium | Serbia |
Hakan Çalhanoğlu | CM | 94 | Vision | Inter | Turkey |
Juan Cuadrado | RB | 94 | Balanced | Piemonte Calcio | Colombia |
Serie A TIM Reserves
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Dušan Vlahović | ST | 95 | Shooting | Piemonte Calcio | Serbia |
Wojciech Szczęsny | GK | 95 | Reflexes | Piemonte Calcio | Poland |
Lorenzo Insigne | LM | 94 | Dribbling | Napoli | Italy |
Marcelo Brozović | CDM | 94 | Interceptions | Inter | Croatia |
Lautaro Martínez | ST | 93 | Finishing | Inter | Argentina |
Nicolò Barella | CM | 92 | Longpassing | Inter | Italy |
Alessandro Bastoni | CB | 91 | Defending | Inter | Italy |
Lorenzo Pellegrini | CAM | 91 | Shortpassing | Roma FC | Italy |
Nicolás González | RM | 90 | Longshots | Fiorentina | Argentina |
Sandro Tonali | CDM | 90 | Holding | Milan | Italy |
Gianluca Caprari | CAM | 89 | Counter | Hellas Verona | Italy |
Bremer | CB | 89 | Strength | Torino | Brazil |
Global TOTS Players List
Down below is the full list of Global TOTS Players for every league.
Eredivisie TOTS
Eredivisie Starter
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Sébastien Haller | ST | 93 | Finishing | Ajax | Ivory Coast |
Orkun Kökçü | CM | 91 | Vision | Feyenoord | Turkey |
Cody Gakpo | LM | 91 | Counter | PSV | Netherlands |
Luis Sinisterra | LW | 91 | Speed | Feyenoord | Colombia |
Jurriën Timber | CB | 90 | Tackling | Ajax | Netherlands |
Antony | RW | 90 | Ball Control | Ajax | Brazil |
Noussair Mazraoui | RB | 90 | Pace | Ajax | Morocco |
Owen Wijndal | LB | 89 | Reactions | AZ | Netherlands |
Ryan Gravenberch | CM | 89 | Interceptions | Ajax | Netherlands |
Lars Unnerstall | GK | 89 | Reflexes | FC Twente | Germany |
Ibrahim Sangaré | CDM | 89 | Holding | PSV | Ivory Coast |
Eredivisie Reserves
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Lisandro Martínez | CB | 89 | Defending | Ajax | Argentina |
Dušan Tadić | LM | 89 | Long Shots | Ajax | Serbia |
Gernot Trauner | CB | 88 | Marking | Feyenoord | Austria |
Remko Pasveer | GK | 88 | Number 1 | Ajax | Netherlands |
Jesper Karlsson | LW | 88 | Agility | AZ | Sweden |
Olivier Boscagli | CB | 87 | Strength | PSV | France |
Vangelis Pavlidis | ST | 87 | Second Striker | AZ | Greece |
Joey Veerman | CAM | 87 | Dribbling | PSV | Netherlands |
Jørgen Strand Larsen | ST | 86 | Target Man | FC Groningen | Norway |
Córdoba | RM | 86 | Short Passing | Go Ahead Eagles | Spain |
Fredrik Aursnes | CDM | 86 | Long Passing | Feyenoord | Norway |
Mauro Júnior | LB | 86 | Balanced | PSV | Brazil |
EFL TOTS
EFL Starter
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Aleksandar Mitrović | ST | 93 | Shooting | Fulham | Serbia |
Djed Spence | RB | 91 | Balanced | Nottingham Forest | England |
John Swift | CAM | 91 | Long Shots | Reading | England |
Harry Wilson | RW | 91 | Agility | Fulham | Wales |
Scott Twine | LW | 90 | Speed | Milton Keynes Dons | England |
Andreas Weimann | CAM | 90 | Dribbling | Bristol City | Austria |
Kal Naismith | CB | 90 | Marking | Luton Town | Scotland |
Jon Guthrie | CB | 89 | Defending | Northampton Town | England |
Michael Cooper | GK | 89 | Reflexes | Plymouth Argyle | England |
Daniel Barlaser | CDM | 89 | Holding | Rotherham United | England |
Barry Bannan | CM | 89 | Long Passing | Sheffield Wednesdey | Scotland |
EFL Reserves
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Philip Billing | CM | 89 | Vision | Bournemouth | Denmark |
Dominic Solanke | ST | 89 | Second Striker | Bournemouth | England |
Mark Travers | GK | 88 | Number 1 | Bournemouth | Republic of Ireland |
Morgan Gibbs-White | CAM | 88 | Short Passing | Sheffield United | England |
Antonee Robinson | LB | 88 | Pace | Fulham | United States |
Will Keane | CAM | 87 | Counter | Wigan Athletic | Republic of Ireland |
Michael Ihiekwe | CB | 87 | Tackling | Rotherham United | England |
Chris Willock | CF | 87 | Second Striker | Queens Park Rangers | England |
Dom Telford | ST | 86 | Target Man | Newport County | England |
Nicky Cadden | LM | 86 | Dribbling | Forest Green Rovers | Scotland |
Kane Wilson | RM | 86 | Dribbling | Forest Green Rovers | England |
Alfie May | ST | 86 | Finishing | Cheltenham Town | England |
MBS Pro League TOTS
MBS Pro League Starter
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Romarinho | ST | 93 | Second Striker | Al Ittihad | Brazil |
Christian Cueva | LW | 91 | Speed | Al Fateh | Peru |
Éver Banega | CM | 91 | Long Passing | Al Shabab | Argentina |
Ahmed Hegazi | CB | 91 | Defending | Al Ittihad | Egypt |
Odion Ighalo | ST | 90 | Shooting | Al Hilal | Nigeria |
Salem Al Dawsari | LM | 90 | Long Shots | Al Hilal | Saudi Arabia |
Anderson Talisca | CAM | 90 | Dribbling | Al Nassr | Brazil |
Bruno Henrique | CDM | 89 | Interceptions | Al Ittihad | Brazil |
Vladimir Stojković | GK | 89 | Reflexes | Al Fayha | Serbia |
Ezgjan Alioski | LB | 89 | Balanced | Al Ahli | North Macedonia |
Farouk Chafaï | CB | 89 | Marking | Damac FC | Algeria |
MBS Pro League Reserves
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Moussa Marega | RW | 89 | Agility | Al Hilal | Mali |
Igor Coronado | CF | 89 | Finishing | Al Ittihad | Brazil |
Léandre Tawamba | ST | 88 | Target Man | Al Taawoun | Cameroon |
Carlos Júnior | RM | 88 | Dribbling | Al Shabab | Brazil |
Saad Bguir | CAM | 88 | Counter | Abha Club | Tunisia |
Sami Al Khaibari | CB | 87 | Tackling | Al Fayha | Saudi Arabia |
Moustapha Zeghba | GK | 87 | Number 1 | Damac FC | Algeria |
Knowledge Musona | CAM | 87 | Short Passing | Al Tai | Zimbabwe |
Fawaz Al Sagour | RB | 86 | Reactions | Al Shabab | Saudi Arabia |
Panagiotis Tachtsidis | CAM | 86 | Long Shots | Al Fayha | Greece |
Hamdan Al Shamrani | LB | 86 | Pace | Al Ittihad | Saudi Arabia |
Ismael | CM | 86 | Vision | Al Faisaly | Brazil |
