Welcome to the FC Mobile 26 Team of the Season (TOTS) event. This is where the best players from the season come together, featuring stars from Europe’s top leagues and standout performers from around the world. If they helped their clubs win titles, break records, or dominate matches, expect to see them here.
TOTS is packed with players, Tags, Tokens, and milestone rewards, so planning your progress is important. Read our guide below to learn how the event works, the best rewards to target, and how to make the most of your resources.

Event Duration: April 23 – June 4, 2026 (42 Days)
Table of Contents
- Main Chapter
- Premier League
- Bundesliga
- Ligue 1 McDonald’s
- Draft
- Box
- Quests
- Exchange
- Star Pass
- Badge
- Players
- Archives
Main Chapter
The Main Chapter is the center of the TOTS event. Here, you can earn a large number of TOTS players and useful rewards.
Your main goal is to collect Tags from TOTS chapters and Division Rivals. Once you fill the required Tags into the system, you can claim a TOTS player from the selected reward range.
Every player you claim also helps you progress through milestone rewards, giving extra value as you continue opening rewards.
If the TOTS player you earn also has a UTOTS version, you can upgrade that card later during the UTOTS period.
You can also access the Weekly Draft sections directly from this chapter for faster navigation.
Triple Formula
The Triple Formula lets you combine Tags to target specific player ranges.

You need to collect Tags from three categories:
League Tag
- Premier League
- Bundesliga
- Ligue 1
- LaLiga
- Serie A
OVR Tag
- 112+
- 113+
- 114+
- 115+
- 116+
Custom Tag
- ATT
- MID
- DEF
- MOMENTS
Use the right combination if you want better control over the type of player you receive.
Best Rewards
After filling all required Tags, you can claim players in the Best Rewards section.

Important note: Every time you claim a reward, the Tags used will be consumed. Choose carefully before submitting rare Tags.
Formula Milestone
Claim players from Best Rewards to unlock milestone rewards.

| Objective | Reward |
|---|---|
| Claim 2 Best Rewards | FC Draft Voucher 800,000 Coins |
| Claim 5 Best Rewards | Unlock ‘Custom’ Slot 2 Custom Tag Packs |
| Claim 10 Best Rewards | 113+ Tag Premier League Theme |
| Claim 20 Best Rewards | 115+ Tag FC Draft Voucher |
| Claim 30 Best Rewards | 3 OVR Tag Packs Tag: Moment |
| Claim 40 Best Rewards | 116+ Tag 3 FC Draft Vouchers |
| Free Claim (May 28) | 117 OVR UTOTS Player |
Premier League
Play matches and relive key moments from Premier League Team of the Season players.
Season Highlights
Complete objectives in each match to earn rewards. A new player tab unlocks daily, so make sure to check back every day.

| Objective | Reward |
|---|---|
| 1st Objective | Premier League Tag |
| 2nd Objective | 100 TOTS Tokens A |
| 3rd Objective | 200 TOTS Tokens A |
Day 1: Morgan Rogers
- Win a Match
- Score 2 Goals with a Midfielder
- Win a Match and Have the Opponent Score No More Than 2 Goals
Day 2: Harry Wilson
- Win a Match
- Score 1 Goal with a Midfielder
- Assist for 2 Goals with a Midfielder
Day 3: Igor Thiago
- Win a Match
- Score a Hat-Trick
- Win a Match and Score More than 4 Goals
Day 4: Joao Pedro
- Win a Match
- Score a Hat-Trick
- Win a Match and Have the Opponent Score No More Than 1 Goal
Day 5: Bruno Fernandes
- Win a Match
- Assist for 2 Goals with a Midfielder
- Complete 5 Tackles with a Midfielder
Day 6: Szoboszlai
- Win a Match
- Score 1 Goal with a Midfielder
- Win a Match With a Clean Sheet
Day 7: Erling Haaland
- Win a Match
- Score 1 Goal with an Attacker
- Win a Match and Score More Than 5 Goals
PL Exchange Store
Use your TOTS Tokens A in the EPL Exchange Store to claim various rewards.
You can earn 2,100 TOTS Tokens A in total by completing all matches in the Season Highlights. This is the exact amount needed to claim every reward available in the Premier League Exchange Store.

| Reward | Cost | Limit |
|---|---|---|
| 500 Training Transfer Points | 100 | 3x |
| 100 Rank Up Points | 150 | 2x |
| FC Draft Voucher | 250 | 2x |
| 112+ Tag | 100 | 5x |
| 114+ Tag | 500 | 1x |
Bundesliga
Unlocks on April 30, 2026.
Daily Training
Play skill games to earn TOTS Tokens B and Bundesliga Tags. You can also watch ads for extra Tokens.

By completing all skill games across 7 circles, you can earn up to 2,100 TOTS Tokens B. Watching ads 7 times gives an additional 350 Tokens, bringing the total to 2,450 TOTS Tokens B.
TOTS Goal Race
Earn rewards based on the total goals scored by featured players in the TOTS Goal Race.

Rewards unlock every Thursday after matches are completed, so you need to wait for real match results before claiming them.
Bundesliga Exchange Store
Use your TOTS Tokens B in the Bundesliga Exchange Store to claim rewards.

| Reward | Cost | Limit |
|---|---|---|
| 100 Rank Up Points | 150 | 2x |
| FC Draft Voucher | 250 | 2x |
| 112+ Tag | 100 | 5x |
| 114+ Tag | 500 | 1x |
| Bundesliga Theme | 650 | 1x |
If you complete all Daily Training skill games and watch all available ads, you will have exactly 2,450 Tokens, which is enough to clear all rewards in the store.
Ligue 1 McDonald’s
Unlocks on May 7, 2026.
Play matches and relive memorable moments from past Ligue 1 seasons. Complete match objectives to earn rewards and progress through the chapter.
Ligue 1 McDonald’s Calendar
Play one match every day to earn Ligue 1 Tags and TOTS Tokens C. A new season calendar unlocks daily.

| Objective | Reward |
|---|---|
| 1st Objective | Ligue 1 Tag |
| 2nd Objective | 100 TOTS Tokens C |
| 3rd Objective | 200 TOTS Tokens C |
Day 1: Joao Neves
- Win a Match
- Score 3 Goals with a Midfielder
- Score a Hat-Trick
Day 2: Vitinha
Day 3: Ludovic Ajorque
Day 4: Joaquin Panichelli
Day 5: Esteban Lepaul
Day 6: Nuno Mendes
Day 7: Florian Thauvin
Ligue 1 McDonald’s Exchange Store
Spend your TOTS Tokens C here to claim various rewards.

| Reward | Cost | Limit |
|---|---|---|
| ATT/MID/DEF Tag | 250 | 1x |
| FC Draft Voucher | 250 | 3x |
| 112+ Tag | 100 | 5x |
| 114+ Tag | 300 | 1x |
| Ligue 1 McDonald’s Theme | 300 | 1x |
If you complete all 7 matches in the Ligue 1 McDonald’s Calendar, you will earn exactly 2,100 TOTS Tokens C, which is enough to clear every reward in the Exchange Store.
Draft
The Draft system returns in this event with a different pity system and updated reward pool format.
Instead of needing 100 pulls, the pity now activates at 70, which is a clear improvement from previous Draft events. While it is still a luck-based system where you cannot fully control the outcome, this change makes progress feel more reasonable than before.
EA also increased the top OVR range by +3, moving from 117 to 120. In past events, the jump was usually only +2, so this gives better reward potential.
Keep in mind that 120 OVR players are very rare. Most weeks only 1 or 2 may be available, and one of them could be tied to paid offers such as the TOTS Box.

Draft Week 1 (Pool A)
- 120 CM Bruno Fernandes
- 119 RW Best
- 119 CDM Rice
- 119 ST Haaland
- 118 CB Gabriel
- 118 LW Semenyo
- 118 ST Igor Thiago
Draft Week 2 (Pool A)
- 120 RW Olise
- 119 LM Ze Roberto
- 119 ST Harry Kane
- 119 ST C. Ronaldo
- 118 CB Kohler
- 118 CDM Kimmich
- 118 LW Diaz
Draft Week 3 (Pool A)
- 120 LB Nuno Mendes
- 119 CM Vitinha
- 119 ST Dembele
- 119 CDM Makelele
- 118 CB Pacho
- 118 LW Govou
- 118 RW Thauvin
Box
The TOTS Box begins with 120 OVR Yaya Touré as the headline reward in the Premier League Box.
- Week 1: 120 OVR CM Yaya Toure
- Week 2: 120 OVR RW Cha Bum Kun
- Week 3: 120 OVR CB Laurent Blanc
- Week 4: 120 OVR ST Samuel Eto’o
Each reward inside the box can only be claimed once. After you obtain an item, it is removed from the pool, which means the odds of pulling the remaining rewards improve with every draw.
Your first attempt is free, while the cost increases with each additional pull.

| Draw Number | Cost |
|---|---|
| 1 | Free |
| 2 | 50 FC Points |
| 3 | 100 FC Points |
| 4 | 350 FC Points |
| 5 | 600 FC Points |
| 6 | 900 FC Points |
| 7 | 1,200 FC Points |
| 8 | 1,600 FC Points |
| 9 | 3,000 FC Points |
| 10 | 4,500 FC Points |
| 11 | 6,500 FC Points |
| 12 | 10,000 FC Points |
In total, you need 28,800 FC Points to clear the full box and guarantee every reward.
If you only want the main reward, it can appear at any time, but there is no guarantee until the final pulls. This system mainly favors players willing to spend a large amount of FC Points.
Quests
Go to the TOTS Quests in the bottom-left corner of the main screen and complete the objectives to earn more rewards.

| Objective | Reward |
|---|---|
| Get 1 Player in the Main Chapter | 500 Gems |
| Purchase 1 Player in the Star Signing | 300 Gems |
| Complete all the Matches in the Premier League Chapter | 800 Gems |
| Win 20 Matches in Division Rivals | FC Draft Voucher |
| Get 11 Players in the Main Chapter | FC Draft Voucher |
| Log in for 10 Days | 200 Rank Up Points |
| Complete all the Quests | FC Draft Voucher 100 Rank Up Points |
Exchange
Head to the Exchange section if you want to trade extra TOTS players for guaranteed rewards. This can be a good option if you have duplicate cards, players you do not plan to use, or if you need a player in a specific position.

| Requirement | Reward |
|---|---|
| 119 OVR TOTS Player 118+ OVR TOTS Player | May 7 – May 14 119 LW Kvaratskhelia |
| 119 OVR TOTS Player 118+ OVR TOTS Player | April 30 – May 7 119 LB Theo Hernandez |
| 119 OVR TOTS Player 118+ OVR TOTS Player | April 23 – 30 119 ST Gyokeres |
Star Pass
A new Star Pass replaces the old one. Earn Star Pass Credits by playing different game modes. The main reward is a 118 OVR ST Cantona (Rank 5).

Badge
The TOTS badge has 5 levels and each level adds more attribute bonuses as you upgrade it. Level 1 starts with Reactions +3, then each level adds more stats such as Long Shot, Vision, and Strength.
At level 5, the badge gives the full set of bonuses, including Positioning +15 and a +1 OVR boost for your whole team.

Groups Badge
| Player | Attributes | Reward |
|---|---|---|
| 119 RW Best 120 CM Toure 117 ST Berbatov | Curve +10 Vision +10 Jumping +10 | 3,000 Gems |
| 118 CB Kohler 120 RW Cha Bum Kun 119 LM Ze Roberto | Long Shot +10 Reactions +10 Positioning +10 | 20M Coins |
| 120 CB Blanc 119 CDM Makelele 118 LW Govou | Strength +10 Balance +10 Aggression +10 | 500 Rank Up Points |
Players
Below are the TOTS Players and their refresh times. All times are after daily reset (01:00 UTC) and repeat every two hours.
| Player | Pos. | OVR | Week | Refresh Time |
|---|---|---|---|---|
| Bruno Fernandes | CM | 120 | 1 | 1:32:01 |
| Olise | RW | 120 | 2 | 1:38:39 |
| Nuno Mendes | LB | 120 | 3 | 1:52:19 |
| Touré | CM | 120 | 1 | Untradeable |
| Cha Bum Kun | RW | 120 | 2 | Untradeable |
| Blanc | CB | 120 | 3 | Untradeable |
| Rice | CDM | 119 | 1 | 1:31:47 |
| Haaland | ST | 119 | 1 | 1:31:55 |
| Kane | ST | 119 | 2 | 1:38:37 |
| Best | RW | 119 | 1 | 1:40:03 |
| Makélélé | CDM | 119 | 3 | 1:40:25 |
| C. Ronaldo | ST | 119 | 2 | 1:40:29 |
| Zé Roberto | LM | 119 | 2 | 1:40:49 |
| Vitinha | CM | 119 | 3 | 1:52:11 |
| Dembélé | ST | 119 | 3 | 1:52:17 |
| Gyökeres | ST | 119 | 1 | Untradeable |
| Hernández | LB | 119 | 2 | Untradeable |
| Kvaratskhelia | LW | 119 | 3 | Untradeable |
| Gabriel | CB | 118 | 1 | 1:31:41 |
| Semenyo | LW | 118 | 1 | 1:31:57 |
| Igor Thiago | ST | 118 | 1 | 1:32:29 |
| Kimmich | CDM | 118 | 2 | 1:38:29 |
| Díaz | LW | 118 | 2 | 1:38:41 |
| Govou | LW | 118 | 3 | 1:40:27 |
| Kohler | CB | 118 | 2 | 1:40:47 |
| Pacho | CB | 118 | 3 | 1:52:15 |
| Thauvin | RW | 118 | 3 | 1:52:23 |
| Cantona | ST | 118 | 1 | Untradeable |
| Saliba | CB | 117 | 1 | 1:31:43 |
| Timber | RB | 117 | 1 | 1:31:45 |
| Cherki | CAM | 117 | 1 | 1:31:59 |
| Casemiro | CDM | 117 | 1 | 1:32:15 |
| David Raya | GK | 117 | 1 | 1:32:27 |
| Kobel | GK | 117 | 2 | 1:38:43 |
| Schlotterbeck | CB | 117 | 2 | 1:38:45 |
| Karl | CAM | 117 | 2 | 1:39:03 |
| Baumgartner | CAM | 117 | 2 | 1:39:15 |
| Di María | RW | 117 | 2 | 1:39:35 |
| Berbatov | ST | 117 | 1 | 1:40:01 |
| Rosický | CAM | 117 | 2 | 1:40:51 |
| Gervinho | LW | 117 | 3 | 1:40:59 |
| Koffi | GK | 117 | 3 | 1:51:55 |
| Zaïre-Emery | RB | 117 | 3 | 1:52:13 |
| Sangaré | CM | 117 | 3 | 1:52:25 |
| Sarr | CB | 117 | 3 | 1:52:27 |
| Marco Asensio | CAM | 117 | 3 | 1:52:53 |
| Keane | CDM | 117 | 1 | Untradeable |
| Raúl | ST | 117 | 1 | Untradeable |
| Desailly | CB | 117 | 1 | Untradeable |
| Brolin | CAM | 117 | 1 | Untradeable |
| Carrick | CDM | 117 | 1 | Untradeable |
| Szoboszlai | CM | 116 | 1 | 1:31:51 |
| Ekitiké | ST | 116 | 1 | 1:32:23 |
| João Pedro | ST | 116 | 1 | 1:32:33 |
| van Dijk | CB | 116 | 1 | 1:32:37 |
| Bruno Guimarães | CM | 116 | 1 | 1:32:39 |
| Grimes | CDM | 116 | 1 | 1:32:47 |
| Hackney | CDM | 116 | 1 | 1:32:57 |
| Pavlović | CDM | 116 | 2 | 1:38:31 |
| Tah | CB | 116 | 2 | 1:38:33 |
| Upamecano | CB | 116 | 2 | 1:38:35 |
| Vušković | CB | 116 | 2 | 1:38:47 |
| Stiller | CDM | 116 | 2 | 1:38:49 |
| Baumann | GK | 116 | 2 | 1:39:19 |
| Undav | ST | 116 | 2 | 1:39:23 |
| Endrick | ST | 116 | 3 | 1:39:25 |
| Juan Mata | CAM | 116 | 2 | 1:39:51 |
| João Félix | CAM | 116 | 2 | 1:40:27 |
| Lepaul | ST | 116 | 3 | 1:51:57 |
| Akliouche | CAM | 116 | 3 | 1:51:59 |
| Barcola | LW | 116 | 3 | 1:52:21 |
| Udol | LB | 116 | 3 | 1:52:29 |
| Osimhen | ST | 116 | 3 | 1:52:45 |
| Kökçü | CM | 116 | 3 | 1:52:47 |
| Sané | RM | 116 | 3 | 1:52:57 |
| Onuachu | ST | 116 | 3 | 1:53:11 |
| Gerrard | CM | 116 | 1 | Untradeable |
| Marc Cucurella | LB | 115 | 1 | 1:31:49 |
| Donnarumma | GK | 115 | 1 | 1:31:53 |
| O’Reilly | LB | 115 | 1 | 1:32:09 |
| Guéhi | CB | 115 | 1 | 1:32:11 |
| James | RB | 115 | 1 | 1:32:31 |
| Wintle | CDM | 115 | 1 | 1:32:45 |
| Rushworth | GK | 115 | 1 | 1:32:49 |
| Kramarić | CAM | 115 | 2 | 1:38:57 |
| Ansah | ST | 115 | 2 | 1:38:59 |
| Burger | CDM | 115 | 2 | 1:39:07 |
| Ryerson | RB | 115 | 2 | 1:39:13 |
| Raum | LB | 115 | 2 | 1:39:17 |
| Villamíl | CM | 115 | 2 | 1:39:29 |
| Muslera | GK | 115 | 2 | 1:39:39 |
| Rúben Neves | CM | 115 | 2 | 1:40:19 |
| Fortounis | LW | 115 | 2 | 1:40:23 |
| Simakan | CB | 115 | 2 | 1:40:25 |
| Quiñones | ST | 115 | 2 | 1:40:31 |
| Camara | CM | 115 | 3 | 1:51:41 |
| André | CDM | 115 | 3 | 1:52:03 |
| Tolisso | CM | 115 | 3 | 1:52:07 |
| Barco | CM | 115 | 3 | 1:52:35 |
| Panichelli | ST | 115 | 3 | 1:52:37 |
| Sánchez | CB | 115 | 3 | 1:52:55 |
| Gabriel Sara | CM | 115 | 3 | 1:52:59 |
| Batagov | CB | 115 | 3 | 1:53:07 |
| Kaká | CAM | 115 | 1 | Untradeable |
| Puskás | ST | 115 | 1 | Untradeable |
| Chiellini | CB | 115 | 1 | Untradeable |
| Caicedo | CDM | 114 | 1 | 1:32:05 |
| Wilson | RM | 114 | 1 | 1:32:07 |
| Mbeumo | RW | 114 | 1 | 1:32:13 |
| Xhaka | CDM | 114 | 1 | 1:32:41 |
| Reach | LB | 114 | 1 | 1:32:55 |
| Léo Scienza | LM | 114 | 1 | 1:33:01 |
| James | CM | 114 | 1 | 1:33:11 |
| Gnabry | LW | 114 | 2 | 1:38:51 |
| Guirassy | ST | 114 | 2 | 1:38:53 |
| Aleix García | CM | 114 | 2 | 1:39:09 |
| Grimaldo | LM | 114 | 2 | 1:39:11 |
| Kang Sang Yoon | CM | 114 | 2 | 1:39:27 |
| Paredes | CM | 114 | 2 | 1:39:31 |
| Coates | CB | 114 | 2 | 1:39:33 |
| Ibañez | CB | 114 | 2 | 1:40:13 |
| Doué | RB | 114 | 3 | 1:51:51 |
| Aubameyang | ST | 114 | 3 | 1:52:05 |
| Šulc | ST | 114 | 3 | 1:52:09 |
| Yılmaz | LM | 114 | 3 | 1:52:43 |
| Škriniar | CB | 114 | 3 | 1:52:51 |
| Shomurodov | ST | 114 | 3 | 1:53:05 |
| Welbeck | ST | 113 | 1 | 1:32:03 |
| Garner | CDM | 113 | 1 | 1:32:21 |
| Fernández | CM | 113 | 1 | 1:32:35 |
| Sowunmi | CB | 113 | 1 | 1:32:43 |
| Wright | ST | 113 | 1 | 1:32:51 |
| Crama | RB | 113 | 1 | 1:32:59 |
| Drinan | ST | 113 | 1 | 1:33:03 |
| Taylor | CB | 113 | 1 | 1:33:21 |
| Diomande | LM | 113 | 2 | 1:39:05 |
| Coufal | RB | 113 | 2 | 1:39:21 |
| Mercado | CM | 113 | 2 | 1:39:47 |
| López | ST | 113 | 2 | 1:39:53 |
| Sosa | CB | 113 | 2 | 1:39:57 |
| Carrasco | LW | 113 | 2 | 1:40:11 |
| Toney | ST | 113 | 2 | 1:40:15 |
| Danilo Pereira | CB | 113 | 2 | 1:40:17 |
| Al Dawsari | LM | 113 | 2 | 1:40:21 |
| Niakhaté | CB | 113 | 3 | 1:51:45 |
| Risser | GK | 113 | 3 | 1:52:31 |
| Thomasson | CM | 113 | 3 | 1:52:33 |
| Lis | GK | 113 | 3 | 1:53:01 |
| Muçi | LW | 113 | 3 | 1:53:09 |
| Randall | LM | 113 | 2 | 1:53:15 |
| Anderson | CDM | 112 | 1 | 1:32:17 |
| Kroupi | ST | 112 | 1 | 1:32:19 |
| Hall | LB | 112 | 1 | 1:32:25 |
| O’Shea | CB | 112 | 1 | 1:32:53 |
| Louza | CM | 112 | 1 | 1:33:09 |
| Asllani | ST | 112 | 2 | 1:38:55 |
| El Mala | LM | 112 | 2 | 1:39:01 |
| Riveros | LB | 112 | 2 | 1:39:37 |
| Al Arab | CB | 112 | 2 | 1:39:41 |
| Moreno | CAM | 112 | 2 | 1:39:49 |
| Bayliss | CAM | 112 | 2 | 1:39:55 |
| Kouassi | LM | 112 | 3 | 1:51:43 |
| Fernandez-Pardo | ST | 112 | 3 | 1:52:01 |
| Kurtulan | RB | 112 | 3 | 1:53:03 |
| Ayling | RB | 111 | 1 | 1:33:05 |
| Azeez | LM | 111 | 1 | 1:33:07 |
| Ballard | ST | 111 | 1 | 1:33:13 |
| Lee Dong Kyeong | CAM | 111 | 2 | 1:39:43 |
| Kim Seung Sub | LW | 111 | 2 | 1:39:45 |
| Al Juwair | CM | 111 | 2 | 1:40:09 |
| Mailson | GK | 111 | 2 | 1:40:33 |
| Rongier | CDM | 111 | 3 | 1:51:53 |
| Topçu | CB | 111 | 3 | 1:52:39 |
| Hadergjonaj | RM | 111 | 3 | 1:52:41 |
| Kanu | ST | 110 | 1 | 1:33:15 |
| Cleary | ST | 110 | 1 | 1:33:17 |
| Braybrooke | CDM | 110 | 1 | 1:33:19 |
| Bonsu Baah | LM | 110 | 2 | 1:39:59 |
| Doumbia | CDM | 110 | 2 | 1:40:01 |
| Zézé | CB | 110 | 2 | 1:40:03 |
| Atangana | CDM | 110 | 2 | 1:40:05 |
| Kebbal | RW | 110 | 3 | 1:51:47 |
| Oh Hyeon Gyu | ST | 110 | 3 | 1:52:49 |
| Nwaiwu | CB | 110 | 3 | 1:53:13 |
A Nation’s Story Germany Event Guide
A Nation’s Story: Spain Event Guide
A Nation’s Story: Italy Event Guide
Buriram United (Songkran Splash) Trivia Time Answers
The jump from OVR 117 to OVR 120 makes OVR 115 players almost useless.
I won’t bother getting new players.
Hi, I was wondering how to use the season performers so if you guys could tell me how to use it that would be great.
How is be best off LA Liga cf mobile
what is cost for upgrade player to UTOTY?
You mean UTOTS? Usually, the upgrade cost are only revealed when the UTOTS players are released. Until then, no one knows.
yea, 70 drafts but now you have only 1,5% for A tier so its worse now