Welcome to FIFA Mobile 21 Team of the Season (TOTS), the culmination of the full season of Football results in the biggest event in FIFA Mobile. Head into the TOTS event daily to earn various rewards and earn your way to TOTS Starter players.
FIFA Mobile 21 TOTS is starting off with Community Team of the Season, and there will be new Leagues featured every week.
How to Play
Main Chapter
Use TOTS Energy to play Skill Games and earn TOTS Tickets the first time you win each day and continue playing them for League Points matching the League that is released that week.
TOTS Energy refreshes hourly with a max of 18 TOTS Energy.
Ads : 3x per day, 4 TOTS Energy per ad
Coins Pack Offers : 8x per week, 12 TOTS Energy per offer (37,500 Coins)
Daily Login : 25 TOTS Tokens & 1 TOTS Login Bonus
TOTS Login Bonus
Use your TOTS Login Bonus each day here for bonus rewards. Possible Rewards :
- TOTS Special Bonus
- TOTY Starter
- TOTY Nominee
- TOTW Elite
- Base Elite
- Coins
- Skill Boost
- Training XP
Milestones
Spend enough TOTS Energy each week playing Skill Games to earn milestone rewards. Milestones refreshes weekly.
Requirement | Reward |
---|---|
Spend 100 TOTS Energy | 100 TOTS Token |
Spend 300 TOTS Energy | 300 TOTS Tickets |
TOTS Special
Each week, check out the new Special available for the latest released League. Play extra matches for rewards and leaderboard placement. This is similar to Parade at Carniball.
Every week until Ultimate TOTS release, you can play Team of the Season Special section live featuring the newest leagues released.
Play VSA, H2H, or AI Matches to earn Special Score to place on the leaderboard. Check the further right side for participation rewards based on Special Score earned.
This is the table for Win, Draw, and Loss Reward :
Mode | Cost | Win | Draw | Loss |
---|---|---|---|---|
VSA | 5 | 30 | 20 | 10 |
H2H | 10 | 60 | 40 | 20 |
Match | 5 | 15 | – | 10 |
*cost: special energy
*win, draw, and loss: special score
Stamina and Score resets weekly. Build a team with the newest weekly requirements to earn extra score (H2H bonuses are doubled).
Below is the Special Score Bonus and Limit per match.
Squad Bonus | Special Score | Limit |
---|---|---|
TOTS League Player | 15 | 4 |
TOTS Global League Player | 20 | 4 |
Icon (Base/Event/Prime) | 10 | 3 |
Score Bonus 1 | 50 | 1 |
Score Bonus 2 | 50 | 1 |
Special Energy refreshes hourly and max. is 24.
Ads : 2x per day, 5 Special Energy per ad
Coins Pack Offers : 10x per week, 10 Special Energy per offer (30,000 Coins)
SBCs (Squad Building Challenges)
SBCs are also available to trade in TOTS Players for various rewards. SBC requirements and rewards change out every week.
Requirement | Reward |
---|---|
– 90 Min Team OVR – 3 Min League TOTS Players – 6 Exact Leagues – 6 Exact Players | – 96 OVR TOTS Reserve – 1000 SBs |
– 84 Min Team OVR – 3 Min Global TOTS Players – 8 Exact Players from Global Leagues – 8 Exact Players | 90+ OVR Global TOTS Starter |
– 90 Min Team OVR – 1 Min 94+ OVR Major TOTS Starter – 4 Exact TOTS Players – 4 Exact Players | 2500 Skill Boosts (SBC Limit: 2) |
5 Exact TOTS Players | – 30 Rare Rank Shards – 10 Epic Rank Shards |
– 100 Min Team OVR – 2 TOTS Players | 50 Ultimate Points (during ultimate week) |
Reserves Chapter
Use TOTS Tokens in the various league Reserve sections for possibility at TOTS Reserves Players and resources. Use your tokens on the newest Reserve section to also earn progress towards the milestone.
TOTS Reserves
Spend TOTS Tokens for a possibility at TOTS Reserves. After you acquire a player, their slot is replaced with coins or skill boosts. Fill up the meter (7 claims) and the next time you spend TOTS Tokens you will get a guaranteed player from the options you have not received.
Each week of TOTS event will include new leagues and new reserve players that will be accessible here (past Reserve sections will remain until the end of event.
Milestones
Requirement | Reward |
---|---|
Spend 500 TOTS Tokens on TOTS Reserves (1 league) | 500 TOTS Tickets |
Spend 1,000 TOTS Tokens on TOTS Reserves (1 league) | 94 OVR TOTS Reserve |
Spend 1,000 TOTS Tokens on TOTS Reserves (any league) | 500 TOTS Tickets* |
*only available during Ultimate TOTS week
League Chapter
Every FIFA Mobile 21 TOTS Featured League will have its own chapter. Spend your League Points along the path to claim various TOTS Starter Players and Resources.
You can also convert your TOTS Tickets into specific League Points (Community Points, Premier League Points, etc). The exchange ratio is 1: 1, so 25 TOTS Tickets will give you 25 League Points, 250 TOTS Tickets will give you 250 League Points, and 2,000 TOTS Tickets will give you 2,000 League Points.
Claiming a TOTS Starter Players will also give Ultimate Points that you can use later on Ultimate Chapter.
Milestones
As you spend your League Points on the path, you will make progress towards the milestones to earn extra rewards.
Requirement | Reward |
---|---|
Spend 4,000 League Points | 500 TOTS Tickets |
Spend 11,000 League Points | 98 OVR Event Icon |
Spend 38,000 League Points | 104 OVR Prime Icon |
Ultimate Chapter
Earn Ultimate Points by claiming TOTS Starters from the rewards paths as each league becomes available each week. Save up your Ultimate Points until the final week where you can spend them on Ultimate Team of the Season (UTOTS) Sarters, UTOTS Reserves, and other rewards.
Below is the minimum OVR and Ultimate Points cost for UTOTS Players.
UTOTS Player | OVR | Cost |
---|---|---|
Starter | 102+ | 400+ |
Reserve | 98+ | 150+ |
As you spend your Ultimate Points, there will addditionally be milestones based on points spent for additional rewards.
TOTS Extras
Reward | Ultimate P. Cost |
---|---|
88+ OVR TOTS Extras Player | 40 |
TOTS Global League Starter | 20 |
TOTS Global League Reserve | 10 |
Milestones
Requirement | Reward |
---|---|
Spend 500 Ultimate Points | TOTS Extra Reserve Player |
Spend 1200 Ultimate Points | 20 Legendary Rank Shards |
Spend 2800 Ultimate Points | 107 OVR Prime Icon Ronaldo |
TOTS Quests
And finally, complete daily TOTS Quests to earn TOTS Pass Shards and progress through the TOTS Pass.
Daily Quests | Reward |
---|---|
Complete 3 TOTS Skill Games | 20 Pass Shards |
Play 2 Match in TOTS Special | 20 Pass Shards |
Complete a Match in Seasons | 20 Pass Shards |
Win 2 Division Rivals Matches | 20 Pass Shards |
Spend 37,500 Coins | 20 Pass Shards |
Complete all the Quests | 20 Pass Shards 5 Rare Rank Shards |
League Pass
There are also Leagues Pass where you can use Normal Energy to progress through specific League Pass, play a daily match along the Pass to earn bonus rewards. A new League Pass starts every week.
Event Duration: Apr 29, 2021 – June 17, 2021 (49 Days)
UTOTS Math
TOTS Math
*images via @franginFM
UTOTS Players List
Player | Pos. | OVR | Skill Boost | Ultimate P. Cost |
---|---|---|---|---|
Lewandowski | ST | 106 | Attacking | 1500 |
Lionel Messi | RW | 106 | Second Striker | 1500 |
Jan Oblak | GK | 105 | Reflexes | 1200 |
De Bruyne | CAM | 105 | Box to Box | 1200 |
Mbappé | ST | 104 | Finishing | 900 |
Rúben Dias | CB | 104 | Tackling | 900 |
B. Fernandes | CAM | 103 | Second Striker | 650 |
De Vrij | CB | 103 | Captain | 650 |
Kimmich | CM | 102 | Dribbling | 400 |
José Fonte | CB | 102 | Destroyer | 400 |
Insigne | LW | 102 | Shooting | 400 |
Harry Kane | ST | 100 | Speed | 300 |
Haaland | ST | 100 | Agility | 300 |
Lukaku | ST | 100 | Second Striker | 300 |
Casemiro | CDM | 100 | Marking | 300 |
Navas | GK | 99 | GK Generalist | 225 |
Jadon Sancho | RM | 99 | Long Passing | 225 |
Salah | RW | 99 | Long Shots | 225 |
Hernãndez | LB | 99 | Captain | 225 |
Bamba | LM | 98 | Attacking | 150 |
Llorente | CM | 98 | Long Shots | 150 |
João Cancelo | RB | 98 | Crossing | 150 |
TOTS Players List
Community TOTS
Player | Pos. | OVR | Skill Boost | Club | League | Nation |
---|---|---|---|---|---|---|
David Alaba | CB | 101 | Captain | Bayern München | Bundesliga | Austria |
Christopher Nkunku | CAM | 100 | Long Shots | RB Leipzig | Bundesliga | France |
Duván Zapata | ST | 100 | Target Man | Atalanta | Serie A TIM | Colombia |
Aaron Wan-Bissaka | RB | 99 | Crossing | Manchester United | Premier League | England |
Federico Chiesa | LM | 99 | Long Shots | Piemonte Calcio | Serie A TIM | Italy |
Piotr Zieliński | CAM | 98 | Ball Control | Napoli | Serie A TIM | Poland |
Henrik Larsson | ST | 98 | Shooting | Celtic | Scottish Prem | Sweden |
Marc Overmars | LW | 98 | Speed | Ajax | Eredivisie | Netherlands |
Leon Bailey | RW | 97 | Attacking | Bayer 04 Leverkusen | Bundesliga | Jamaica |
Federico Valverde | CM | 97 | Long Passing | Real Madrid | LaLiga Santander | Uruguay |
Tanguy Ndombele | CM | 96 | Box to Box | Tottenham Hotspur | Premier League | France |
Moise Kean | ST | 96 | Finishing | Paris Saint-Germain | Ligue 1 | Italy |
Alphonse Areola | GK | 96 | Reflexes | Fulham | Premier League | France |
Nordi Mukiele | RB | 95 | Reactions | RB Leipzig | Bundesliga | France |
Burak Yılmaz | ST | 94 | Shooting | LOSC Lille | Ligue 1 | Turkey |
Josip Iličić | ST | 94 | Second Striker | Atalanta | Serie A TIM | Slovenia |
Nicolás Tagliafico | LB | 94 | Crossing | Ajax | Eredivisie | Argentina |
Ángel Correa | RM | 94 | Dribbling | Atlético de Madrid | LaLiga Santander | Argentina |
Connor Goldson | CB | 92 | Tackling | Rangers | Scottish Prem | England |
Harvey Barnes | LW | 92 | Agility | Leicester City | Premier League | England |
Patson Daka | ST | 91 | Second Striker | RB Salzburg | Ö. Bundesliga | Zambia |
Álex Remiro | GK | 90 | Number 1 | Real Sociedad | LaLiga Santander | Spain |
Philipp Max | LB | 89 | Pace | PSV | Eredivisie | Germany |
Odsonne Edouard | ST | 89 | Target Man | Celtic | Scottish Prem | France |
EFL TOTS
Player | Pos. | OVR | Skill Boost | Club | League | Nation |
---|---|---|---|---|---|---|
Ivan Toney | ST | 93 | Second Striker | Brentford | EFL Championship | England |
Emiliano Buendía | RM | 93 | Dribbling | Norwich City | EFL Championship | Argentina |
Tim Krul | GK | 92 | GK Generalist | Norwich City | EFL Championship | Netherlands |
Ismaïla Sarr | RW | 91 | Attacking | Watford | EFL Championship | Senegal |
Will Hughes | CDM | 90 | Interceptions | Watford | EFL Championship | England |
Teemu Pukki | ST | 90 | Finishing | Norwich City | EFL Championship | Finland |
Adam Armstrong | ST | 89 | Finishing | Blackburn Rovers | EFL Championship | England |
Jonson Clarke-Harris | ST | 89 | Target Man | Peterborough | EFL League One | England |
Michael Olise | CAM | 89 | Ball Control | Reading | EFL Championship | France |
Nick Powell | CAM | 89 | Counter | Stoke City | EFL Championship | England |
Charlie Wyke | ST | 88 | Shooting | Sunderland | EFL League One | England |
George Honeyman | CM | 88 | Long Passing | Hull City | EFL League One | England |
Max Aarons | RB | 88 | Crossing | Norwich City | EFL Championship | England |
Lee Burge | GK | 87 | Reflexes | Sunderland | EFL League One | England |
Jorge Grant | CM | 87 | Box to Box | Lincoln City | EFL League One | England |
Marc Guehi | CB | 87 | Marking | Swansea City | EFL Championship | England |
Aiden McGeady | LM | 86 | Dribbling | Sunderland | EFL League One | Republic of Ireland |
Callum Elder | LB | 86 | Crossing | Hull City | EFL League One | Australia |
Michał Helik | CB | 86 | Captain | Barnsley | EFL Championship | Poland |
Arnaut D. Groeneveld | LW | 86 | Agility | Bournemouth | EFL Championship | Netherlands |
Matt Jay | CAM | 85 | Long Shots | Exeter City | EFL League Two | England |
Ricardo Santos | CB | 85 | Strength | Bolton Wanderers | EFL League Two | Portugal |
Paul Mullin | ST | 85 | Finishing | Cambridge United | EFL League Two | England |
Ben Tozer | CB | 85 | Tackling | Cheltenham Town | EFL League Two | England |
Premier League TOTS
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Kevin De Bruyne | CAM | 101 | Counter | Manchester City | Belgium |
Bruno Fernandes | CAM | 100 | Dribbling | Manchester United | Portugal |
Harry Kane | ST | 100 | Finishing | Tottenham Hotspur | England |
Rúben Dias | CB | 99 | Captain | Manchester City | Portugal |
Mohamed Salah | RW | 99 | Agility | Liverpool | Egypt |
İlkay Gündoğan | CM | 98 | Box to Box | Manchester City | Germany |
Heung Min Son | LW | 97 | Speed | Tottenham Hotspur | Korea Republic |
Ederson | GK | 97 | Number 1 | Manchester City | Brazil |
Jack Grealish | LM | 96 | Dribbling | Aston Villa | England |
Jamie Vardy | ST | 96 | Target Man | Leicester City | England |
João Cancelo | RB | 96 | Reactions | Manchester City | Portugal |
Marcus Rashford | LM | 95 | Long Shots | Manchester United | England |
Emiliano Martínez | GK | 94 | Reflexes | Aston Villa | Argentina |
John Stones | CB | 94 | Marking | Manchester City | England |
Luke Shaw | LB | 94 | Crossing | Manchester United | England |
Tomáš Souček | CDM | 94 | Box to Box | West Ham United | Czech Republic |
Mason Mount | CAM | 92 | Ball Control | Chelsea | England |
Declan Rice | CDM | 92 | Destroyer | West Ham United | England |
Rodri | CDM | 91 | Interceptions | Manchester City | Spain |
Phil Foden | LW | 90 | Attacking | Manchester City | England |
Youri Tielemans | CM | 89 | Long Passing | Leicester City | Belgium |
Patrick Bamford | ST | 89 | Second Striker | Leeds United | England |
Wesley Fofana | CB | 89 | Strength | Leicester City | France |
Hero ISL TOTS
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Ahmed Jahouh | CDM | 93 | Destroyer | Mumbai City FC | Morocco |
Roy Krishna | ST | 93 | Second Striker | ATK Mohun Bagan | Fiji |
Mourtada Fall | CB | 92 | Captain | Mumbai City FC | Senegal |
Diego Maurício | ST | 91 | Finishing | Odisha FC | Brazil |
Stephen Eze | CB | 90 | Marking | Jamshedpur FC | Nigeria |
Amrinder Singh | GK | 90 | Number 1 | Mumbai City FC | India |
Arindam Bhattacharya | GK | 89 | GK Generalist | ATK Mohun Bagan | India |
Hugo Boumous | CAM | 89 | Long Shots | FC Goa | Morocco |
Bipin Singh | LM | 89 | Dribbling | Mumbai City FC | India |
Noguera | CAM | 88 | Ball Control | FC Goa | Spain |
Aridane | ST | 88 | Target Man | Hyderabad FC | Spain |
Angulo | ST | 88 | Shooting | FC Goa | Spain |
Sunil Chhetri | ST | 87 | Second Striker | Bengaluru FC | India |
Odei | CB | 87 | Tackling | Hyderabad FC | Spain |
Akash Mishra | LB | 87 | Crossing | Hyderabad FC | India |
Federico Gallego | CAM | 86 | Dribbling | NorthEast United | Uruguay |
Luís Machado | LW | 86 | Attacking | NorthEast United | Portugal |
Lalengmawia | CM | 86 | Interceptions | NorthEast United | India |
Pritam Kotal | RB | 86 | Reactions | ATK Mohun Bagan | India |
Manvir Singh | RM | 85 | Long Shots | ATK Mohun Bagan | India |
Lallianzuala Chhangte | LM | 85 | Counter | Chennaiyin FC | India |
Iván González | CB | 85 | Strength | FC Goa | Spain |
Jordan Murray | ST | 85 | Shooting | Kerala Blaster | Australia |
MBS Pro League
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Bafétimbi Gomis | ST | 93 | Target Man | Al Hilal | France |
Éver Banega | CDM | 93 | Box to Box | Al Shabab | Argentina |
Cristian Guanca | CAM | 92 | Dribbling | Al Shabab | Argentina |
Iago | CB | 91 | Marking | Al Taawoun | Brazil |
Salem Al Dawsari | LM | 90 | Counter | Al Hilal | Saudi Arabia |
André Carrillo | RM | 90 | Long Shots | Al Hilal | Peru |
Naïm Sliti | LW | 89 | Attacking | Al Ettifaq | Tunisia |
Petros | CM | 89 | Long Passing | Al Nassr | Brazil |
Marcelo Grohe | GK | 89 | Number 1 | Al Ittihad | Brazil |
Mohammed Al Kuwaykibi | RW | 88 | Agility | Al Ettifaq | Saudi Arabia |
Gonzalo Martínez | CAM | 88 | Ball Control | Al Nassr | Argentina |
Romarinho | CAM | 88 | Long Shots | Al Ittihad | Brazil |
Júlio Tavares | ST | 87 | Finishing | Al Faisaly | Cape Verde Islands |
Saud Abdulhamid | RB | 87 | Reactions | Al Ittihad | Saudi Arabia |
Carlos Strandberg | ST | 87 | Second Striker | Abha Club | Sweden |
Abdulelah Al Amri | CB | 86 | Captain | Al Nassr | Saudi Arabia |
Hicham Faik | CDM | 86 | Long Passing | Al Faisaly | Netherlands |
Ahmed Hegazi | CB | 86 | Tackling | Al Ittihad | Egypt |
Yasser Al Shahrani | LB | 86 | Pace | Al Hilal | Saudi Arabia |
Ahmed Sharahili | CB | 85 | Strength | Al Shabab | Saudi Arabia |
Mitchell te Vrede | ST | 85 | Shooting | Al Fateh | Netherlands |
Sofiane Bendebka | CM | 85 | Box to Box | Al Fateh | Algeria |
Saleh Al Jaman | LM | 85 | Ball Control | Abha Club | Saudi Arabia |
LaLiga TOTS
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Lionel Messi | CAM | 101 | Long Shots | FC Barcelona | Argentina |
Karim Benzema | ST | 100 | Finishing | Real Madrid | France |
Jan Oblak | GK | 100 | Number 1 | Atlético de Madrid | Slovenia |
Casemiro | CM | 99 | Box to Box | Real Madrid | Brazil |
Jordi Alba | LB | 99 | Crossing | FC Barcelona | Spain |
Thibaut Courtois | GK | 98 | Reflexes | Real Madrid | Belgium |
Raphaël Varane | CB | 97 | Marking | Real Madrid | France |
Gerard Moreno | RW | 97 | Attacking | Villarreal CF | Spain |
Luis Suárez | ST | 96 | Target Man | Atlético de Madrid | Uruguay |
Kieran Trippier | RB | 96 | Crossing | Atlético de Madrid | England |
Iago Aspas | ST | 96 | Second Striker | Celta de Vigo | Spain |
Toni Kroos | CM | 95 | Long Passing | Real Madrid | Germany |
Oyarzabal | LW | 94 | Speed | Real Sociedad | Spain |
Frenkie de Jong | CDM | 94 | Long Passing | FC Barcelona | Netherlands |
Marcos Llorente | CAM | 94 | Dribbling | Atlético de Madrid | Spain |
Jules Koundé | CB | 94 | Captain | Sevilla FC | France |
Yannick Carrasco | LM | 92 | Counter | Atlético de Madrid | Belgium |
Lucas Vázquez | RM | 92 | Ball Control | Real Madrid | Spain |
Nabil Fekir | CAM | 91 | Counter | Real Betis | France |
Carlos Soler | CM | 90 | Box to Box | Valencia CF | Spain |
Alexander Isak | ST | 89 | Shooting | Real Sociedad | Sweden |
Javi Galán | LB | 89 | Reactions | SD Huesca | Spain |
Jesús Navas | RB | 89 | Reactions | Sevilla FC | Spain |
Süper Lig TOTS
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Aaron Boupendza | LW | 93 | Attacking | Hatayspor | Gabon |
Rachid Ghezzal | RW | 93 | Speed | Beşiktaş | Algeria |
Marcão | CB | 92 | Marking | Galatasaray | Brazil |
Anastasios Bakasetas | CAM | 91 | Counter | Trabzonspor | Greece |
Vincent Aboubakar | ST | 90 | Second Striker | Beşiktaş | Cameroon |
Altay Bayındır | GK | 90 | Reflexes | Fenerbahçe | Turkey |
Mame Diouf | ST | 89 | Target Man | Hatayspor | Senegal |
Welinton | CB | 89 | Captain | Beşiktaş | Brazil |
Lucas Biglia | CDM | 89 | Interceptions | Fatih Karagümrük | Argentina |
Davidson | LW | 88 | Agility | Alanyaspor | Brazil |
Salih Uçan | CM | 88 | Box to Box | Alanyaspor | Turkey |
Fayçal Fajr | CM | 88 | Box to Box | Sivasspor | Morocco |
Hugo Rodallega | ST | 87 | Finishing | Denizlispor | Colombia |
Souza | CDM | 87 | Destroyer | Beşiktaş | Brazil |
Caner Erkin | LB | 87 | Reactions | Fenerbahçe | Turkey |
Steven Caulker | CB | 86 | Tackling | Alanyaspor | England |
José Sosa | CM | 86 | Long Passing | Fenerbahçe | Argentina |
Adem Büyük | LM | 86 | Long Shots | Yeni Malatyaspor | Turkey |
Valentin Rosier | RB | 86 | Pace | Beşiktaş | France |
Dimitrios Pelkas | CAM | 85 | Dribbling | Fenerbahçe | Greece |
Pablo Santos | CB | 85 | Strength | Hatayspor | Brazil |
Kristoffer Nordfeldt | GK | 85 | Number 1 | Gençlerbirliği | Sweden |
Atiba Hutchinson | CM | 85 | Long Passing | Beşiktaş | Canada |
Bundesliga TOTS
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Robert Lewandowski | ST | 101 | Finishing | Bayern München | Poland |
Erling Haaland | ST | 100 | Shooting | Borussia Dortmund | Norway |
Thomas Müller | CAM | 100 | Long Shots | Bayern München | Germany |
André Silva | ST | 99 | Target Man | Eintracht Frankfurt | Portugal |
Manuel Neuer | GK | 99 | GK Generalist | Bayern München | Germany |
Andrej Kramarić | ST | 98 | Second Striker | TSG 1899 Hoffenheim | Croatia |
Joshua Kimmich | CM | 97 | Long Passing | Bayern München | Germany |
Mats Hummels | CB | 97 | Tackling | Borussia Dortmund | Germany |
Jadon Sancho | RW | 96 | Attacking | Borussia Dortmund | England |
Marcel Sabitzer | CDM | 96 | Long Passing | RB Leipzig | Austria |
Filip Kostić | LM | 96 | Counter | Eintracht Frankfurt | Serbia |
Silas Wamangituka | RM | 95 | Long Shots | VfB Stuttgart | Congo DR |
Kingsley Coman | LM | 94 | Dribbling | Bayern München | France |
Leon Goretzka | CDM | 94 | Box to Box | Bayern München | Germany |
Raphaël Guerreiro | LB | 94 | Crossing | Borussia Dortmund | Portugal |
Maxence Lacroix | CB | 94 | Captain | VfL Wolfsburg | France |
Angeliño | LWB | 92 | Pace | RB Leipzig | Spain |
Koen Casteels | GK | 92 | Reflexes | VfL Wolfsburg | Belgium |
Maximilian Arnold | CM | 91 | Box to Box | VfL Wolfsburg | Germany |
Alphonso Davies | LB | 90 | Reactions | Bayern München | Canada |
Daichi Kamada | CAM | 89 | Ball Control | Eintracht Frankfurt | Japan |
Edmond Tapsoba | CB | 89 | Strength | Bayer 04 Leverkusen | Burkina Faso |
Ridle Baku | RWB | 89 | Pace | VfL Wolfsburg | Germany |
Liga NOS TOTS
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Sérgio Oliveira | CM | 93 | Long Passing | FC Porto | Portugal |
Pedro Gonçalves | CAM | 93 | Long Shots | Sporting CP | Portugal |
Rafa | RM | 92 | Counter | SL Benfica | Portugal |
Sebastián Coates | CB | 91 | Captain | Sporting CP | Uruguay |
Adán | GK | 90 | Number 1 | Sporting CP | Spain |
Haris Seferović | ST | 90 | Finishing | SL Benfica | Switzerland |
Carlos Júnior | LW | 89 | Agility | Santa Clara | Brazil |
Ryan Gauld | CAM | 89 | Dribbling | Farense | Scotland |
Grimaldo | LB | 89 | Pace | SL Benfica | Spain |
Pedro Porro | RWB | 88 | Crossing | Sporting CP | Spain |
Jesús Corona | RW | 88 | Speed | FC Porto | Mexico |
Otávio | LM | 88 | Dribbling | FC Porto | Brazil |
Nuno Mendes | LWB | 87 | Crossing | Sporting CP | Portugal |
Ricardo Horta | CF | 87 | Second Striker | Braga | Portugal |
Palhinha | CDM | 87 | Destroyer | Sporting CP | Portugal |
Pepe | CB | 86 | Tackling | FC Porto | Portugal |
Douglas Tanque | ST | 86 | Shooting | Paços de Ferreira | Brazil |
Mehdi Taremi | ST | 86 | Second Striker | FC Porto | Iran |
Nicolás Otamendi | CB | 86 | Marking | SL Benfica | Argentina |
Bruno Costa | CM | 85 | Long Passing | Paços de Ferreira | Portugal |
Agustín Marchesín | GK | 85 | Reflexes | FC Porto | Argentina |
Adel Taarabt | CM | 85 | Box to Box | SL Benfica | Morocco |
Galeno | LM | 85 | Counter | Braga | Brazil |
Serie A TOTS
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
C. Ronaldo | ST | 101 | Second Striker | Piemonte Calcio | Portugal |
Romelu Lukaku | ST | 100 | Target Man | Inter | Belgium |
Lorenzo Insigne | LM | 100 | Counter | Napoli | Italy |
Gianluigi Donnarumma | GK | 99 | GK Generalist | Milan | Italy |
Domenico Berardi | RM | 99 | Long Shots | Sassuolo | Italy |
Luis Muriel | ST | 98 | Finishing | Atalanta | Colombia |
Cristian Romero | CB | 97 | Tackling | Atalanta | Argentina |
Rodrigo Javier De Paul | CAM | 97 | Dribbling | Udinese | Argentina |
Stefan de Vrij | CB | 96 | Marking | Inter | Netherlands |
Milan Škriniar | CB | 96 | Captain | Inter | Slovakia |
Theo Hernández | LB | 96 | Reactions | Milan | France |
Franck Yannick Kessié | CDM | 95 | Box to Box | Milan | Ivory Coast |
Lautaro Martínez | ST | 94 | Finishing | Inter | Argentina |
Wojciech Szczęsny | GK | 94 | Reflexes | Piemonte Calcio | Poland |
Sergej Milinković-Savić | CM | 94 | Long Passing | Lazio | Serbia |
Juan Cuadrado | RB | 94 | Reactions | Piemonte Calcio | Colombia |
Nicolò Barella | CM | 92 | Box to Box | Inter | Italy |
Hirving Lozano | RW | 92 | Speed | Napoli | Mexico |
Ciro Immobile | ST | 91 | Second Striker | Lazio | Italy |
Berat Djimsiti | CB | 90 | Strength | Atalanta | Albania |
Remo Freuler | CDM | 89 | Long Passing | Atalanta | Switzerland |
Dries Mertens | CF | 89 | Shooting | Napoli | Belgium |
Robin Gosens | LWB | 89 | Crossing | Atalanta | Germany |
Eredivisie TOTS
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Steven Berghuis | RW | 93 | Speed | Feyenoord | Netherlands |
Dušan Tadić | LW | 93 | Attacking | Ajax | Serbia |
Georgios Giakoumakis | ST | 92 | Finishing | VVV-Venlo | Greece |
Daley Blind | CB | 91 | Tackling | Ajax | Netherlands |
Davy Klaassen | CAM | 90 | Counter | Ajax | Netherlands |
Teun Koopmeiners | CDM | 90 | Box to Box | AZ | Netherlands |
Antony | RW | 89 | Attacking | Ajax | Brazil |
Jesper Karlsson | LM | 89 | Long Shots | AZ | Sweden |
Remko Pasveer | GK | 89 | Reflexes | Vitesse Arnhem | Netherlands |
Joël Drommel | GK | 88 | Number 1 | FC Twente | Netherlands |
Joey Veerman | CM | 88 | Long Passing | sc Heerenveen | Netherlands |
Owen Wijndal | LB | 88 | Reactions | AZ | Netherlands |
Abdou Harroui | CDM | 87 | Destroyer | Sparta Rotterdam | Netherlands |
Sébastien Haller | ST | 87 | Target Man | Ajax | Ivory Coast |
Donyell Malen | ST | 87 | Second Striker | PSV | Netherlands |
Fredrik Midtsjø | CM | 86 | Box to Box | AZ | Norway |
Jacob Rasmussen | CB | 86 | Strength | Vitesse Arnhem | Denmark |
Denzel Dumfries | RB | 86 | Pace | PSV | Netherlands |
Riechedly Bazoer | CB | 86 | Captain | Vitesse Arnhem | Netherlands |
Cody Gakpo | LM | 85 | Ball Control | PSV | Netherlands |
Ko Itakura | CB | 85 | Marking | FC Groningen | Japan |
Ryan Gravenberch | CM | 85 | Long Passing | Ajax | Netherlands |
Oussama Tannane | CAM | 85 | Dribbling | Vitesse Arnhem | Morocco |
CSL TOTS
Player | Pos. | OVR | Skill Boost | Club | Nation |
---|---|---|---|---|---|
Oscar | CAM | 93 | Dribbling | Shanghai SIPG | Brazil |
Cédric Bakambu | ST | 93 | Finishing | Beijing Sinobo Guoan | Congo DR |
Marcão | ST | 92 | Shooting | Hebei China Fortune | Brazil |
Adrian Mierzejewski | CAM | 91 | Long Shots | Shanghai Shenhua | Poland |
Liu Dianzuo | GK | 90 | Number 1 | Guangzhou Evergrande | China PR |
Stoppila Sunzu | CB | 90 | Captain | Shijiazhuang Ever Bright | Zambia |
Alan Kardec | ST | 89 | Target Man | Shenzhen Kaisa | Brazil |
Wei Shihao | LW | 89 | Attacking | Guangzhou Evergrande | China PR |
Romain Alessandrini | RM | 89 | Dribbling | Qingdao Huanghai | France |
Marouane Fellaini | CM | 88 | Destroyer | Shandong Luneng | Belgium |
Jean Evrard Kouassi | LW | 88 | Agility | Wuhan Zall | Ivory Coast |
Moisés | CDM | 88 | Box to Box | Shandong Luneng | Brazil |
Sam Larsson | LM | 87 | Long Shots | Dalian Professional | Sweden |
Zhang Yuning | ST | 87 | Second Striker | Beijing Sinobo Guoan | China PR |
Samir Memišević | CB | 87 | Tackling | Hebei China Fortune | Bosnia and Herzegovina |
Daniel Carriço | CB | 86 | Marking | Wuhan Zall | Portugal |
