Unfortunately, unlike the previous season (S3), for this season on FIFA Mobile 20 (S4), St. Patrick’s Day is pack only event.
The Spirit of the Emerald Isle has come to FIFA Mobile 20! Check out the store to uncover the leprechaun’s secret collection of exclusive Master Players and find out what lies over the rainbow with the daily free Rainbow Tokens! Catch them before they vanish on March, 22.
Players List
Player | Pos. | OVR | Skill Boost | Club | League | Nation |
---|---|---|---|---|---|---|
Coleman | RB | 98 | Defending | Everton | Premier League | Republic of Ireland |
Edouard | ST | 97 | Finishing | Celtic | Scottish Premiership | France |
Doherty | RM | 96 | Counter | Wolverhampton Wanderers | Premier League | Republic of Ireland |
Evans | CB | 95 | Holding | Leicester City | Premier League | Northern Ireland |
Canales | CAM | 94 | Long Shots | Real Betis | LaLiga Santander | Spain |
Davis | CDM | 93 | Destroyer | Rangers | Scottish Premiership | Northern Ireland |
Jović | ST | 92 | Second Striker | Real Madrid | LaLiga Santander | Serbia |
Nübel | GK | 91 | Reflexes | FC Schalke 04 | Bundesliga | Germany |
Egan | CB | 90 | Marking | Sheffield United | Premier League | Republic of Ireland |
Hendrick | CM | 90 | Box to Box | Burnley | Premier League | Republic of Ireland |
Lewis | LB | 89 | Reactions | Norwich City | Premier League | Northern Ireland |
Greene | LW | 88 | Attacking | Shamrock Rovers | SSE Airtricity League | Republic of Ireland |
Hayes | LM | 88 | Ball Control | Celtic | Scottish Premiership | Republic of Ireland |
Boyle | RW | 88 | Dribbling | Hibernian | Scottish Premiership | Australia |
Connolly | ST | 87 | Acceleration | Brighton & Hove Albion | Premier League | Republic of Ireland |
Archive (FIFA Mobile 19)
The spirit of the Emerald Isle (Ireland) has come to FIFA Mobile in the new St. Patrick’s Day Event! With luck on your side, you will be able to earn unique Shamrock Players and the exclusive Emerald Masters!
FIFA Mobile St. Patrick’s Day event featuring players from Northern Ireland, the Republic of Ireland, and/or wears a green kit.
[Guide] How does St. Patrick’s Day Event work?
First, there are 2 chapters on this event.
- Rainbow
- Lucky Clover
Rainbow Chapter
Earn Rainbow Points by playing 3 Skill Games, 3 VS Attack (VSA) or 3 Head to Head (H2H) matches.
Completing Skill Games, VSA or H2H matches will lock you in with that playstyle until the next refresh.
A win in VS Attack or Head to Head will earns you 10 Rainbow Points, while a draw earns you 8 Rainbow Points and a loss earns you 6 Rainbow Points.
The Skill Games earns you a flat 8 Rainbow Points each time.
Win | Draw | Loss | |
Skill Game | 8 | – | – |
VSA Attack | 10 | 8 | 6 |
Head 2 Head | 10 | 8 | 6 |
Refreshes every 12 hours.
Then, spend the Rainbow Points to progress through the Rainbow Offers.
Rainbow Points are spend on nodes to complete seven arcs of the Rainbow :
- Violet
- Indigo
- Blue
- Green
- Yellow
- Orange
- Red
Each arc has 5 nodes that cost 10 Rainbow Points each, and the rewards is varying by arc. Completing all of the seven arcs of Rainbow for the first time will earn you an extra 5 Golden Clovers.
This is the list of five nodes rewards on arcs :
Node | Reward |
1st | 75,000 Coins or 15,000 TXP |
2nd | 8 Lucky Leaves |
3rd | 75 Common Boosts (Violet), 50 Rare Boosts (Indigo/Blue), 30 Epic Boosts (Green/Yellow), 15 Legendary Boosts (Orange/Red) |
4th | 8 Lucky Leaves, Elite St. Patricks Day Player (Green/Red) |
5th | Pot O’ Golds |
The last nodes of each arcs will give you Pot O’ Gold Points.
Each progressive arc will either improve the chance of receiving more Pot O’ Gold Points within the range, or increase the quantity range of Pot O’ Gold Points.
The Rainbow will reset after claiming the Pot O’ Gold of a full Rainbow.
There is also Pot O’ Gold Doubler that you can use to double the contents of the next Pot O’ Gold Offer. It cost 1,250 gems or 500 FIFA Points.
The good news here, there is also a Free 96 Max OVR (the ability to train Players up to 96 OVR) for everyone.
Next, exchange your Pot O’ Gold Points to redeem rewards of your choice. 5
Pot O’ Gold Points or 1 Golden Clover are needed for each trade in.
The rewards are :
- 30,000 TXP
- 200,000 Coins
- 250 Common Boosts
- 135 Rare Boosts
- 65 Epic Boosts
- 25 Legendary Boosts
Lucky Clover Chapter
Spend your Lucky Leaves here for a chance to find the Golden Clovers. 4 Lucky Leaves gives you a chance at a Golden Clover.
Chances to find the Golden Clover will increase with each attempt, until the Golden Clover is found. Once the Golden Clover is found, the chance resets to 2%.
# Trade-in | Chance |
1 | 2% |
2 | 8% |
3 | 12% |
4 | 25% |
5 | 40% |
6 | 50% |
7 | 75% |
8 | 100% |
Golden Clovers can redeemed for rewards in the Rainbow Chapter, or you can use it to claim Emerald Masters Players.
For heavy p2p (paid to play) players, you also have the opportunity to claim Prime Icons Roy Keane 96 OVR & George Best 98 OVR. In order to unlock these offers, first you must claim an Emerald Master Player.
Claiming 95 OVR Emerald Master Players will unlock a 97 OVR limit (the ability to train Players up to 97 OVR), while 96-97 OVR Emerald Players will unlock a 98 OVR training limit. Then, the Prime Icons Players will unlock a 99 OVR Training limit.
Players | OVR | Cost (Golden Clover) | OVR Training Limit |
Bruno Fernandes | 95 | 10 | 997 |
Shane Duffy | 95 | 10 | 97 |
Thorgan Hazard | 95 | 10 | 97 |
Aubameyang | 96 | 18 | 98 |
Gianluigi Buffon | 97 | 22 | 98 |
Roy Keane | 96 | 26 (+ an Emerald Player) | 99 |
George Best | 98 | 30 (+ an Emerald Player) | 99 |
St. Patrick’s Day Players List
Here is FIFA Mobile 19 St. Patrick’s day Players List :
Player | Pos. | OVR | Skill Boost | Club | League | Nation | Program |
---|---|---|---|---|---|---|---|
Gianluigi Buffon | GK | 97 | Number 1 | Paris Saint-Germain | Ligue 1 | Italy | Emerald |
Pierre-Emerick Aubameyang | ST | 96 | Second Striker | Arsenal | Premier League | Gabon | Emerald |
Thorgan Hazard | LW | 95 | Dribbling | Borussia M'gladbach | Bundesliga | Belgium | Emerald |
Shane Duffy | CB | 95 | Holding | Brighton & Hove Albion | Premier League | Republic of Ireland | Emerald |
Bruno Fernandes | CAM | 95 | Counter | Sporting CP | Liga NOS | Portugal | Emerald |
William Carvalho | CDM | 93 | Long Passing | Real Betis | LaLiga Santander | Portugal | Shamrock |
Seamus Coleman | RB | 93 | Captain | Everton | Premier League | Republic of Ireland | Shamrock |
Matt Doherty | RM | 92 | Pace | Wolverhampton Wanderers | Premier League | Republic of Ireland | Shamrock |
Alassane Plea | ST | 92 | Shot Power | Borussia M'gladbach | Bundesliga | France | Shamrock |
Toby Alderweireld | CB | 91 | Marking | Tottenham Hotspur | Premier League | Belgium | Shamrock |
Renato Augusto | CM | 91 | Vision | Beijing Sinobo Guoan | Chinese Super League | Brazil | Shamrock |
Shane Long | ST | 90 | Acceleration | Southampton | Premier League | Republic of Ireland | Shamrock |
Yann M'Vila | CDM | 90 | Holding | AS Saint-Etienne | Ligue 1 | France | Shamrock |
Jonathan Viera Ramos | CAM | 89 | Speed | Beijing Sinobo Guoan | Chinese Super League | Spain | Shamrock |
Jonny Evans | CB | 89 | Aggression | Leicester City | Premier League | Northern Ireland | Shamrock |
Max Kruse | CF | 89 | Second Striker | Werder Bremen | Bundesliga | Germany | Shamrock |
Jack Butland | GK | 89 | Diving | Stoke City | EFL Championship | England | Shamrock |
Robbie Brady | LM | 89 | Free Kick | Burnley | Premier League | Republic of Ireland | Shamrock |
James Forrest | RW | 89 | Agility | Celtic | Scottish Premiership | Scotland | Shamrock |
Elvis Manu | LW | 88 | Ball Control | Akhisarspor | Süper Lig | Netherlands | Shamrock |
LoIc Perrin | CB | 88 | Interceptions | AS Saint-Etienne | Ligue 1 | France | Shamrock |
Waldemar Anton | CB | 88 | Physical | Hannover 96 | Bundesliga | Germany | Shamrock |
Kieran Tierney | LB | 88 | Crossing | Celtic | Scottish Premiership | Scotland | Shamrock |
Domenico Berardi | RW | 88 | Attacking | Sassuolo | Serie A TIM | Italy | Shamrock |
Wout Weghorst | ST | 88 | Heading | VfL Wolfsburg | Bundesliga | Holland | Shamrock |
Jeff Hendrick | CAM | 87 | Passing | Burnley | Premier League | Republic of Ireland | Shamrock |
Sebastian Blanco | CAM | 87 | Counter | Portland Timbers | Major League Soccer | Argentina | Shamrock |
Ciaran Clark | CB | 87 | Strength | Newcastle United | Premier League | Republic of Ireland | Shamrock |
Craig Cathcart | CB | 87 | Marking | Watford | Premier League | Northern Ireland | Shamrock |
Harry Arter | CM | 87 | Generalist | Cardiff City | Premier League | Republic of Ireland | Shamrock |
Alex Meret | GK | 87 | Reflexes | Napoli | Serie A TIM | Italy | Shamrock |
Rail Ruidiaz | ST | 87 | Positioning | Seattle Sounders | Major League Soccer | Peru | Shamrock |
Conor Hourihane | CM | 86 | Long Shots | Aston Villa | EFL Championship | Republic of Ireland | Shamrock |
Steven Davis | CM | 86 | Captain | Southampton | Premier League | Northern Ireland | Shamrock |
Greg Cunningham | LB | 86 | Tackling | Cardiff City | Premier League | Republic of Ireland | Shamrock |
James McClean | LW | 86 | Ball Control | Stoke City | EFL Championship | Republic of Ireland | Shamrock |
Thomas Murg | RM | 86 | Speed | Rapid Wien | Austrian Football Bundesliga | Austria | Shamrock |
Kyle Lafferty | ST | 86 | Positioning | Rangers | Scottish Premiership | Northern Ireland | Shamrock |
Paddy McNair | CDM | 85 | Defending | Middlesbrough | EFL Championship | Northern Ireland | Shamrock |
Chris Brunt | CM | 85 | Long Shots | West Bromwich Albion | EFL Championship | Northern Ireland | Shamrock |
Callum O'Dowda | LM | 85 | Pace | Bristol City | EFL Championship | Republic of Ireland | Shamrock |
Niall McGinn | RW | 85 | Speed | Aberdeen | Scottish Premiership | Northern Ireland | Shamrock |
Will Grigg | ST | 85 | Acceleration | Wigan Athletic | EFL Championship | Northern Ireland | Shamrock |
Timothy Weah | ST | 85 | Finishing | Celtic | Scottish Premiership | United States | Shamrock |
Carl Winchester | CDM | 84 | Passing | Forest Green Rovers | EFL League Two | Northern Ireland | Shamrock |
Stevie Malian | CM | 84 | Long Shots | Hibernian | Scottish Premiership | Scotland | Shamrock |
Bailey Peacock-Farrell | GK | 84 | Handling | Leeds United | EFL Championship | Northern Ireland | Shamrock |
Michael Duffy | LM | 84 | Passing | Dundalk FC | Airtricity League | Northern Ireland | Shamrock |
Michael Smith | RB | 84 | Marking | Heart of Midlothian | Scottish Premiership | Northern Ireland | Shamrock |
joesephi says
So st pats event is not f2p if you want a at least 91ovr player?