Hit that Play button, FC Mobile 25: Pitch Beats event is on! Football and music are more harmonious than ever. Compose your team with maestros, rockstars, and Icons from Pitch Beats, and have the crowds chanting for an encore.
Prepare to deliver your best performance in Matches and Skill Games, earn rewards with a new Star Pass, and exchange Shards for Pitch Beats player items that will hit all the right notes in your lineup. It’s time to turn up the volume and get on the pitch!

Event Duration: April 03 – May 01, 2024 (28 Days)
Table of Contents
- Main
- Classic
- Rock
- Jazz
- Hip Hop
- Gallery
- Pitch Beats Quests
- Pitch Beats Exchange
- Pitch Beats Challenge
- Points Exchange
- Star Pass
- Pitch Beats Players
Main
At Pitch Beats, classic crescendos, rock anthems, jazz improvisation, and hip hop swagger redefine the game. Passes flow like melodies, goals ignite like drums, every move syncs to genre-blended beats. Unlock football’s symphony of passion!
This Main chapter serves as the main hub where you can explore other chapters or sections of the event, such as Quest, Challenge, Best Offers, Star Pass, and Shard Exchange.

In this four-week event, there will be four chapters—Classic, Rock, Jazz, and Hip Hop—where you can collect Pitch Beats Shards. A new chapter will unlock each week.
Classic
Classic is the first chapter you can play in this event. It’s available from the very first day of the event.
Daily Composing
Complete Daily Matches and Skill Games to earn Cadence Rolls.

Type | Reward |
---|---|
Skill Game 1 | 1 Cadence Roll |
Skill Game 2 | 2 Cadence Rolls |
Match | 3 Cadence Rolls |
Cadence Rolls will help you move along the keyboards, where there will be all sorts of exciting rewards.

Going around the keyboard will unlock a key on the music score. The more rounds you complete, the more rewards you’ll earn.

Objective | Reward |
---|---|
Complete 1 Round | 50,000 Coins |
Complete 2 Rounds | 100 Gems |
Complete 3 Rounds | 50 Training Transfer Points |
Complete 4 Rounds | URP Mascherano |
Complete 5 Rounds | 50,000 Coins |
Complete 6 Rounds | 99-100 OVR Pitch Beats Classic Player* |
Complete 7 Rounds | 150,000 Coins |
Complete 8 Rounds | 75 Training Transfer Points |
Complete 9 Rounds | 99-101 OVR Pitch Beats Classic Player* |
Complete 10 Rounds | 150,000 Coins |
Complete 11 Rounds | 99-107 OVR Player* |
Complete 12 Rounds | URP Mascherano |
Complete 13 Rounds | 100 Gems |
Complete 14 Rounds | 100,000 Coins |
Complete 15 Rounds | 100-102 OVR Pitch Beats Classic Player* |
Complete 16 Rounds | 200,000 Coins |
FC Symphony
After unlocking all 16 keys, you can claim an extra Milestone Reward of 200 Pitch Beats Shards.

Watch Ad: Once per day, earn 1 Cadence Roll per ad.
Daily Bonus: 1 Cadence Roll
Free Pack: 100 OVR CM Bellingham (Untradable)
Rock
Unlocks on April 10, 2025.
CD Collector
Complete skill games and matches to collect Discs. The second part of CD Collector will be available three days after this chapter is released.

Part 1
Node | Type | Reward |
---|---|---|
1 | Skill Game | 50,000 Coins |
2 | Match | 50 Gems |
3 | Skill Game | 50 Training Transfer Points |
4 | Match | 50,000 Coins |
5 | Disc 1 | 99-101 OVR PB Rock Player* |
6 | Skill Game | 5x 70-95 OVR Players |
7 | Skill Game | 100 Gems |
8 | Match | URP Mascherano |
9 | Disc 2 | 100,000 Coins |
Part 2
Node | Type | Reward |
---|---|---|
1 | Skill Game | 100 Gems |
2 | Match | 50,000 Coins |
3 | Skill Game | 50,000 Coins |
4 | Match | 99-102 OVR PB Rock Player* |
5 | Disc 3 | 10x 65-74 OVR Players |
6 | Skill Game | 50,000 Coins |
7 | Skill Game | 75 Training Transfer Points |
8 | Match | Rock Star Logo |
9 | Disc 4 | 80,000 Coins |
Exclusive Reward
Earn a 105 OVR ST Drogba (Untradable) and the Drop the Bass Emote after collecting all 4 Discs in the CD Collector.

Free Pack: 100 OVR CDM Bellingham (Untradable)
Jazz
Unlocks on April 17, 2025.
Play the mode you are best at (VS Attack, Head to Head, or PvE Match) and earn Jazz Notes.

Type | Win | Draw |
---|---|---|
VSA | 25 Jazz Notes | 10 Jazz Notes |
H2H | 50 Jazz Notes | 20 Jazz Notes |
Match | 10,000 Coins | – |
You can also get extra rewards after winning up to 3 times per day.
Win | Reward |
---|---|
1x | 50 Jazz Notes |
2x | 80 Jazz Notes |
3x | 110 Jazz Notes |
Based on how many matches you win, you will get different scores. Slide to the right to see your total score and how many times you earned Perfect, Great, or Good ratings.

Jazz Club
Get milestone rewards by collecting Jazz Notes. The more Jazz Notes you collect, the better the rewards you can unlock.

Objective | Reward |
---|---|
Acquire 250 Jazz Notes | Jazz Master Logo 200,000 Coins |
Acquire 800 Jazz Notes | URP Mascerano 200,000 Coins |
Acquire 1,600 Jazz Notes | 2x URP Mascerano |
Acquire 2,200 Jazz Notes | 3x URP Mascerano |
Free Pack: 100 OVR CAM Bellingham (Untradable)
Hip Hop
Unlocks on April 24, 2025.
Daily Music
Choose one of the three options to earn 100 Hip Hop Notes.

Option | Type | Reward |
---|---|---|
1 | Skill Game (5x) Free Claim | 50 Hip Hop Notes + 50,000 Coins 50 Hip Hop Notes |
2 | Match Match Free Claim | 25 Hip Hop Notes 25 Hip Hop Notes 50 Hip Hop Notes |
3 | Skill Game Skill Game Match (with objectives) Free Claim | 20 Hip Hop Notes 20 Hip Hop Notes 20 Hip Hop Notes 40 Hip Hop Notes |
My Playlist
Complete missions in the playlist to earn extra rewards.

Objective | Reward |
---|---|
Collect 100 Hip Hop Notes | 150 Gems |
Collect 50 Pitch Beats Shards | |
Collect 300 Hip Hop Notes | 200,000 coins |
Collect 500 Hip Hop Notes | 300 Gems |
Claim the Daily Final Reward for 7 Days |
Milestone
Collect 600 Hip Hop Notes to unlock the Milestone reward: a 105 OVR RM Elanga (untradable) and an exclusive kit.

Gallery
In the Gallery Chapter, a Shards Exchange system similar to CODE: NEON, Winter Wonders, or TOTY is available, enabling users to trade for valuable in-game items.
Spend your Pitch Beats Shards here to exchange them for Pitch Beats Players.
Classic

Rock
Unlocks on April 10, 2025.

Jazz
Unlocks on April 17, 2025.

Hip Hop
Unlocks on April 24, 2025.

Exchange Store
Exchange your unused Pitch Beats Players here to exchange them for Pitch Beats Shards.

OVR | Pitch Beats Shards |
---|---|
107 | 250 |
106 | 180 |
105 | 120 |
104 | 60 |
103 | 30 |
100-102 | 10 |
98-99 | 5 |
Pitch Beats Quests
Complete Pitch Beats Quests to earn more rewards, including an exclusive Mic Drop Emote.
Objective | Reward |
---|---|
Join 15 Pitch Beats Challenges | 100,000 Coins |
Earn 4 different styles of Bellingham player items in Pitch Beats chapters | 200 Gems |
Win 15 Division Rivals Matches | 100,000 Coins |
Acquire 15 Pitch Beats Free Packs in the Store | Standard Pack |
Log in for 20 Days | 200 Gems |
Complete all the Quests | Daily Offer A URP Mascherano Mic Drop Emote |
Pitch Beats Exchange
Go to the Exchange menu and trade players for Pitch Beats Players and other rewards.

Requirement | Reward | Limit |
---|---|---|
3x 98+ OVR Players 3x 90+ OVR Players 5x 85+ OVR Players | 2x 99-107 OVR Pitch Beats Players* | 5x per day |
4x 99-103 OVR Pitch Beats Players | 3x 99-107 OVR Neon Players* | 1x per day |
Pitch Beats Challenge
Play Pitch Beats Daily Challenges and Weekend Challenges where you can earn more rewards.

Points Exchange
You can also trade Pass Points and Universal Tokens in the Store to earn more Cadence Rolls.

Currency | Reward | Ratio | Limit |
---|---|---|---|
5 Universal Tokens | 1 Cadence Roll | 5:1 | 20x |
5 Pass Point | 1 Cadence Roll | 5:1 | 20x |
Star Pass
Progress through Pitch Beats Star Pass by earning Star Pass Credits from Daily Tasks. The final reward is a 109 OVR ST David Ginola (105 Base OVR, Rank 4). You’ll also earn Pitch Beats shards from both the free and Premium Pass.

Pitch Beats Players
Below are Pitch Beats Players and their refresh times. All times are after daily reset (01:00 UTC) and repeat every two hours.

Update:
- April 10, 2025 – Added Week 2 Players.
- April 17, 2025 – Added Week 3 Players.
- April 24, 2025 – Added Week 4 Players.
Name | Pos. | OVR | Club | Nation | Week | Refresh Times |
---|---|---|---|---|---|---|
de Jong | CDM | 107 | FC Barcelona | Netherlands | 3 | 0:57:07 |
Son | LW | 107 | Tottenham Hotspur | Korea Republic | 4 | 0:57:39 |
Olise | RM | 107 | Bayern München | France | 4 | 0:57:40 |
Davies | LB | 107 | Bayern München | Canada | 2 | 0:58:15 |
Zidane | CM | 107 | Icons | France | 1 | 1:20:01 |
Schmeichel | GK | 107 | Icons | Denmark | 1 | 1:20:02 |
Pirlo | CDM | 107 | Icons | Italy | 1 | 1:20:03 |
Nesta | CB | 107 | Icons | Italy | 1 | 1:20:05 |
Kompany | CB | 107 | Heroes | Belgium | 3 | 1:20:09 |
Charlton | CAM | 107 | Icons | England | 3 | 1:20:10 |
Nedvěd | LW | 107 | Icons | Czech Republic | 3 | 1:20:11 |
Park Ji Sung | CM | 107 | Heroes | Korea Republic | 4 | 1:20:14 |
Fernando Torres | ST | 107 | Icons | Spain | 4 | 1:20:15 |
Stam | CB | 107 | Heroes | Netherlands | 2 | 1:20:16 |
Best | RW | 107 | Icons | Northern Ireland | 2 | 1:20:17 |
Lahm | RB | 107 | Icons | Germany | 2 | 1:20:18 |
Ødegaard | CM | 106 | Arsenal | Norway | 1 | 0:56:40 |
Kimmich | CDM | 106 | Bayern München | Germany | 3 | 0:57:08 |
Dybala | CAM | 106 | Roma | Argentina | 3 | 0:57:09 |
Gusto | RB | 106 | Chelsea | France | 4 | 0:57:41 |
Foden | CAM | 106 | Manchester City | England | 4 | 0:57:42 |
Camavinga | CM | 106 | Real Madrid | France | 4 | 0:57:44 |
Casemiro | CDM | 106 | Manchester United | Brazil | 2 | 0:58:16 |
Marquinhos | CB | 106 | Paris Saint-Germain | Brazil | 2 | 0:58:17 |
Lukaku | ST | 106 | Napoli | Belgium | 2 | 0:58:20 |
Antony | RW | 106 | Real Betis Balompié | Brazil | 4 | 1:01:03 |
Rui Costa | CAM | 106 | Heroes | Portugal | 1 | 1:20:04 |
Pirès | LM | 106 | Icons | France | 1 | 1:20:06 |
Barnes | LW | 106 | Icons | England | 1 | 1:20:07 |
Hazard | LM | 106 | Heroes | Belgium | 3 | 1:20:12 |
Del Piero | ST | 106 | Icons | Italy | 3 | 1:20:13 |
Carles Puyol | RB | 106 | Icons | Spain | 2 | 1:20:19 |
Maddison | CAM | 105 | Tottenham Hotspur | England | 1 | 0:56:41 |
De Gea | GK | 105 | Fiorentina | Spain | 1 | 0:56:42 |
Pedro | RW | 105 | Lazio | Spain | 1 | 0:56:44 |
Sergio Busquets | CDM | 105 | Inter Miami | Spain | 1 | 0:56:46 |
Kluivert | CAM | 105 | AFC Bournemouth | Netherlands | 3 | 0:57:10 |
Rashford | LM | 105 | Aston Villa | England | 3 | 0:57:11 |
Onana | GK | 105 | Manchester United | Cameroon | 3 | 0:57:12 |
Suárez | ST | 105 | Inter Miami | Uruguay | 3 | 0:57:13 |
Lee Kang In | RW | 105 | Paris Saint-Germain | Korea Republic | 4 | 0:57:43 |
Aina | LB | 105 | Nottingham Forest | Nigeria | 4 | 0:57:46 |
Šeško | ST | 105 | RB Leipzig | Slovenia | 4 | 0:57:47 |
Gallagher | CM | 105 | Atlético de Madrid | England | 4 | 0:57:48 |
Joelinton | CM | 105 | Newcastle United | Brazil | 2 | 0:58:18 |
Højbjerg | CDM | 105 | Olympique de Marseille | Denmark | 2 | 0:58:19 |
Maguire | CB | 105 | Manchester United | England | 2 | 0:58:25 |
Ljungberg | LM | 105 | Heroes | Sweden | 2 | 1:20:21 |
Armani | GK | 104 | River Plate | Argentina | 1 | 0:56:43 |
Sørloth | ST | 104 | Atlético de Madrid | Norway | 1 | 0:56:45 |
José Fonte | CB | 104 | Casa Pia AC | Portugal | 1 | 0:56:48 |
Santi Cazorla | CM | 104 | Real Oviedo | Spain | 1 | 0:56:49 |
Yoro | CB | 104 | Manchester United | France | 3 | 0:57:14 |
Billing | CM | 104 | Napoli | Denmark | 3 | 0:57:15 |
Trincão | RW | 104 | Sporting CP | Portugal | 3 | 0:57:16 |
Roberto Firmino | CAM | 104 | Al Ahli | Brazil | 3 | 0:57:17 |
Biereth | ST | 104 | AS Monaco | Denmark | 4 | 0:57:51 |
Almada | LW | 104 | Olympique Lyonnais | Argentina | 4 | 0:57:52 |
Nebel | CAM | 104 | 1. FSV Mainz | Germany | 4 | 0:57:54 |
Pavard | CB | 104 | Lombardia FC | France | 4 | 0:58:00 |
Ryerson | RB | 104 | Borussia Dortmund | Norway | 2 | 0:58:21 |
Milinković-Savić | GK | 104 | Torino | Serbia | 2 | 0:58:22 |
Toney | ST | 104 | Al Ahli | England | 2 | 0:58:23 |
Burn | CB | 104 | Newcastle United | England | 2 | 0:58:26 |
Rosický | RM | 104 | Heroes | Czech Republic | 1 | 1:20:08 |
Sánchez | ST | 103 | Udinese | Chile | 1 | 0:56:47 |
Mertens | CAM | 103 | Galatasaray | Belgium | 1 | 0:56:50 |
Young | RB | 103 | Everton | England | 1 | 0:56:51 |
Ward-Prowse | CM | 103 | West Ham United | England | 1 | 0:56:52 |
Richarlison | ST | 103 | Tottenham Hotspur | Brazil | 3 | 0:57:18 |
João Félix | LW | 103 | Milano FC | Portugal | 3 | 0:57:19 |
Renato Sanches | CM | 103 | Benfica | Portugal | 3 | 0:57:20 |
Al Dawsari | LM | 103 | Al Hilal | Saudi Arabia | 3 | 0:57:21 |
Wharton | CDM | 103 | Crystal Palace | England | 4 | 0:57:49 |
Robert Sánchez | GK | 103 | Chelsea | Spain | 4 | 0:57:53 |
Francisco Conceição | RM | 103 | Juventus | Portugal | 4 | 0:57:55 |
Lingard | CAM | 103 | FC Seoul | England | 4 | 0:57:56 |
Koulibaly | CB | 103 | Al Hilal | Senegal | 2 | 0:58:24 |
Paredes | CM | 103 | Roma | Argentina | 2 | 0:58:27 |
Isi Palazón | RM | 103 | Rayo Vallecano | Spain | 2 | 0:58:28 |
Weghorst | ST | 103 | Ajax | Netherlands | 2 | 0:58:30 |
Cuadrado | RM | 102 | Atalanta | Colombia | 1 | 0:56:53 |
Raúl Albiol | CB | 102 | Villarreal CF | Spain | 1 | 0:56:54 |
Juan Mata | CAM | 102 | Western Sydney Wanderers | Spain | 1 | 0:56:55 |
Sissoko | CM | 102 | Watford | France | 1 | 0:56:56 |
Guessand | RW | 102 | OGC Nice | Ivory Coast | 3 | 0:57:22 |
Zaniolo | ST | 102 | Fiorentina | Italy | 3 | 0:57:23 |
Stanciu | CAM | 102 | Damac FC | Romania | 3 | 0:57:24 |
Elliott | CAM | 102 | Liverpool | England | 4 | 0:57:50 |
Livramento | RB | 102 | Newcastle United | England | 4 | 0:57:57 |
Brown | LB | 102 | Eintracht Frankfurt | Germany | 4 | 0:57:58 |
Boscagli | CB | 102 | PSV | France | 4 | 0:57:59 |
Keane | CB | 102 | Everton | England | 2 | 0:58:29 |
Maeda | LW | 102 | Celtic | Japan | 2 | 0:58:31 |
Amrabat | CDM | 102 | Fenerbahçe | Morocco | 2 | 0:58:32 |
Advíncula | RB | 102 | Boca Juniors | Peru | 2 | 0:58:33 |
Fábio Vieira | CAM | 102 | FC Porto | Portugal | 3 | 1:00:59 |
Coleman | RB | 101 | Everton | Republic of Ireland | 1 | 0:56:57 |
Lloris | GK | 101 | Los Angeles FC | France | 1 | 0:56:58 |
Milner | CM | 101 | Brighton & Hove Albion | England | 1 | 0:56:59 |
Onuachu | ST | 101 | Southampton | Nigeria | 3 | 0:57:26 |
Buendía | CAM | 101 | Bayer 04 Leverkusen | Argentina | 3 | 0:57:27 |
Sensi | CM | 101 | AC Monza | Italy | 3 | 0:57:28 |
João Mário | LM | 101 | Beşiktaş | Portugal | 3 | 0:57:29 |
Jota | LM | 101 | Celtic | Portugal | 1 | 0:57:32 |
Safonov | GK | 101 | Paris Saint-Germain | Russia | 4 | 0:58:01 |
Andrey Santos | CM | 101 | RC Strasbourg | Brazil | 4 | 0:58:02 |
Thiaw | CB | 101 | Milano FC | Germany | 4 | 0:58:03 |
Roger Fernandes | LM | 101 | Braga | Portugal | 4 | 0:58:04 |
Muniain | CAM | 101 | San Lorenzo de Almagro | Spain | 2 | 0:58:34 |
Cantwell | CAM | 101 | Blackburn Rovers | England | 2 | 0:58:35 |
Hilgers | CB | 101 | FC Twente | Indonesia | 2 | 0:58:36 |
Ajorque | ST | 101 | Stade Brestois 29 | France | 2 | 0:58:37 |
Struijk | CB | 101 | Leeds United | Netherlands | 4 | 1:01:00 |
Evans | CB | 100 | Manchester United | Northern Ireland | 1 | 0:57:00 |
Ayew | ST | 100 | Le Havre AC | Ghana | 1 | 0:57:01 |
Trimmel | RB | 100 | 1. FC Union Berlin | Austria | 1 | 0:57:02 |
De Silvestri | RB | 100 | Bologna | Italy | 1 | 0:57:06 |
Martial | ST | 100 | AEK | France | 3 | 0:57:30 |
Bah | RB | 100 | Benfica | Denmark | 3 | 0:57:31 |
Pépé | RM | 100 | Villarreal CF | Ivory Coast | 3 | 0:57:33 |
Almirón | RW | 100 | Atlanta United FC | Paraguay | 3 | 0:57:34 |
Botić | ST | 100 | Western United FC | Australia | 4 | 0:58:05 |
Schade | LW | 100 | Brentford | Germany | 4 | 0:58:06 |
Jacquet | CB | 100 | Stade Rennais | France | 4 | 0:58:07 |
Wahi | ST | 100 | Eintracht Frankfurt | France | 4 | 0:58:08 |
Koulierakis | CB | 100 | VfL Wolfsburg | Greece | 4 | 0:58:09 |
Jo Hyeon Woo | GK | 100 | Ulsan Hyundai | Korea Republic | 4 | 0:58:10 |
Zivzivadze | ST | 100 | 1. FC Heidenheim | Georgia | 2 | 0:58:38 |
Strakosha | GK | 100 | AEK | Albania | 2 | 0:58:39 |
Reijnders | LM | 100 | PEC Zwolle | Indonesia | 2 | 0:58:40 |
Hamer | CM | 100 | Sheffield United | Netherlands | 2 | 1:01:01 |
Pineda | CAM | 100 | AEK | Mexico | 4 | 1:01:02 |
Sakai | RB | 99 | Auckland Football Club | Japan | 1 | 0:57:03 |
O'Shea | CM | 99 | Brisbane Roar | Republic of Ireland | 1 | 0:57:04 |
McCarthy | GK | 99 | Southampton | England | 1 | 0:57:05 |
Irvine | CM | 99 | FC St. Pauli | Australia | 3 | 0:57:35 |
McGrath | RM | 99 | Aberdeen | Republic of Ireland | 3 | 0:57:36 |
Danjuma | ST | 99 | Girona FC | Netherlands | 3 | 0:57:37 |
Gauld | LW | 99 | Vancouver Whitecaps | Scotland | 3 | 0:57:38 |
Kim Ji Soo | CB | 99 | Brentford | Korea Republic | 4 | 0:58:11 |
Bitshiabu | CB | 99 | RB Leipzig | France | 4 | 0:58:12 |
Kim Dae Won | LM | 99 | Gimcheon Sangmu FC | Korea Republic | 4 | 0:58:13 |
Raskin | CM | 99 | Rangers | Belgium | 4 | 0:58:14 |
Akpa | LB | 99 | AJ Auxerre | Ivory Coast | 2 | 0:58:41 |
Skrzybski | ST | 99 | Holstein Kiel | Germany | 2 | 0:58:42 |
Vavro | CB | 99 | VfL Wolfsburg | Slovakia | 2 | 0:58:43 |
James | LB | 99 | Go Ahead Eagles | Indonesia | 2 | 0:58:44 |
Thank you for the guide. I’m glad you’re doing better 💖💖