Position | RW | ||
OVR | 88 | ||
Skill Boosts | Dribbling | ||
Club | FC Barcelona | ||
League | LaLiga Santander | ||
Country | France | ||
Program | Record Breaker | ||
Primary Attributes | |||
Pace | 99 | Agility | 92 |
Shooting | 83 | Defending | 40 |
Passing | 80 | Physical | 58 |
Detailed Attributes | |||
Sprint Speed | 97 | Tackling | 38 |
Acceleration | 102 | Marking | 37 |
Strength | 55 | Aggression | 62 |
Ball Control | 93 | Composure | 81 |
Dribbling | 99 | Awareness | 77 |
Heading | 51 | Reactions | 90 |
Finishing | 85 | Free Kick | 73 |
Shot Power | 90 | Short Passing | 82 |
Long Shot | 73 | Long Passing | 75 |
Positioning | 84 | Crossing | 85 |
Leave a Reply