Position | RW | ||
OVR | 82 | ||
Skill Boosts | Long Shots | ||
Club | FC Barcelona | ||
League | LaLiga Santander | ||
Country | France | ||
Program | - | ||
Primary Attributes | |||
Pace | 90 | Agility | 88 |
Shooting | 73 | Defending | 31 |
Passing | 73 | Physical | 49 |
Detailed Attributes | |||
Sprint Speed | 89 | Tackling | 30 |
Acceleration | 93 | Marking | 29 |
Strength | 47 | Aggression | 54 |
Ball Control | 85 | Composure | 73 |
Dribbling | 92 | Awareness | 71 |
Heading | 43 | Reactions | 82 |
Finishing | 77 | Free Kick | 65 |
Shot Power | 82 | Short Passing | 74 |
Long Shot | 65 | Long Passing | 68 |
Positioning | 78 | Crossing | 77 |
Leave a Reply