Welcome to FIFA Mobile 21 National Heroes: Worldwide. Discover the Adventure Path and compete in Matchday. Build teams with National Heroes Worldwide Players to get the best rewards, including the featured players from the continents of America, Asia, Africa, and Oceania.
If the previous National Heroes event was presented to celebrate euro 2020, then the National Heroes: Worldwide event seems to be presented to celebrate the Copa America and Tokyo Olympics which have been held in June and July this year.
24 countries featured in National Heroes: Worldwide:
- Algerian
- Argentina
- Australia
- Bolivia
- Brazil
- Canada
- Chile
- Colombia
- Costa Rica
- Ecuador
- Egypt
- Ghana
- India
- Ivory Coast
- Japan
- Korea Republic
- Mexico
- New Zealand
- Paraguay
- Peru
- Senegal
- Uruguay
- USA
- Venezuela
How to Play
Main Chapter
Discover the Adventure Path, compete in Matchday and claim your Rewards for the Rewards Chapters and Mosaic. Moreover, spend your Avalanche Shards for your daily rewards here.
Adventure Path
Play Skill Games and Matches using National Energy to earn National Points and Resources (you will receive your energy back if you lose). Use National Points to claim Rewards in the Rewards Chapters.
There are 3 chapters in the Adventure Path. You must complete Chapter 1 before you can unlock Chapter 2, and you must complete Chapter 2 before you can unlock Chapter 3.
National Energy refreshes hourly with a max of 30 National Energy.
Ads : 1x per day, 15 National Energy per ad
Coins Pack Offers : 7x per week, 15 National Energy per offer (75,000 Coins)
Daily Login : 10 Avalanche Shards
Milestones
Requirement | Reward |
---|---|
Spend 6,000 National Points | 101 GK Bravo (RU11) |
Spend 10,000 National Points | 500 Mosaic Tokens |
Spend 15,000 National Points | 104 CB Brooks (RU13) |
Spend 35,000 National Points | 98 ST Event Icon Hernandez (RU8) |
Spend 37,000 National Points | 100 CAM Event Icon Nakata (RU10) |
Spend 50,000 National Points | 110 LB Prime Icon Roberto Carlos (RU18) |
SBC
Requirement | Reward | Limit |
---|---|---|
– 96 Min Team OVR – 5 Exact Players – 2 Min NH Worldwide Players | 15 Epic Rank Shards 30 Rare Rank Shards | 1x per week |
– 94 Min Team OVR – 3 Exact Players – 1 Min NH Worldwide Players | 750 Skill Boosts | 2x per week |
Matchday Chapter
Assemble a lineup of National Hero Players to play VSA, H2H or AI Matches to earn National Score to place on the leaderboard. Every leaderboard will have a new set of Featured Nations.
National Score Bonus:*
- +15 per National Heroes Player from Featured Nations (3 Bonus Limit per Match)
- +10 per Player from Featured Nations (6 Bonus Limit per Match)
- +25 per Icon Player (2 Bonus Limit per Match)
- +40 per National Score Boost (1 Bonus Limit per Match)
*H2H bonuses are doubled
There will be 6 Featured Nations at Matchday Chapter that rotate every 3 days.
- Featured Nations 1 (Sept 16 – Sept 19) :
- Argentina
- Australia
- Ecuador
- Ghana
- New Zealand
- Venezuela
- Featured Nations 2 (Sept 19 – Sept 22) :
- Egypt
- Ivory Coast
- Japan
- Mexico
- Peru
- Uruguay
- Featured Nations 3 (Sept 22 – Sept 25) :
- Bolivia
- Brazil
- Chile
- Costa Rica
- India
- Korea Republic
- Featured Nations 4 (Sept 25 – Sept 28) :
- Algeria
- Canada
- Colombia
- Paraguay
- Senegal
- United States
Matchday Quests
Time | Requirement | Reward |
---|---|---|
Daily | Score 15 goals anywhere | 1 National Score Boost |
3 Days | Win 3 matches anywhere | 1 National Score Boost |
3 Days | Win 5 matches anywhere | 2 National Score Boosts |
Ads : 4x per day, 5 Matchday Energy per ad
Coins Pack Offers : 4x per week, 10 Matchday Energy per offer (20,000 Coins)
Master & Legendary Rewards
Spend your National Points here to claim Rewards. Reach the end of a reward path to claim a Master National Heroes Worldwide Player of your choice.
NH Legendary Player Rewards :
- 108 ST Suarez (RU16)
- 108 CB Thiago Silva (RU16)
- 108 CDM Partey (RU16)
- 108 LB Davies (RU16)
- 108 GK Martinez (RU16)
- 108 LM Diaz (RU16)
- 108 CM Vidal (RU16)
- 108 LW Zaha (RU16)
- 108 CM McKennie (RU16)
- 108 ST Martinez (RU16)
- 108 RB Atal (RU16)
- 108 CM Herrera (RU16)
NH Master Player Rewards :
- 104 RM Jeong Woo Yeong (RU12)
- 104 CB Kouyate (RU12)
- 104 ST Valencia (RU12)
- 104 CAM Minamino (RU12)
- 104 LW Chhetri (RU12)
- 104 CDM Elneny (RU12)
- 104 CM Sanchez (RU12)
- 104 CB Sainsbury (RU12)
- 104 ST Urena (RU12)
- 104 CM Yotun (RU12)
- 104 LB Cacace (RU12)
- 104 GK Lampe (RU12)
Mosaic
Spend your Mosaic Tokens here to earn various Players and other Rewards. Once you have earned a Player, they will be replaced with a different reward. Purchase 8 times to get a guaranteed Player on your next purchase.
A new set of players will be available on Sept 23. Be sure to get the first cycle of these Players as they will be switched with new set of Mosaic Players.
Mosaic Players (1st Week) :
- 108 CAM Neymar Jr
- 106 ST Cavani
- 105 CB Otamendi
- 104 CB Boly
- 103 LB Estupinan
- 102 RW Ayew
- 101 GK Farinez
- 100 RW Trezeguet
- 99 RM Mena
- 98 CB Reid
- 95 GK Gallese
- 93 CAM Troisi
Mosaic Players (2nd Week) :
- 108 LM Heung Min Son
- 106 GK Édouard Mendy
- 105 RB Juan Cuadrado
- 104 ST Cyle Larin / 104 GK Keylor Navas
- 103 CM Fred
- 102 CB Guillermo Maripán
- 101 ST Carlos González
- 100 CB Óscar Duarte
- 99 ST Daryl Dike / 99 RW Tajon Buchanan
- 98 CDM Rowllin Borges
- 95 GK Gurpreet Singh Sandhu
- 93 CM Boris Cespedes
Mosaic Token Milestones
Spend Mosaic Tokens to claim more rewards.
Requirement | Reward |
---|---|
Spend 100 Mosaic Tokens | 200 Skill Boosts |
Spend 300 Mosaic Tokens | 500 National Points |
Spend 500 Mosaic Tokens | 52,500 Training XP |
Spend 700 Mosaic Tokens | 300 Skill Boosts |
Spend 900 Mosaic Tokens | 1,500 National Points |
Spend 1,200 Mosaic Tokens | 100,000 Training XP |
Spend 1,500 Mosaic Tokens | 700 Skill Boosts |
Spend 2,000 Mosaic Tokens | 75 Common Rank Shards |
Spend 2,500 Mosaic Tokens | 500,000 Coins |
Spend 3,000 Mosaic Tokens | 98 RB Moon Hwan (RU6) |
Spend 3,500 Mosaic Tokens | 175,000 Training XPs |
Spend 4,000 Mosaic Tokens | 25 Epic Rank Shards |
Spend 4,500 Mosaic Tokens | 1,250 Skill Boost |
Spend 5,000 Mosaic Tokens | 15 Legendary Rank Shards |
Spend 5,500 Mosaic Tokens | 107 ST Salah (RU12) |
Event Duration: Sept 16, 2021 – Sept 30, 2021 (14 Days)
National Heroes Math
National Heroes: Worldwide Players List
Player | Pos. | OVR | Skill Boost | Club | League | Nation |
---|---|---|---|---|---|---|
Lionel Messi | ST | 109 | Finishing | Paris Saint-Germain | Ligue 1 | Argentina |
Riyad Mahrez | RM | 109 | Long Shots | Manchester City | Premier League | Algeria |
Heung Min Son | LM | 108 | Long Shots | Tottenham Hotspur | Premier League | Korea Republic |
Neymar Jr | CAM | 108 | Dribbling | Paris Saint-Germain | Ligue 1 | Brazil |
Héctor Herrera | CM | 108 | Long Passing | Atlético de Madrid | LaLiga Santander | Mexico |
Youcef Atal | RB | 108 | Pace | OGC Nice | Ligue 1 | Algeria |
Josef Martínez | ST | 108 | Finishing | Atlanta United FC | MLS | Venezuela |
Weston McKennie | CM | 108 | Long Passing | Piemonte Calcio | Serie A TIM | United States |
Wilfried Zaha | LW | 108 | Speed | Crystal Palace | Premier League | Ivory Coast |
Arturo Vidal | CM | 108 | Destroyer | Inter | Serie A TIM | Chile |
Luis Díaz | LM | 108 | Dribbling | FC Porto | Liga NOS | Colombia |
Emiliano Martínez | GK | 108 | Number 1 | Aston Villa | Premier League | Argentina |
Alphonso Davies | LB | 108 | Crossing | Bayern München | Bundesliga | Canada |
Thomas Partey | CDM | 108 | Box to Box | Arsenal | Premier League | Ghana |
Thiago Silva | CB | 108 | Marking | Chelsea | Premier League | Brazil |
Luis Suárez | ST | 108 | Second Striker | Atlético de Madrid | LaLiga Santander | Uruguay |
Sadio Mané | LW | 108 | Agility | Liverpool | Premier League | Senegal |
Mohamed Salah | ST | 107 | Second Striker | Liverpool | Premier League | Egypt |
Ángel Di María | RM | 107 | Counter | Paris Saint-Germain | Ligue 1 | Argentina |
Édouard Mendy | GK | 106 | Number 1 | Chelsea | Premier League | Senegal |
Edinson Cavani | ST | 106 | Finishing | Manchester United | Premier League | Uruguay |
José María Giménez | CB | 106 | Marking | Atlético de Madrid | LaLiga Santander | Uruguay |
Juan Cuadrado | RB | 105 | Crossing | Piemonte Calcio | Serie A TIM | Colombia |
Nicolás Otamendi | CB | 105 | Captain | SL Benfica | Liga NOS | Argentina |
Gianluca Lapadula | ST | 105 | Shooting | Benevento | Serie A TIM | Peru |
David Ospina | GK | 105 | Reflexes | Napoli | Serie A TIM | Colombia |
Cyle Larin | ST | 104 | Second Striker | Beşiktaş | Süper Lig | Canada |
Willy Boly | CB | 104 | Tackling | Wolverhampton Wanderers | Premier League | Ivory Coast |
Carlos Lampe | GK | 104 | GK Generalist | Vélez Sarsfield | LPF | Bolivia |
Liberato Cacace | LB | 104 | Crossing | Sint-Truiden | 1A Pro League | New Zealand |
Yoshimar Yotún | CM | 104 | Box to Box | Cruz Azul | Liga BBVA MX | Peru |
Marcos Ureña | ST | 104 | Second Striker | Central Coast Mariners | A-League | Costa Rica |
Trent Sainsbury | CB | 104 | Strength | Kortrijk | 1A Pro League | Australia |
Richard Sánchez | CM | 104 | Long Passing | América | Liga BBVA MX | Paraguay |
Mohamed Elneny | CDM | 104 | Destroyer | Arsenal | Premier League | Egypt |
Sunil Chhetri | LW | 104 | Attacking | Bengaluru FC | Hero ISL | India |
Takumi Minamino | CAM | 104 | Counter | Liverpool | Premier League | Japan |
Enner Valencia | ST | 104 | Shooting | Fenerbahçe | Süper Lig | Ecuador |
Cheikhou Kouyaté | CB | 104 | Captain | Crystal Palace | Premier League | Senegal |
Jeong Woo Yeong | RM | 104 | Dribbling | SC Freiburg | Bundesliga | Korea Republic |
John Brooks | CB | 104 | Captain | VfL Wolfsburg | Bundesliga | United States |
Raúl Jiménez | ST | 104 | Target Man | Wolverhampton Wanderers | Premier League | Mexico |
Ismaël Bennacer | CM | 104 | Box to Box | Milan | Serie A TIM | Algeria |
Ramy Bensebaini | LB | 104 | Pace | Borussia M'gladbach | Bundesliga | Algeria |
Keylor Navas | GK | 104 | Reflexes | Paris Saint-Germain | Ligue 1 | Costa Rica |
Kalidou Koulibaly | CB | 104 | Captain | Napoli | Serie A TIM | Senegal |
Fred | CM | 103 | Box to Box | Manchester United | Premier League | Brazil |
Pervis Estupiñán | LB | 103 | Reactions | Villarreal CF | LaLiga Santander | Ecuador |
Chris Wood | ST | 103 | Target Man | Burnley | Premier League | New Zealand |
Guillermo Maripán | CB | 102 | Marking | AS Monaco | Ligue 1 | Chile |
Jordan Ayew | RW | 102 | Speed | Crystal Palace | Premier League | Ghana |
Tomás Rincón | CM | 102 | Interceptions | Torino | Serie A TIM | Venezuela |
Carlos González | ST | 101 | Finishing | Tigres U.A.N.L | Liga BBVA MX | Paraguay |
Wuilker Faríñez | GK | 101 | GK Generalist | RC Lens | Ligue 1 | Venezuela |
Claudio Bravo | GK | 101 | Number 1 | Real Betis | LaLiga Santander | Chile |
Luis Rodríguez | RB | 101 | Crossing | Tigres U.A.N.L | Liga BBVA MX | Mexico |
Mario Mandžukić | ST | 100 | Target Man | Milan | Serie A TIM | Croatia |
Óscar Duarte | CB | 100 | Strength | Levante UD | LaLiga Santander | Costa Rica |
Trezeguet | RW | 100 | Attacking | Aston Villa | Premier League | Egypt |
Alexander Djiku | CB | 100 | Tackling | RC Strasbourg | Ligue 1 | Ghana |
Miguel Almirón | CAM | 100 | Long Shots | Newcastle United | Premier League | Paraguay |
Serey Dié | CDM | 100 | Interceptions | FC Sion | RSL | Ivory Coast |
Daryl Dike | ST | 99 | Target Man | Orlando City | MLS | United States |
Ángel Mena | RM | 99 | Ball Control | León | Liga BBVA MX | Ecuador |
Tajon Buchanan | RW | 99 | Agility | New England Revolution | MLS | Canada |
Wataru Endo | CDM | 99 | Long Passing | VfB Stuttgart | Bundesliga | Japan |
Kim Moon Hwan | RB | 98 | Reactions | Los Angeles FC | MLS | Korea Republic |
Rowllin Borges | CDM | 98 | Destroyer | Mumbai City Fc | Hero ISL | India |
Winston Reid | CB | 98 | Captain | West Ham United | Premier League | New Zealand |
Craig Goodwin | LM | 96 | Counter | Adelaide United | A-League | Australia |
Eiji Kawashima | GK | 96 | Number 1 | RC Strasbourg | Ligue 1 | Japan |
Gurpreet Singh Sandhu | GK | 95 | Reflexes | Bengaluru FC | Hero ISL | India |
Pedro Gallese | GK | 95 | GK Generalist | Orlando City | MLS | Peru |
Boris Cespedes | CM | 93 | Box to Box | Servette FC | RSL | Bolivia |
James Troisi | CAM | 93 | Ball Control | Western Sydney | A-League | Australia |
Leave a Reply