Position | LWB | ||
OVR | 82 | ||
Skill Boosts | Pace | ||
Club | Chelsea | ||
League | Premier League | ||
Country | Spain | ||
Program | TOTY | ||
Primary Attributes | |||
Pace | 84 | Agility | 84 |
Shooting | 77 | Defending | 82 |
Passing | 84 | Physical | 81 |
Detailed Attributes | |||
Sprint Speed | 86 | Tackling | 86 |
Acceleration | 82 | Marking | 83 |
Strength | 85 | Aggression | 78 |
Ball Control | 85 | Composure | 81 |
Dribbling | 86 | Awareness | 76 |
Heading | 76 | Reactions | 88 |
Finishing | 70 | Free Kick | 86 |
Shot Power | 85 | Short Passing | 85 |
Long Shot | 81 | Long Passing | 79 |
Positioning | 79 | Crossing | 87 |
Leave a Reply