Position | LB | ||
OVR | 90 | ||
Skill Boosts | Generalist | ||
Club | Real Madrid | ||
League | LaLiga Santander | ||
Country | Brazil | ||
Program | TOTY | ||
Primary Attributes | |||
Pace | 92 | Agility | 96 |
Shooting | 85 | Defending | 93 |
Passing | 93 | Physical | 94 |
Detailed Attributes | |||
Sprint Speed | 92 | Tackling | 99 |
Acceleration | 92 | Marking | 92 |
Strength | 90 | Aggression | 98 |
Ball Control | 100 | Composure | 110 |
Dribbling | 95 | Awareness | 87 |
Heading | 84 | Reactions | 98 |
Finishing | 80 | Free Kick | 78 |
Shot Power | 95 | Short Passing | 94 |
Long Shot | 79 | Long Passing | 89 |
Positioning | 91 | Crossing | 103 |
Leave a Reply