Spend your Red Envelopes from the Lanterns Chapter to earn Rewards, including Lucky Players and Lunar Points.
Every 8 hours, 3 special rewards will be hidden inside 3 separate envelopes. Choose an envelope you think a Reward could be hiding in. If you’re correct, you get the Reward! If not, keep opening envelopes to find them all.
Note that until the Rewards refresh, already claimed Rewards can only be obtained once.
Day | Hidden Item 1 | Hidden Player | Hidden Item 2 |
---|---|---|---|
Day 1 (Batch 1) | 100 Skill Boosts | Bernardo Silva 86 OVR (Lucky Player) | 40,000 Training XP |
Day 1 (Batch 2) | 50 Lucky Coins | Morgan Sanson 84 OVR (Lucky Player) | 60,000 Lunar XP |
Day 1 (Batch 3) | 1 Firecracker | Victor Lindelöf 85 OVR (Lucky Player) | 250,000 Coins |
Day 2 (Batch 1) | 4 Lunar Points | Davie Selke 82 OVR (Lucky Player) | 100 Skill Boosts |
Day 2 (Batch 2) | 60,000 Lunar XP | Kepa Arrizabalaga 83 OVR (Lucky Player) | 4 Lunar Points |
Day 2 (Batch 3) | 250,000 Coins | Alessio Romagnoli 83 OVR (Lucky Player) | 250,000 Coins |
Day 3 (Batch 1) | 40,000 Training XP | João Cancelo 84 OVR (Lucky Player) | 1 Firecracker |
Day 3 (Batch 2) | 100 Skill Boosts | Corentin Tolisso 85 OVR (Lucky Player) | 100 Skill Boosts |
Day 3 (Batch 3) | 60,000 Lunar XP | Andrew Robertson 82 OVR (Lucky Player) | 50 Lucky Coins |
Day 4 (Batch 1) | 40,000 Training XP | Maximilian Philipp 83 OVR (Lucky Player) | 4 Lunar Points |
Day 4 (Batch 2) | 1 Firecracker | Thiago Motta 84 OVR (Lucky Player) | 250,000 Coins |
Day 4 (Batch 3) | 4 Lunar Points | Morgan Sanson 84 OVR (Lucky Player) | 1 Firecracker |
Day 5 (Batch 1) | 250,000 Coins | Bernardo Silva 86 OVR (Lucky Player) | 50 Lucky Coins |
Day 5 (Batch 2) | 50 Lucky Coins | Corentin Tolisso 85 OVR (Lucky Player) | 60,000 Lunar XP |
Day 5 (Batch 3) | 50 Lucky Coins | Alessio Romagnoli 83 OVR (Lucky Player) | 50 Lucky Coins |
Day 6 (Batch 1) | 100 Skill Boosts | Davie Selke 82 OVR (Lucky Player) | 40,000 Training XP |
Day 6 (Batch 2) | 60,000 Lunar XP | Victor Lindelöf 85 OVR (Lucky Player) | 100 Skill Boosts |
Day 6 (Batch 3) | 4 Lunar Points | Kepa Arrizabalaga 83 OVR (Lucky Player) | 4 Lunar Points |
Day 7 (Batch 1) | 40,000 Training XP | Andrew Robertson 82 OVR (Lucky Player) | 60,000 Lunar XP |
Day 7 (Batch 2) | 250,000 Coins | Thiago Motta 84 OVR (Lucky Player) | 40,000 Training XP |
Day 7 (Batch 3) | 50 Lucky Coins | Maximilian Philipp 83 OVR (Lucky Player) | 1 Firecracker |
Day 8 (Batch 1) | 60,000 Lunar XP | João Cancelo 84 OVR (Lucky Player) | 250,000 Coins |
Day 8 (Batch 2) | 100 Skill Boosts | Maximilian Philipp 83 OVR (Lucky Player) | 100 Skill Boosts |
Day 8 (Batch 3) | 40,000 Training XP | Victor Lindelöf 85 OVR (Lucky Player) | 4 Lunar Points |
Day 9 (Batch 1) | 50 Lucky Coins | Bernardo Silva 86 OVR (Lucky Player) | 250,000 Coins |
Day 9 (Batch 2) | 1 Firecracker | Corentin Tolisso 85 OVR (Lucky Player) | 100 Skill Boosts |
Day 9 (Batch 3) | 60,000 Lunar XP | Kepa Arrizabalaga 83 OVR (Lucky Player) | 60,000 Lunar XP |
Day 10 (Batch 1) | 4 Lunar Points | Thiago Motta 84 OVR (Lucky Player) | 50 Lucky Coins |
Day 10 (Batch 2) | 1 Firecracker | Morgan Sanson 84 OVR (Lucky Player) | 100 Skill Boosts |
Day 10 (Batch 3) | 1 Firecracker | João Cancelo 84 OVR (Lucky Player) | 50 Lucky Coins |
isaac says
great work has been done so far , very useful blog thak you so much
Vansh says
Will all the players get the lucky reward from the same reward no between 1-27
admin says
You mean No. 1-24 ?
The number position of rewards will not be the same for every players.
Vansh says
Can there be a pattern or its just random????
admin says
It’s random
Xavier says
Is it different for everyone?
admin says
Yes