Position | CM | ||
OVR | 91 | ||
Skill Boosts | Ball Control | ||
Club | Real Madrid | ||
League | LaLiga Santander | ||
Country | Croatia | ||
Program | TOTY | ||
Primary Attributes | |||
Pace | 86 | Agility | 101 |
Shooting | 86 | Defending | 81 |
Passing | 101 | Physical | 71 |
Detailed Attributes | |||
Sprint Speed | 85 | Tackling | 90 |
Acceleration | 89 | Marking | 81 |
Strength | 72 | Aggression | 71 |
Ball Control | 105 | Composure | 107 |
Dribbling | 101 | Awareness | 107 |
Heading | 65 | Reactions | 99 |
Finishing | 83 | Free Kick | 87 |
Shot Power | 83 | Short Passing | 113 |
Long Shot | 95 | Long Passing | 95 |
Positioning | 90 | Crossing | 90 |
Leave a Reply