Position | CAM | ||
OVR | 92 | ||
Skill Boosts | Captain | ||
Club | FC Barcelona | ||
League | LaLiga Santander | ||
Country | Argentina | ||
Program | TOTW | ||
Primary Attributes | |||
Pace | 100 | Agility | 105 |
Shooting | 100 | Defending | 44 |
Passing | 97 | Physical | 57 |
Detailed Attributes | |||
Sprint Speed | 100 | Tackling | 35 |
Acceleration | 101 | Marking | 40 |
Strength | 64 | Aggression | 50 |
Ball Control | 105 | Composure | 110 |
Dribbling | 108 | Awareness | 96 |
Heading | 73 | Reactions | 104 |
Finishing | 105 | Free Kick | 108 |
Shot Power | 91 | Short Passing | 100 |
Long Shot | 95 | Long Passing | 96 |
Positioning | 104 | Crossing | 90 |
Leave a Reply