Position | CM | ||
OVR | 91 | ||
Skill Boosts | Counter | ||
Club | Manchester City | ||
League | Premier League | ||
Country | Belgium | ||
Program | TOTY | ||
Primary Attributes | |||
Pace | 91 | Agility | 98 |
Shooting | 94 | Defending | 51 |
Passing | 102 | Physical | 81 |
Detailed Attributes | |||
Sprint Speed | 89 | Tackling | 62 |
Acceleration | 94 | Marking | 40 |
Strength | 83 | Aggression | 78 |
Ball Control | 100 | Composure | 102 |
Dribbling | 98 | Awareness | 97 |
Heading | 62 | Reactions | 97 |
Finishing | 92 | Free Kick | 93 |
Shot Power | 94 | Short Passing | 110 |
Long Shot | 98 | Long Passing | 95 |
Positioning | 95 | Crossing | 99 |
Leave a Reply