Position | LB | ||
OVR | 85 | ||
Skill Boosts | Aggression | ||
Club | FC Barcelona | ||
League | LaLiga Santander | ||
Country | Spain | ||
Program | TOTY | ||
Primary Attributes | |||
Pace | 99 | Agility | 87 |
Shooting | 76 | Defending | 84 |
Passing | 82 | Physical | 73 |
Detailed Attributes | |||
Sprint Speed | 99 | Tackling | 90 |
Acceleration | 99 | Marking | 87 |
Strength | 66 | Aggression | 81 |
Ball Control | 89 | Composure | 81 |
Dribbling | 86 | Awareness | 88 |
Heading | 69 | Reactions | 88 |
Finishing | 79 | Free Kick | 70 |
Shot Power | 70 | Short Passing | 85 |
Long Shot | 72 | Long Passing | 76 |
Positioning | 83 | Crossing | 88 |
Leave a Reply