Looking for FIFA Mobile 18 Players with Handling Skill Boost? We’ve got covered for you.
For gooalkeeper position, this is one of the best skill boost after GK Diving boost because it includes some important attributes like GK diving, handling, GK positioning and reflexes.
Player | Pos. | OVR | Club | League | Program |
---|---|---|---|---|---|
Jan Oblak | GK | 91 | Atlético Madrid | LaLiga Santander | TOTS |
Gianluigi Buffon | GK | 90 | Juventus | Calcio A | NOMINEE |
Samir Handanović | GK | 89 | Inter | Calcio A | TOTS CA |
Keylor Navas | GK | 89 | Real Madrid | LaLiga Santander | NATIONALHERO |
Thibaut Courtois | GK | 89 | Chelsea | Premier League | TOTS |
Kasper Schmeichel | GK | 89 | Leicester City | Premier League | NATIONALHERO |
David Soria | GK | 88 | Sevilla FC | LaLiga Santander | EUROSTARS |
Manuel Neuer | GK | 88 | FC Bayern München | Bundesliga | Base |
Anthony Lopes | GK | 88 | Olympique Lyonnais | Ligue 1 | TOTS |
Yann Sommer | GK | 88 | Borussia Mönchengladbach | Bundesliga | NATIONALHERO |
Guaita | GK | 88 | Getafe CF | LaLiga Santander | VSA S1 |
Alisson | GK | 87 | Roma | Calcio A | TOTS |
Ciprian Tătăruşanu | GK | 87 | FC Nantes | Ligue 1 | EASTER PLAYER |
Steve Mandanda | GK | 87 | Olympique de Marseille | Ligue 1 | NATIONALHERO |
Danijel Subašić | GK | 87 | AS Monaco Football Club SA | Ligue 1 | NATIONALHERO |
Alphonse Areola | GK | 87 | Paris Saint-Germain | Ligue 1 | NATIONALHERO |
Hugo Lloris | GK | 86 | Tottenham Hotspur | Premier League | Base |
Beto | GK | 86 | Göztepe SK | Süper Lig | VSA S3 |
André Onana | GK | 86 | Ajax | Eredivisie | EASTER PLAYER |
Samir Handanović | GK | 86 | Inter | Calcio A | Base |
Cho Hyun Woo | GK | 86 | Daegu FC | K LEAGUE Classic | NATIONALHERO |
Sergio Asenjo | GK | 85 | Villarreal CF | LaLiga Santander | TOTW |
Bernd Leno | GK | 85 | Bayer 04 Leverkusen | Bundesliga | S2 VSATK PLAYER |
Mile Svilar | GK | 85 | SL Benfica | Liga NOS | RECORD |
Steve Mandanda | GK | 85 | Olympique de Marseille | Ligue 1 | MATCHUPS PLAYER |
Essam El Hadary | GK | 85 | Al Taawoun | Dawry Jameel | NATIONALHERO |
Ralf Fährmann | GK | 85 | FC Schalke 04 | Bundesliga | S4 VSATK PLAYER |
Stéphane Ruffier | GK | 84 | AS Saint-Étienne | Ligue 1 | Base |
Anthony Lopes | GK | 84 | Olympique Lyonnais | Ligue 1 | TOTW |
Marc-André ter Stegen | GK | 84 | FC Barcelona | LaLiga Santander | TOTW |
Keylor Navas | GK | 84 | Real Madrid | LaLiga Santander | S3 VSATK PLAYER |
Ederson | GK | 84 | Manchester City | Premier League | TOTW |
Robin Zentner | GK | 83 | 1. FSV Mainz 05 | Bundesliga | CNB |
Yann Sommer | GK | 83 | Borussia Mönchengladbach | Bundesliga | TOTW |
Kasper Schmeichel | GK | 83 | Leicester City | Premier League | Base |
Adán | GK | 83 | Real Betis | LaLiga Santander | TOTS |
Fernando Muslera | GK | 83 | Galatasaray SK | Süper Lig | TOTW |
Jiří Pavlenka | GK | 83 | SV Werder Bremen | Bundesliga | TOTS |
Sergio Rico | GK | 83 | Sevilla FC | LaLiga Santander | TOTW |
Nick Pope | GK | 83 | Burnley | Premier League | TOTS EPL |
Joe Hart | GK | 81 | West Ham United | Premier League | Base |
Rui Patrício | GK | 81 | Sporting CP | Liga NOS | CAMP WEST |
Steve Mandanda | GK | 81 | Olympique de Marseille | Ligue 1 | Base |
Emiliano Viviano | GK | 81 | Sampdoria | Calcio A | Base |
Andrea Consigli | GK | 81 | Sassuolo | Calcio A | Base |
Salvatore Sirigu | GK | 81 | Torino | Calcio A | TOTW |
Steve Mandanda | GK | 81 | Olympique de Marseille | Ligue 1 | CAMP FRANCE |
Diego López | GK | 81 | RCD Espanyol | LaLiga Santander | Base |
Benoît Costil | GK | 81 | FC Girondins de Bordeaux | Ligue 1 | Base |
Asmir Begović | GK | 80 | Bournemouth | Premier League | Base |
Łukasz Fabiański | GK | 80 | Swansea City | Premier League | Base |
Tom Heaton | GK | 80 | Burnley | Premier League | Base |
Adán | GK | 80 | Real Betis | LaLiga Santander | CAMP SPAIN |
Guillermo Ochoa | GK | 79 | Standard de Liège | Belgium Pro League | S2 VSATK PLAYER |
Alphonse Areola | GK | 79 | Paris Saint-Germain | Ligue 1 | TOTW |
Jiří Pavlenka | GK | 78 | SV Werder Bremen | Bundesliga | TOTW |
Mathew Ryan | GK | 77 | Brighton & Hove Albion | Premier League | S4 VSATK PLAYER |
Yasser Al Mosailem | GK | 77 | Al Ahli | Dawry Jameel | TOTW |
Denys Boyko | GK | 76 | Beşiktaş JK | Süper Lig | Base |
Alban Lafont | GK | 76 | Toulouse Football Club | Ligue 1 | Base |
Tim Melia | GK | 76 | Sporting Kansas City | Major League Soccer | TOTW |
Yoon Bo Sang | GK | 73 | GwangJu FC | K LEAGUE Classic | Base |
Lee Ho Seung | GK | 72 | Jeonnam Dragons | K LEAGUE Classic | Base |
Miguel Silva | GK | 71 | Vitória Guimarães | Liga NOS | Base |
Syarhey Chernik | GK | 70 | AS Nancy Lorraine | Domino’s Ligue 2 | Base |
Sebastián Bertoli | GK | 70 | Patronato | Primera división | Base |
Adrián López | GK | 63 | RCD Espanyol | LaLiga Santander | Base |
Alexander Meyer | GK | 61 | VfB Stuttgart | Bundesliga | Base |
Leave a Reply