Welcome to the FIFA Mobile 23: Hall of Legends. Follow in the footsteps of the greats, journey through key moments from their careers, and unlock their 114 OVR Player Items. Play daily skill games and matches, complete daily and weekly Quests, and collect Legend Points to be spent in the Reward Paths.
Event Duration: June 29 – July 27, 2023 (28 Days)
Table of Contents
- Hall of Legends
- Main
- Cruyff
- Essien
- Cafu
- Poll
- Quests
- Challenge Mode
- Exchanges
- Hall of Legends Pass
- Hall of Legends Math
- Players List
- Archive
Hall of Legends
Welcome to the Hall of Legends. Choose one of the 3 legends on the right to unlock his exclusive chapter. First-time unlock is free and further unlock requires purchasing.
Exchange Currency
Use UTOTS Points to exchange for Coins or Legends Points.
UTOTS Point | Reward |
---|---|
1 | 20,000 Coins |
3 | 1 Legend Point |
Main
Finish one of the two reward paths to unlock daily gifts and earn Legend Points.
Path 1 | Reward |
---|---|
Skill Game | 20,000 Coins |
Head to Head | 30,000 Coins |
Daily Gift | 15-35 Legend Points |
Path 2 | Reward |
---|---|
VS Attack | 20,000 Coins |
AI Match | 30,000 Coins |
Daily Gift | 15-35 Legend Points |
Additionally, Watching 1x Daily Ad will give you 10 Legend Points per day.
Update (Week 2)
Path 1 | Reward |
---|---|
Skill Game | 20,000 Coins |
AI Match | 30,000 Coins |
Daily Gift | 2x 75-89 OVR Players 15-35 Legend Points |
Path 2 | Reward |
---|---|
VS Attack | 20,000 Coins 5 Legend Points |
Head to Head | 30,000 Coins 5 Legend Points |
Daily Gift | 2x 75-89 OVR Players 15-35 Legend Points |
Chapter Quests
Complete three quests to unlock the Chapter Quests reward. A new round will be introduced on a weekly basis, spanning a total of four weeks.
Round 1
Requirement | Reward |
---|---|
– Score 20 Goals in Manager Mode – Win 10 Manager Mode Matches – Complete 6 Tackles | – 150 Legend Points – 500,000 Coins |
Round 2
Requirement | Reward |
---|---|
– Acquire 5 Packs from the Store – Train Any Player 6 Times – Play 30 Skill Games or Matches in Events | – 150 Legend Points – 500,000 Coins |
Round 3
Requirement | Reward |
---|---|
– Score 20 Goals in Head to Head – Win 5 Head to Head Matches – Score 10 Headers in Any Mode | – 150 Legend Points – 500,000 Coins |
Round 4
Requirement | Reward |
---|---|
– Score 30 Goals in VS Attack – Win 10 VS Attack Matches – Assist for 4 Goals in a Match | – 150 Legend Points – 500,000 Coins |
Cruyff
Johan Cruyff was a legendary Dutch football player and coach. He won numerous titles playing for Ajax and Barcelona and after retiring he became a successful coach. Cruyff’s impact on the game is still felt today and he is considered one of the greatest footballers of all time.
Node | Legends Point | Reward |
---|---|---|
1 | 50 | 200,000 Coins |
2 | 50 | 400 Gems |
2.1 | 100 | 400,000 Coins |
2.2 | Play Match | 111 CF Eusebio |
3 | 50 | 100 Skill Boosts |
4 | 50 | 4x Rank Item I |
4.1 | 50 | 450,000 Coins |
4.2 | 200 | 400 Training Transfers |
4.3 | Play Match | 112 ST Muller |
5 | 50 | 250,000 Coins |
6 | 50 | 200 Skill Boosts |
6.1 | 50 | 300,000 Coins |
6.2 | 70 | 600 Gems |
6.3 | Play Match | 108 CAM Bergkamp |
7 | 50 | 300,000 Coins |
8 | 50 | 100 Training Transfers |
9 | 50 | 5x Rank Item I |
10 | 50 | 400,000 Coins |
10.1 | 50 | 5x Rank Item I |
10.2 | 50 | 550,000 Coins |
10.3 | 90 | 600 Gems |
10.4 | Play Match | 110 CDM Koeman |
11 | 50 | 500 Gems |
11.1 | 50 | 400,000 Coins |
11.2 | 80 | 100 Training Transfers |
11.3 | Play Match | 109 LW Stoichkov |
12 | 50 | 500,000 Coins |
13 | 50 | 300 Skill Boosts |
14 | 50 | 600,000 Coins |
15 | 400 | 114 CF Cruyff |
Total Rewards:
- Coins: 4,300,000
- Gems: 2,600
- Players: 6
- Skill Boosts: 1,100
- Rank Items I: 14
- Training Transfers: 600
Player Rewards:
- 114 CF Cruyff
- 112 ST Muller
- 111 CF Eusebio
- 110 CDM Koeman
- 109 LW Stoichkov
- 108 CAM Bergkamp
Essien
Michael Essien is recognized as one of the top defensive midfielders and a respected figure in football. He had successful stints with Lyon and Chelsea, winning titles in both leagues. Essiens’s powerful playing style made him highly regarded.
Node | Legends Point | Reward |
---|---|---|
1 | 50 | 200,000 Coins |
2 | 50 | 400 Gems |
2.1 | 50 | 200,000 Coins |
2.2 | Play Match | 108 CAM Govou |
3 | 50 | 100 Skill Boosts |
3.1 | 50 | 300,000 Coins |
3.2 | 50 | 200 Skill Boosts |
3.3 | Play Match | 109 ST Crespo |
4 | 50 | 4x Rank Items I |
5 | 50 | 250,000 Coins |
6 | 50 | 200 Skill Boosts |
6.1 | 50 | 4x Rank Items I |
6.2 | 50 | 500 Gems |
6.3 | 100 | 500,000 Coins |
6.4 | Play Match | 111 CM Lampard |
7 | 50 | 300,000 Coins |
8 | 50 | 100 Training Transfers |
8.1 | 160 | 800 Gems |
8.2 | Play Match | 110 LM Joe Cole |
9 | 50 | 5x Rank Items I |
10 | 50 | 400,000 Coins |
11 | 50 | 500 Gems |
12 | 50 | 500,000 Coins |
12.1.1 | 50 | 400,000 Coins |
12.1.2 | 200 | 250 Training Transfers |
12.1.3 | Play Match | 112 ST Drogba |
12.2.1 | 90 | 800,000 Coins |
12.2.2 | Play Match | 109 CM Ballack |
13 | 50 | 300 Skill Boosts |
14 | 50 | 600,000 Coins |
15 | 400 | 114 CDM Essien |
Total Rewards:
- Coins: 3,650,000
- Gems: 2,200
- Players: 7
- Skill Boosts: 800
- Rank Items I: 13
- Training Transfers: 350
Player Rewards:
- 114 CDM Essien
- 112 ST Drogba
- 111 CM Lampard
- 110 LM Joe Cole
- 109 ST Crespo
- 109 CM Ballack
- 108 CAM Govou
Cafu
Cafu is considered one of the best right-backs of all time. His accolades in the sport include winning two FIFA World Cups, a UEFA Champions League, and two Serie A titles.
Node | Legends Point | Reward |
---|---|---|
1 | 50 | 200,000 Coins |
2 | 50 | 400 Gems |
2.1 | 50 | 200,000 Coins |
2.2 | 50 | 150 Skill Boosts |
2.3 | Play Match | 108 CAM Nakata |
3 | 50 | 100 Skill Boosts |
4 | 50 | 4x Rank Items I |
4.1 | 50 | 200,000 Coins |
4.2 | 150 | 6x Rank Items I |
4.3 | Play Match | 111 CB Lucio |
5 | 50 | 250,000 Coins |
6 | 50 | 200 Skill Boosts |
7 | 50 | 300,000 Coins |
7.1 | 50 | 400 Gems |
7.2 | 50 | 300,000 Coins |
7.3 | 150 | 800 Gems |
7.4 | Play Match | 112 ST Ronaldo |
8 | 50 | 100 Training Transfers |
9 | 50 | 5x Rank Items I |
10 | 50 | 400,000 Coins |
10.1 | 50 | 150 Training Transfers |
10.2 | 50 | 400,000 Coins |
10.3 | Play Match | 109 ST Shevchenko |
11 | 50 | 500 Gems |
12 | 50 | 500,000 Coins |
13 | 50 | 300 Skill Boosts |
13.1 | 110 | 1,000,000 Coins |
13.2 | Play Match | 110 CAM Kaka |
14 | 50 | 600,000 Coins |
15 | 400 | 114 RB Cafu |
Total Rewards:
- Coins: 4,800,000
- Gems: 2,100
- Players: 6
- Skill Boosts: 950
- Rank Items I: 15
- Training Transfers: 250
Player Rewards:
- 114 RB Cafu
- 112 ST Ronaldo
- 111 CB Lucio
- 110 CAM Kaka
- 109 ST Shevchenko
- 108 CAM Nakata
Poll
Let’s have some fun and participate in the poll below. Among the three given choices of Icons, which one would you choose?
Quests
Complete Hall of Legends Daily and Weekly Quests to earn Legend Pass Credits and other rewards. These Legend Pass Credits are essential for making progress in the Hall of Legends Pass.
Daily Quests
Requirement | Reward |
---|---|
Acquire 1 Pack from the Store | 200 Skill Boosts 80 Legend Pass A Credits |
Score 10 Goals in Any Mode | 200 Training Transfer Items 80 Legend Pass A Credits |
Win 2 VS Attack or H2H Matches | 500,000 Coins 80 Legend Pass A Credits |
Complete 5 Tackles | 10 Legend Points 80 Legend Pass A Credits |
Finish 1 Skill Game or Match in Events | 300,000 Coins 80 Legend Pass A Credits |
Complete all the Hall of Legends Daily Quests | Daily Pack 100 Legend Pass A Credits |
Weekly Quests
Requirement | Reward |
---|---|
Complete Hall of Legends Quests 5 times | 2,000,000 Coins 400 Legend Pass A Credits 108-113 OVR Player |
Challenge Mode
Play the Hall of Legends Challenge Mode to earn coins. The entry fee to enter the Challenge Mode is 1 million coins.
There are five rounds of H2H matches that you can complete to earn 2 million coins in total.
Round | Type | Reward |
---|---|---|
Round 1 | H2H | 1,400,000 |
Round 2 | H2H | 400,000 |
Quarter Final | H2H | 400,000 |
Semi-Finals | H2H | 400,000 |
Finals | H2H | 400,000 |
Exchanges
Hop into the Exchange tab to trade in UTOTS Players and Legend Points for 115-116 OVR Players.
Requirement | Reward |
---|---|
– 114 OVR UTOTS Player (tradeable) – 500 Legend Points | 115 OVR Player |
– 115 OVR UTOTS Player (tradeable) – 1,500 Legend Points | 116 OVR Prime Icon |
Hall of Legends Pass
To participate in the Hall of Legends Pass, navigate to the Hall of Legends Event and select the Pass button. You can accumulate progress for this Pass by completing Hall of Legends Quests and earning Legend Pass A/B Credits.
There will be two Hall of Legends Passes, each Pass will last for two weeks.
- Hall of Legends Pass A: June 29 – July 13, 2023
- Hall of Legends Pass B: July 13 – July 27, 2023
Hall of Legends Math
Players List
Below is the FIFA Mobile 23 Hall of Legends Players List, including their refresh times.
Player | Pos. | OVR | Skill Boost | Club | League | Nation | Refresh Times |
---|---|---|---|---|---|---|---|
Lev Yashin | GK | 116 | Number 1 | Icon | Icon | Russia | 0:22:03 |
Pelé | CF | 116 | Shooting | Icon | Icon | Brazil | 0:22:02 |
Frank Rijkaard | CDM | 116 | Interceptions | Milan | Serie A TIM | Netherlands | 0:22:00 |
Sócrates | CAM | 116 | Short Passing | Fiorentina | Serie A TIM | Brazil | 0:21:59 |
Fabio Cannavaro | CB | 116 | Defending | Juventus | Serie A TIM | Italy | 0:21:58 |
Eric Cantona | ST | 116 | Shooting | Manchester United | Premier League | France | 0:21:55 |
Luis Hernández | ST | 115 | Shooting | Los Angeles Galaxy | MLS | Mexico | 0:22:05 |
Davor Šuker | ST | 115 | Second Striker | Sevilla FC | LaLiga Santander | Croatia | 0:22:04 |
Gennaro Gattuso | CDM | 115 | Interceptions | Milan | Serie A TIM | Italy | 0:22:01 |
Miroslav Klose | ST | 115 | Target Man | Werder Bremen | Bundesliga | Germany | 0:21:57 |
Wayne Rooney | CAM | 115 | Long Shots | Manchester United | Premier League | England | 0:21:56 |
Butragueño | ST | 115 | Second Striker | Real Madrid | LaLiga Santander | Spain | 0:21:53 |
Jürgen Kohler | CB | 115 | Tackling | Borussia Dortmund | Bundesliga | Germany | 0:21:50 |
Rio Ferdinand | CB | 115 | Marking | Manchester United | Premier League | England | 0:21:48 |
Hugo Sánchez | ST | 114 | Finishing | Real Madrid | LaLiga Santander | Mexico | 0:21:52 |
David Ginola | LM | 114 | Dribbling | Paris Saint-Germain | Ligue 1 | France | 0:21:49 |
Claude Makélélé | CDM | 114 | Holding | Chelsea | Premier League | France | 0:21:46 |
Sol Campbell | CB | 114 | Tackling | Arsenal | Premier League | England | 0:21:45 |
Michaël Essien | CDM | 114 | Holding | Chelsea | Premier League | Ghana | 0:21:43 |
Cafú | RB | 114 | Pace | Milan | Serie A TIM | Brazil | 0:21:36 |
Johan Cruyff | CF | 114 | Target Man | Ajax | Eredivisie | Netherlands | 0:21:30 |
Gianluigi Buffon | GK | 114 | Reflexes | Parma | Serie A TIM | Italy | 0:05:05 |
Olivier Giroud | ST | 114 | Target Man | Milan | Serie A TIM | France | 0:05:00 |
Mats Hummels | CB | 114 | Marking | Borussia Dortmund | Bundesliga | Germany | 0:04:53 |
Thiago Silva | CB | 114 | Strength | Chelsea | Premier League | Brazil | 0:04:40 |
Jorge Campos | GK | 113 | Reflexes | Los Angeles Galaxy | MLS | Mexico | 0:21:54 |
Iván Córdoba | CB | 113 | Marking | Inter | Serie A TIM | Colombia | 0:21:51 |
Gianfranco Zola | CF | 113 | Finishing | Chelsea | Premier League | Italy | 0:21:47 |
Ian Rush | ST | 113 | Finishing | Liverpool | Premier League | Wales | 0:21:44 |
Pedro | LW | 113 | Speed | Lazio | Serie A TIM | Spain | 0:05:01 |
Emiliano Martínez | GK | 113 | Number 1 | Aston Villa | Premier League | Argentina | 0:04:41 |
Jan Vertonghen | CB | 113 | Defending | Anderlecht | 1A Pro League | Belgium | 0:04:36 |
Diego Godín | CB | 113 | Tackling | Vélez Sarsfield | LPF | Uruguay | 0:04:32 |
Didier Drogba | ST | 112 | Finishing | Chelsea | Premier League | Ivory Coast | 0:21:42 |
Ronaldo | ST | 112 | Shooting | Real Madrid | LaLiga Santander | Brazil | 0:21:33 |
Gerd Müller | ST | 112 | Second Striker | Bayern München | Bundesliga | Germany | 0:21:26 |
Ander Herrera | CM | 112 | Vision | Athletic Bilbao | LaLiga Santander | Spain | 0:05:09 |
Cesc Fàbregas | CM | 112 | Vision | Como | Calcio B | Spain | 0:05:06 |
Jonas Hector | LB | 112 | Balanced | 1. FC Köln | Bundesliga | Germany | 0:04:55 |
Marco Reus | CAM | 112 | Long Shots | Borussia Dortmund | Bundesliga | Germany | 0:04:54 |
Fabinho | CDM | 112 | Interceptions | Liverpool | Premier League | Brazil | 0:04:42 |
Frank Lampard | CM | 111 | Vision | Chelsea | Premier League | England | 0:21:39 |
Lúcio | CB | 111 | Strength | Bayern München | Bundesliga | Brazil | 0:21:32 |
Eusébio | CF | 111 | Finishing | Benfica | Liga NOS | Portugal | 0:21:25 |
Christian Eriksen | CM | 111 | Long Passing | Manchester United | Premier League | Denmark | 0:04:43 |
Toby Alderweireld | CB | 111 | Strength | Antwerp | 1A Pro League | Belgium | 0:04:37 |
Mateo Retegui | ST | 111 | Second Striker | Tigre | Liga BBVA MX | Italy | 0:04:34 |
Marcos Rojo | CB | 111 | Defending | Boca Juniors | LPF | Argentina | 0:04:33 |
Joe Cole | LM | 110 | Dribbling | Chelsea | Premier League | England | 0:21:40 |
Kaká | CAM | 110 | Short Passing | Milan | Serie A TIM | Brazil | 0:21:35 |
Ronald Koeman | CDM | 110 | Interceptions | FC Barcelona | LaLiga Santander | Netherlands | 0:21:29 |
Oyarzabal | LW | 110 | Speed | Real Sociedad | LaLiga Santander | Spain | 0:05:12 |
Yassine Bounou | GK | 110 | Number 1 | Sevilla FC | LaLiga Santander | Morocco | 0:05:11 |
Saúl | CM | 110 | Long Passing | Atlético de Madrid | LaLiga Santander | Spain | 0:05:10 |
Marko Arnautović | ST | 110 | Shooting | Bologna | Serie A TIM | Austria | 0:05:02 |
Michael Ballack | CM | 109 | Vision | Chelsea | Premier League | Germany | 0:21:41 |
Hernán Crespo | ST | 109 | Target Man | Chelsea | Premier League | Argentina | 0:21:38 |
Andriy Shevchenko | ST | 109 | Second Striker | Milan | Serie A TIM | Ukraine | 0:21:34 |
Hristo Stoichkov | LW | 109 | Ball Control | FC Barcelona | LaLiga Santander | Bulgaria | 0:21:28 |
Iago Aspas | ST | 109 | Target Man | RC Celta de Vigo | LaLiga Santander | Spain | 0:05:13 |
Andrej Kramarić | ST | 109 | Shooting | TSG 1899 Hoffenheim | Bundesliga | Croatia | 0:04:56 |
Dimitri Payet | CAM | 109 | Short Passing | Olympique de Marseille | Ligue 1 | France | 0:04:48 |
Dan Burn | CB | 109 | Strength | Newcastle United | Premier League | England | 0:04:44 |
Simon Mignolet | GK | 109 | Handling | Club Brugge | 1A Pro League | Belgium | 0:04:38 |
Franco Armani | GK | 109 | Handling | River Plate | LPF | Argentina | 0:04:35 |
Sidney Govou | CAM | 108 | Counter | Olympique Lyonnais | Ligue 1 | France | 0:21:37 |
Hidetoshi Nakata | CAM | 108 | Long Shots | Roma | Serie A TIM | Japan | 0:21:31 |
Dennis Bergkamp | CAM | 108 | Long Shots | Ajax | Eredivisie | Netherlands | 0:21:27 |
Canales | CAM | 108 | Long Shots | Real Betis | LaLiga Santander | Spain | 0:05:14 |
Mauro Zárate | ST | 108 | Finishing | Cosenza | Calcio B | Argentina | 0:05:08 |
Domenico Criscito | CB | 108 | Strength | Genoa | Serie A TIM | Italy | 0:05:07 |
Miguel Veloso | CM | 108 | Long Passing | Hellas Verona | Serie A TIM | Portugal | 0:05:03 |
Emil Forsberg | CAM | 108 | Long Shots | RB Leipzig | Bundesliga | Sweden | 0:04:57 |
Julio César Enciso | LM | 108 | Counter | Brighton & Hove Albion | Premier League | Paraguay | 0:04:45 |
Pedraza | LB | 107 | Balanced | Villarreal CF | LaLiga Santander | Spain | 0:05:15 |
Patrick Herrmann | RM | 107 | Counter | Borussia M'gladbach | Bundesliga | Germany | 0:04:59 |
Maya Yoshida | CB | 107 | Marking | FC Schalke 04 | Bundesliga | Japan | 0:04:58 |
Steve Mandanda | GK | 107 | Number 1 | Stade Rennais | Ligue 1 | France | 0:04:50 |
Andrei Girotto | CB | 107 | Marking | FC Nantes | Ligue 1 | Brazil | 0:04:49 |
Séamus Coleman | RB | 107 | Pace | Everton | Premier League | Republic of Ireland | 0:04:46 |
Nacer Chadli | LM | 107 | Dribbling | Westerlo | 1A Pro League | Belgium | 0:04:39 |
Claudio Bravo | GK | 106 | Handling | Real Betis | LaLiga Santander | Chile | 0:05:16 |
Federico Fazio | CB | 106 | Defending | Salernitana | Serie A TIM | Argentina | 0:05:04 |
Kévin Gameiro | ST | 106 | Target Man | RC Strasbourg | Ligue 1 | France | 0:04:52 |
Wahbi Khazri | CF | 106 | Finishing | Montpellier Herault | Ligue 1 | Tunisia | 0:04:51 |
Luke Ayling | RB | 106 | Pace | Leeds United | Premier League | England | 0:04:47 |
Leave a Reply