Here are FIFA Mobile 18 Players with Generalist Skill Boost :
Player | Pos. | OVR | Club | League | Program |
---|---|---|---|---|---|
Daniele De Rossi | CM | 100 | Roma | Calcio A | GOLDEN TICKET |
Roberto Carlos | LB | 97 | Icons | Icons | PRIMEICONS |
Paul Pogba | CDM | 93 | Manchester United | Premier League | NATIONALHERO |
Lothar Matthäus | CDM | 92 | Icons | Icons | ICONS |
Daniele De Rossi | CM | 91 | Roma | Calcio A | EUROSTARS |
Adrien Rabiot | CDM | 91 | Paris Saint-Germain | Ligue 1 | Base |
Marcelo | LB | 90 | Real Madrid | LaLiga Santander | TOTY |
Paulinho | CM | 90 | FC Barcelona | LaLiga Santander | NATIONALHERO |
Bastian Schweinsteiger | CM | 90 | Chicago Fire Soccer Club | Major League Soccer | CAMPAIGN MASTER |
Layvin Kurzawa | LB | 90 | Paris Saint-Germain | Ligue 1 | VSA S1 |
Showing 1 to 10 of 209 entries
Leave a Reply