Player | Pos. | OVR | Skill Boosts | Club | League | Country |
---|---|---|---|---|---|---|
Ryan Sessegnon | LW | 87 | Counter | Fulham | EFL Championship | England |
Rúben Neves | LW | 85 | Pace | Wolverhampton Wanderers | EFL Championship | Portugal |
Diogo Jota | LW | 85 | Pace | Wolverhampton Wanderers | EFL Championship | Portugal |
Tom Cairney | CM | 85 | Captain | Fulham | EFL Championship | Scotland |
Charlie Mulgrew | CB | 83 | Strength | Blackburn Rovers | EFL League One | Scotland |
Souleymane Bamba | CB | 83 | Tackling | Cardiff City | EFL Championship | Ivory Coast |
Robert Snodgrass | RM | 83 | Set Pieces | Aston Villa | EFL Championship | Scotland |
Junior Hoilett | LW | 83 | Acceleration | Cardiff City | EFL Championship | Canada |
Barry Douglas | LWB | 82 | Aggression | Wolverhampton Wanderers | EFL Championship | Scotland |
Joe Bryan | LB | 82 | Reactions | Bristol City | EFL Championship | England |
Matěj Vydra | CAM | 81 | Long Shots | Derby County | EFL Championship | Czech Republic |
James Maddison | CAM | 80 | Short Passing | Norwich City | EFL Championship | England |
Jack Marriott | ST | 80 | Finishing | Peterborough United | EFL League One | England |
Bradley Dack | CAM | 80 | Passing | Blackburn Rovers | EFL League One | England |
Lee Burge | GK | 80 | Reflexes | Coventry City | EFL League Two | England |
Billy Kee | ST | 80 | Acceleration | Accrington Stanley | EFL League Two | Northern Ireland |
Brett Pitman | ST | 77 | Heading | Portsmouth | EFL League One | England |
Adebayo Akinfenwa | ST | 77 | Heading | Wycombe Wanderers | EFL League Two | England |
Nick Powell | CAM | 76 | Long Passing | Wigan Athletic | EFL League One | England |
Graham Carey | LM | 76 | Crossing | Plymouth Argyle | EFL League One | Republic of Ireland |
Bobby Reid | ST | 76 | Acceleration | Bristol City | EFL Championship | England |
Mohamed Eisa | ST | 75 | Agility | Cheltenham Town | EFL League Two | Sudan |
Alan Sheehan | CB | 75 | Defending | Luton Town | EFL League Two | Republic of Ireland |
Dean Henderson | GK | 75 | GK Positioning | Shrewsbury | EFL League One | England |
Leave a Reply