Position | LW | ||
OVR | 90 | ||
Skill Boosts | Second Striker | ||
Club | Napoli | ||
League | Calcio A | ||
Country | Belgium | ||
Program | Tournament | ||
Primary Attributes | |||
Pace | 102 | Agility | 97 |
Shooting | 93 | Defending | 45 |
Passing | 89 | Physical | 59 |
Detailed Attributes | |||
Sprint Speed | 100 | Tackling | 55 |
Acceleration | 105 | Marking | 35 |
Strength | 52 | Aggression | 67 |
Ball Control | 96 | Composure | 89 |
Dribbling | 100 | Awareness | 90 |
Heading | 45 | Reactions | 99 |
Finishing | 96 | Free Kick | 86 |
Shot Power | 89 | Short Passing | 93 |
Long Shot | 92 | Long Passing | 83 |
Positioning | 96 | Crossing | 90 |
Leave a Reply