Position | ST | ||
OVR | 85 | ||
Skill Boosts | Agility | ||
Club | Napoli | ||
League | Calcio A | ||
Country | Belgium | ||
Program | TOTY | ||
Primary Attributes | |||
Pace | 95 | Agility | 92 |
Shooting | 86 | Defending | 38 |
Passing | 82 | Physical | 52 |
Detailed Attributes | |||
Sprint Speed | 93 | Tackling | 44 |
Acceleration | 98 | Marking | 34 |
Strength | 46 | Aggression | 63 |
Ball Control | 92 | Composure | 85 |
Dribbling | 93 | Awareness | 82 |
Heading | 39 | Reactions | 89 |
Finishing | 89 | Free Kick | 81 |
Shot Power | 84 | Short Passing | 85 |
Long Shot | 85 | Long Passing | 78 |
Positioning | 89 | Crossing | 81 |
Leave a Reply