Position | LWB | ||
OVR | 82 | ||
Skill Boosts | Reactions | ||
Club | Tottenham Hotspur | ||
League | Premier League | ||
Country | England | ||
Program | (TOP 250 VS Attack) | ||
Primary Attributes | |||
Pace | 85 | Agility | 83 |
Shooting | 68 | Defending | 84 |
Passing | 80 | Physical | 84 |
Detailed Attributes | |||
Sprint Speed | 86 | Tackling | 89 |
Acceleration | 85 | Marking | 87 |
Strength | 79 | Aggression | 92 |
Ball Control | 81 | Composure | 78 |
Dribbling | 84 | Awareness | 86 |
Heading | 67 | Reactions | 87 |
Finishing | 62 | Free Kick | 62 |
Shot Power | 77 | Short Passing | 81 |
Long Shot | 74 | Long Passing | 71 |
Positioning | 73 | Crossing | 86 |
Leave a Reply