Position | RB | ||
OVR | 84 | ||
Skill Boosts | Reactions | ||
Club | Real Madrid | ||
League | LaLiga Santander | ||
Country | Spain | ||
Program | TOTY | ||
Primary Attributes | |||
Pace | 86 | Agility | 83 |
Shooting | 54 | Defending | 86 |
Passing | 80 | Physical | 83 |
Detailed Attributes | |||
Sprint Speed | 91 | Tackling | 90 |
Acceleration | 82 | Marking | 90 |
Strength | 80 | Aggression | 86 |
Ball Control | 88 | Composure | 79 |
Dribbling | 81 | Awareness | 74 |
Heading | 70 | Reactions | 86 |
Finishing | 46 | Free Kick | 52 |
Shot Power | 69 | Short Passing | 86 |
Long Shot | 41 | Long Passing | 76 |
Positioning | 70 | Crossing | 88 |
Leave a Reply