Position | CDM | ||
OVR | 85 | ||
Skill Boosts | Marking | ||
Club | Real Madrid | ||
League | LaLiga Santander | ||
Country | Brazil | ||
Program | TOTY | ||
Primary Attributes | |||
Pace | 70 | Agility | 79 |
Shooting | 75 | Defending | 88 |
Passing | 78 | Physical | 90 |
Detailed Attributes | |||
Sprint Speed | 69 | Tackling | 92 |
Acceleration | 72 | Marking | 88 |
Strength | 90 | Aggression | 92 |
Ball Control | 83 | Composure | 91 |
Dribbling | 76 | Awareness | 90 |
Heading | 79 | Reactions | 88 |
Finishing | 64 | Free Kick | 79 |
Shot Power | 91 | Short Passing | 87 |
Long Shot | 82 | Long Passing | 89 |
Positioning | 71 | Crossing | 57 |
Leave a Reply