Position | LWB | ||
OVR | 85 | ||
Skill Boosts | Counter | ||
Club | Juventus | ||
League | Calcio A | ||
Country | Brazil | ||
Program | TOTY | ||
Primary Attributes | |||
Pace | 92 | Agility | 88 |
Shooting | 72 | Defending | 86 |
Passing | 83 | Physical | 87 |
Detailed Attributes | |||
Sprint Speed | 94 | Tackling | 90 |
Acceleration | 90 | Marking | 84 |
Strength | 86 | Aggression | 88 |
Ball Control | 87 | Composure | 88 |
Dribbling | 88 | Awareness | 86 |
Heading | 82 | Reactions | 92 |
Finishing | 61 | Free Kick | 65 |
Shot Power | 86 | Short Passing | 87 |
Long Shot | 78 | Long Passing | 77 |
Positioning | 76 | Crossing | 92 |
Leave a Reply