Player | Pos. | OVR | Skill Boosts | Club | League | Country |
---|---|---|---|---|---|---|
David Villa | ST | 90 | Finishing | New York City FC | Major League Soccer | Spain |
Franco Vázquez | RM | 85 | Awareness | Sevilla FC | LaLiga Santander | Italy |
Alphonse Areola | GK | 84 | GK Diving | Paris Saint-Germain | Ligue 1 | France |
Anderson Talisca | CAM | 84 | Counter | Beşiktaş JK | Süper Lig | Brazil |
Malcom | RW | 83 | Agility | FC Girondins de Bordeaux | Ligue 1 | Brazil |
Nicolas Nkoulou | CB | 83 | Strength | Torino | Calcio A | Cameroon |
Emmanuel Adebayor | ST | 79 | Acceleration | Medipol Başakşehir FK | Süper Lig | Togo |
David López | CB | 79 | Marking | RCD Espanyol | LaLiga Santander | Spain |
Romain Hamouma | CAM | 79 | Ball Control | AS Saint-Étienne | Ligue 1 | France |
Matias Vecino | CDM | 77 | Generalist | Inter Milan | Calcio A | Uruguay |
Léo Dubois | RB | 77 | Aggression | FC Nantes | Ligue 1 | France |
Reserves | ||||||
Hakan Çalhanoğlu | LW | 78 | Long Shots | AC Milan | Calcio A | Turkey |
Jonathan Orozco | GK | 75 | GK Positioning | Santos Laguna | LIGA Bancomer MX | Mexico |
João Pereira | RB | 75 | Balanced | Trabzonspor | Süper Lig | Portugal |
Federico Viviani | CDM | 74 | Awareness | SPAL | Calcio A | Italy |
Mata | ST | 73 | Shot Power | R. Valladolid CF | LaLiga 1 I 2 I 3 | Spain |
Adam Frączczak | RM | 72 | Pace | Pogoń Szczecin | Ekstraklasa | Poland |
Rodrigo | CM | 69 | Awareness | Villarreal CF | LaLiga Santander | Spain |
Giorgi Papunashvili | CAM | 69 | Long Passing | R. Zaragoza | LaLiga 1 I 2 I 3 | Georgia |
Bubacarr Sanneh | CB | 69 | Defending | FC Midtjylland | Alka Superliga | Gambia |
Amin Askar | LM | 69 | Passing | Sarpsborg 08 FF | Eliteserien | Ethiopia |
Eirik Hestad | RW | 67 | Long Shots | Molde FK | Eliteserien | Norway |
Dominik Frieser | RM | 67 | Set Pieces | Wolfsberger AC | Österreichische Fußball-Bundesliga | Austria |
Leave a Reply