Position | CB | ||
OVR | 86 | ||
Skill Boosts | Composed | ||
Club | Chelsea | ||
League | Premier League | ||
Country | Spain | ||
Program | TOTY | ||
Primary Attributes | |||
Pace | 85 | Agility | 82 |
Shooting | 64 | Defending | 91 |
Passing | 81 | Physical | 82 |
Detailed Attributes | |||
Sprint Speed | 85 | Tackling | 94 |
Acceleration | 85 | Marking | 93 |
Strength | 79 | Aggression | 86 |
Ball Control | 85 | Composure | 84 |
Dribbling | 75 | Awareness | 85 |
Heading | 82 | Reactions | 92 |
Finishing | 52 | Free Kick | 64 |
Shot Power | 74 | Short Passing | 86 |
Long Shot | 66 | Long Passing | 80 |
Positioning | 78 | Crossing | 84 |
Leave a Reply