Position | CB | ||
OVR | 87 | ||
Skill Boosts | Strength | ||
Club | Paris Saint-Germain | ||
League | Ligue 1 | ||
Country | Brazil | ||
Program | TOTY | ||
Primary Attributes | |||
Pace | 77 | Agility | 81 |
Shooting | 65 | Defending | 93 |
Passing | 78 | Physical | 84 |
Detailed Attributes | |||
Sprint Speed | 79 | Tackling | 94 |
Acceleration | 75 | Marking | 95 |
Strength | 86 | Aggression | 82 |
Ball Control | 85 | Composure | 88 |
Dribbling | 73 | Awareness | 89 |
Heading | 87 | Reactions | 89 |
Finishing | 43 | Free Kick | 72 |
Shot Power | 79 | Short Passing | 84 |
Long Shot | 76 | Long Passing | 86 |
Positioning | 84 | Crossing | 65 |
Leave a Reply