Position | ST | ||
OVR | 85 | ||
Skill Boosts | Heading | ||
Club | Paris Saint-Germain | ||
League | Ligue 1 | ||
Country | Uruguay | ||
Program | TOTY | ||
Primary Attributes | |||
Pace | 83 | Agility | 86 |
Shooting | 85 | Defending | 44 |
Passing | 72 | Physical | 82 |
Detailed Attributes | |||
Sprint Speed | 84 | Tackling | 49 |
Acceleration | 82 | Marking | 28 |
Strength | 78 | Aggression | 88 |
Ball Control | 84 | Composure | 87 |
Dribbling | 86 | Awareness | 89 |
Heading | 92 | Reactions | 95 |
Finishing | 88 | Free Kick | 78 |
Shot Power | 89 | Short Passing | 82 |
Long Shot | 82 | Long Passing | 54 |
Positioning | 96 | Crossing | 74 |
Leave a Reply