Position | LW | ||
OVR | 90 | ||
Skill Boosts | Second Striker | ||
Club | Paris Saint-Germain | ||
League | Ligue 1 | ||
Country | Brazil | ||
Program | TOTY | ||
Primary Attributes | |||
Pace | 96 | Agility | 99 |
Shooting | 88 | Defending | 33 |
Passing | 82 | Physical | 59 |
Detailed Attributes | |||
Sprint Speed | 95 | Tackling | 29 |
Acceleration | 99 | Marking | 26 |
Strength | 58 | Aggression | 61 |
Ball Control | 100 | Composure | 97 |
Dribbling | 101 | Awareness | 78 |
Heading | 67 | Reactions | 93 |
Finishing | 94 | Free Kick | 89 |
Shot Power | 85 | Short Passing | 86 |
Long Shot | 82 | Long Passing | 80 |
Positioning | 95 | Crossing | 80 |
Leave a Reply