Manchester United midfielder, Paul Pogba returned after 2 months out with a hamstring injury for Manchester United’s 4-1 win over Newcastle United on Saturday at Old Trafford. The Frenchman scored one goal and assisted another (scored by Anthony Martial) in an impressive comeback, rediscovering his best form from before his injury.
Here are the players list for Team of The Week 4 :
Player | Pos. | OVR | Skill Boosts | Club | League | Country |
---|---|---|---|---|---|---|
Paul Pogba | CDM | 87 | Generalist | Manchester United | Premier League | France |
Radja Nainggolan | CM | 85 | Generalist | AS Roma | Calcio A | Belgium |
Mauro Icardi | ST | 83 | Shot Power | Inter Milan | Calcio A | Argentina |
Shkodran Mustafi | CB | 82 | Tackling | Arsenal | Premier League | Germany |
Max Kruse | ST | 82 | Shooting | SV Werder Bremen | Bundesliga | Germany |
Neto | GK | 80 | GK Diving | Valencia CF | LaLiga Santander | Brazil |
Dante | CB | 78 | Defending | OGC Nice | Ligue 1 | Brazil |
Yunus Mallı | LM | 78 | Crossing | Vfl Wolfsburg | Bundesliga | Turkey |
Emmanuel Adebayor | ST | 78 | Heading | Medipol Başakşehir | Süper Lig | Togo |
Matthijs de Ligt | CB | 77 | Aggression | Ajax | Eredivisie | Netherlands |
Chory Castro | LM | 76 | Set Pieces | Málaga CF | LaLiga Santander | Uruguay |
Leave a Reply