FIFA Mobile 20 La Liga is the event that display some of the most iconic derby matches on Spain clubs.
How does the Event Work?
In this seasonal event (finally) there’s no event Stamina, you will use normal Stamina to play matches and skill games.
Play games and matches to earn LLR Points and Snowflake Points (can be used in the Football Freeze event). These can be completed once per day.
There are four Rivalry matches. On each Rivalry, you will be able to play 2 skill games, 2 half match and 2 full matches.
Spend LLR Points to get team specific players (three 80+ OVR players). You can also exchange 50 LLR points with a 70+ OVR player from specific LLR team.
And then, build full lineup (starting 11) of specific LLR team so you can play the Challenge match to earn a reward.
There are three rewards on a Challenge Match, and you can only choose one.
There are four Rivalry matches :
- Match 1 – Dec 12: Sevilla v Real Betis
- Match 2 – Dec 14: Valencia v Villareal
- Match 3 – Dec 16: Real Sociedad v Athletic Bilbao
- Match 4 – Dec 18: Barcelona v Real Madrid
The matches will unlock over time. As the event progresses in time, you will be able to complete more daily nodes and obtain more rewards.
LLR Points can also be exchanged for resouces:
LLR Points | Resources |
100 | 200,000 Coins |
100 | 100 Skill Boosts |
100 | 40,000 Training XP |
For P2P players, you can claim a Prime Icon Ronald Koeman (98 OVR) by completing all 8 Rivalry Matches.
La Liga Rivals event unlocked at December 12th, 19:00 PM UTC.
All La Liga Rivals (LLR) players can be auctioned after Jan 05, 2020.
Players List
Here is the list of FIFA Mobile 20 LLR Players:
Player | Pos. | OVR | Skill Boost | Club | League | Nation |
---|---|---|---|---|---|---|
Hazard | LW | 95 | Dribbling | Real Madrid | LaLiga | Belgium |
Messi | ST | 95 | Second Striker | FC Barcelona | LaLiga | Argentina |
Iñigo Martínez | CB | 93 | Marking | Athletic Club de Bilbao | LaLiga | Spain |
Merino | CM | 93 | Box to Box | Real Sociedad | LaLiga | Spain |
Carvajal | RB | 92 | Balanced | Real Madrid | LaLiga | Spain |
Sergio Busquets | CDM | 92 | Interceptions | FC Barcelona | LaLiga | Spain |
Gerard Moreno | RW | 92 | Attacking | Villarreal CF | LaLiga | Spain |
Parejo | CAM | 92 | Free Kick | Valencia CF | LaLiga | Spain |
Carvajal | RB | 92 | Balanced | Real Madrid | LaLiga | Spain |
Sergio Busquets | CDM | 92 | Interceptions | FC Barcelona | LaLiga | Spain |
Santi Cazorla | CM | 91 | Passing | Villarreal CF | LaLiga | Spain |
Gabriel Paulista | CB | 91 | Marking | Valencia CF | LaLiga | Brazil |
Muniain | LM | 91 | Counter | Athletic Club de Bilbao | LaLiga | Spain |
Oyarzabal | LW | 91 | Agility | Real Sociedad | LaLiga | Spain |
Bartra | CB | 91 | Stopper | Real Betis | LaLiga | Spain |
Vaclík | GK | 91 | Reflexes | Sevilla FC | LaLiga | Czech Republic |
Santi Cazorla | CM | 91 | Passing | Villarreal CF | LaLiga | Spain |
Gabriel Paulista | CB | 91 | Marking | Valencia CF | LaLiga | Brazil |
Muniain | LM | 91 | Counter | Athletic Club de Bilbao | LaLiga | Spain |
Oyarzabal | LW | 91 | Agility | Real Sociedad | LaLiga | Spain |
Loren | ST | 90 | Target Man | Real Betis | LaLiga | Spain |
Banega | CM | 90 | Captain | Sevilla FC | LaLiga | Argentina |
Marcelo | LB | 90 | Pace | Real Madrid | LaLiga | Brazil |
Lenglet | CB | 90 | Tackling | FC Barcelona | LaLiga | France |
Mario Hermoso | CB | 90 | Aggression | Atlético de Madrid | LaLiga | Spain |
Loren | ST | 90 | Target Man | Real Betis | LaLiga | Spain |
Banega | CM | 90 | Captain | Sevilla FC | LaLiga | Argentina |
Marcelo | LB | 90 | Pace | Real Madrid | LaLiga | Brazil |
Lenglet | CB | 90 | Tackling | FC Barcelona | LaLiga | France |
Raúl García | CAM | 89 | Vision | Athletic Club de Bilbao | LaLiga | Spain |
Willian José | ST | 89 | Acceleration | Real Sociedad | LaLiga | Brazil |
Campaña | RM | 89 | Counter | Levante UD | LaLiga | Spain |
Raúl García | CAM | 89 | Vision | Athletic Club de Bilbao | LaLiga | Spain |
Willian José | ST | 89 | Acceleration | Real Sociedad | LaLiga | Brazil |
Lucas Pérez | ST | 88 | Acceleration | Deportivo Alavés | LaLiga | Spain |
Sergio Asenjo | GK | 87 | Number 1 | Villarreal CF | LaLiga | Spain |
Gómez | ST | 87 | Shooting | Valencia CF | LaLiga | Uruguay |
Puertas | RW | 87 | Speed | Granada CF | LaLiga | Spain |
Sergio Asenjo | GK | 87 | Number 1 | Villarreal CF | LaLiga | Spain |
Gómez | ST | 87 | Shooting | Valencia CF | LaLiga | Uruguay |
Koke | RM | 86 | Long Shots | Atlético de Madrid | LaLiga | Spain |
Fekir | CF | 86 | Finishing | Real Betis | LaLiga | France |
Ocampos | RW | 86 | Shot Power | Sevilla FC | LaLiga | Argentina |
Valverde | CM | 86 | Captain | Real Madrid | LaLiga | Uruguay |
Carles Pérez | RM | 86 | Ball Control | FC Barcelona | LaLiga | Spain |
Marc Roca | CM | 86 | Destroyer | RCD Espanyol | LaLiga | Spain |
Fekir | CF | 86 | Finishing | Real Betis | LaLiga | France |
Ocampos | RW | 86 | Shot Power | Sevilla FC | LaLiga | Argentina |
Valverde | CM | 86 | Captain | Real Madrid | LaLiga | Uruguay |
Carles Pérez | RM | 86 | Ball Control | FC Barcelona | LaLiga | Spain |
Mata | ST | 85 | Shooting | Getafe CF | LaLiga | Spain |
Rubén | GK | 85 | GK Positioning | CA Osasuna | LaLiga | Spain |
Unai Simón | GK | 84 | Diving | Athletic Club de Bilbao | LaLiga | Spain |
Nacho Monreal | LB | 84 | Defending | Real Sociedad | LaLiga | Spain |
Orellana | LW | 84 | Dribbling | SD Eibar | LaLiga | Chile |
Unai Simón | GK | 84 | Diving | Athletic Club de Bilbao | LaLiga | Spain |
Nacho Monreal | LB | 84 | Defending | Real Sociedad | LaLiga | Spain |
Óscar | CAM | 83 | Long Shots | CD Leganés | LaLiga | Spain |
Toko-Ekambi | ST | 82 | Poacher | Villarreal CF | LaLiga | Cameroon |
Coquelin | CDM | 82 | Long Passing | Valencia CF | LaLiga | France |
Aidoo | CB | 82 | Physical | RC Celta de Vigo | LaLiga | Ghana |
Toko-Ekambi | ST | 82 | Poacher | Villarreal CF | LaLiga | Cameroon |
Coquelin | CDM | 82 | Long Passing | Valencia CF | LaLiga | France |
Aleix Febas | CM | 81 | Box to Box | RCD Mallorca | LaLiga | Spain |
Emerson | RB | 80 | Reactions | Real Betis | LaLiga | Brazil |
Diego Carlos | CB | 80 | Holding | Sevilla FC | LaLiga | Brazil |
Salisu | CB | 80 | Aggression | Real Valladolid | LaLiga | Ghana |
Emerson | RB | 80 | Reactions | Real Betis | LaLiga | Brazil |
Diego Carlos | CB | 80 | Holding | Sevilla FC | LaLiga | Brazil |
Archive (FIFA Mobile 19)
Here is the FIFA Mobile 19 La Liga Rivals Players List :
Player | Pos. | OVR | Skill Boost | Club | League | Nation | Match |
---|---|---|---|---|---|---|---|
Luka Modrić | CAM | 98 | Counter | Real Madrid | LaLiga Santander | Croatia | 4 |
Lionel Messi | ST | 98 | Second Striker | FC Barcelona | LaLiga Santander | Argentina | 4 |
Carvajal | RB | 95 | Reactions | Real Madrid | LaLiga Santander | Spain | 4 |
Ivan Rakitić | CDM | 95 | Captain | FC Barcelona | LaLiga Santander | Croatia | 4 |
Karim Benzema | ST | 92 | Shot Power | Real Madrid | LaLiga Santander | France | 3 |
Samuel Umtiti | CB | 92 | Marking | FC Barcelona | LaLiga Santander | France | 3 |
Wissam Ben Yedder | CF | 91 | Attacking | Sevilla FC | LaLiga Santander | France | 3 |
Giovani Lo Celso | CM | 91 | Counter | Real Betis | LaLiga Santander | Argentina | 3 |
Lucas Vázquez | RM | 91 | Pace | Real Madrid | LaLiga Santander | Spain | 2 |
Jordi Alba | LB | 91 | Reactions | FC Barcelona | LaLiga Santander | Spain | 2 |
Neto | GK | 90 | Diving | Valencia CF | LaLiga Santander | Brazil | 2 |
Pablo Fornals | CAM | 90 | Long Shots | Villarreal CF | LaLiga Santander | Spain | 2 |
Dani Ceballos | CM | 90 | Passing | Real Madrid | LaLiga Santander | Spain | 1 |
Ousmane Dembélé | RM | 90 | Second Striker | FC Barcelona | LaLiga Santander | France | 1 |
Iñigo Martínez | CB | 89 | Aggression | Athletic Club | LaLiga Santander | Spain | 1 |
Oyarzabal | LW | 89 | Dribbling | Real Sociedad | LaLiga Santander | Spain | 1 |
Rodrigo | ST | 89 | Finishing | Valencia CF | LaLiga Santander | Spain | 2 |
Sergio Asenjo | GK | 89 | Reflexes | Villarreal CF | LaLiga Santander | Spain | 2 |
Éver Banega | CM | 89 | Passing | Sevilla FC | LaLiga Santander | Argentina | 3 |
Pablo Sarabia | CAM | 89 | Vision | Sevilla FC | LaLiga Santander | Spain | 3 |
Bartra | CB | 89 | Holding | Real Betis | LaLiga Santander | Spain | 3 |
Cristian Tello | LW | 89 | Speed | Real Betis | LaLiga Santander | Spain | 3 |
André Silva | ST | 88 | Heading | Sevilla FC | LaLiga Santander | Portugal | 3 |
Loren | ST | 88 | Finishing | Real Betis | LaLiga Santander | Spain | 3 |
Williams | RF | 87 | Shot Power | Athletic Club | LaLiga Santander | Spain | 1 |
Illarramendi | CDM | 87 | Interceptions | Real Sociedad | LaLiga Santander | Spain | 1 |
Carlos Soler | RW | 87 | Ball Control | Valencia CF | LaLiga Santander | Spain | 2 |
Gerard Moreno | ST | 87 | Positioning | Villarreal CF | LaLiga Santander | Spain | 2 |
Munir | LF | 87 | Shooting | Sevilla FC | LaLiga Santander | Spain | 3 |
Junior Firpo | LM | 87 | Crossing | Real Betis | LaLiga Santander | Dominican Republic | 3 |
Geoffrey Kondogbia | CM | 86 | Generalist | Valencia CF | LaLiga Santander | France | 2 |
Mario Gaspar | RB | 86 | Reactions | Villarreal CF | LaLiga Santander | Spain | 2 |
Muniain | LM | 85 | Agility | Athletic Club | LaLiga Santander | Spain | 1 |
Diego Llorente | CB | 85 | Physical | Real Sociedad | LaLiga Santander | Spain | 1 |
Ezequiel Garay | CB | 85 | Tackling | Valencia CF | LaLiga Santander | Argentina | 2 |
Iborra | CDM | 85 | Short Passing | Villarreal CF | LaLiga Santander | Spain | 2 |
Yuri Berchiche | LB | 84 | Defending | Athletic Club | LaLiga Santander | Spain | 1 |
Juanmi | RW | 84 | Acceleration | Real Sociedad | LaLiga Santander | Spain | 1 |
Dani García | CM | 83 | Long Passing | Athletic Club | LaLiga Santander | Spain | 1 |
Héctor Moreno | CB | 83 | Strength | Real Sociedad | LaLiga Santander | Mexico | 1 |
Archive (FIFA Mobile 18)
Here is the FIFA Mobile 18 La Liga Rivalries Players List :
Player | Pos. | OVR | Skill Boosts | Club | League | Country |
---|---|---|---|---|---|---|
Diego Godín | CB | 89 | Tackling | Atlético Madrid | LaLiga Santander | Uruguay |
Nicolás Gaitán | RW | 86 | Acceleration | Atlético Madrid | LaLiga Santander | Argentina |
Ángel Correa | CF | 84 | Shooting | Atlético Madrid | LaLiga Santander | Argentina |
Lucas Hernández | LB | 81 | Defending | Atlético Madrid | LaLiga Santander | France |
Thomas Partey | CDM | 79 | Holding | Atlético Madrid | LaLiga Santander | Ghana |
Javi García | CDM | 88 | Marking | Real Betis | LaLiga Santander | Spain |
Andrés Guardado | CM | 84 | Generalist | Real Betis | LaLiga Santander | Mexico |
Joaquín | RW | 82 | Dribbling | Real Betis | LaLiga Santander | Spain |
Cristian Tello | LW | 80 | Pace | Real Betis | LaLiga Santander | Spain |
Riza Durmisi | LB | 78 | Reactions | Real Betis | LaLiga Santander | Denmark |
Iago Aspas | RW | 88 | Speed | Celta de Vigo | LaLiga Santander | Spain |
Daniel Wass | CM | 84 | Long Passing | Celta de Vigo | LaLiga Santander | Denmark |
Sergi Gómez | CB | 82 | Aggression | Celta de Vigo | LaLiga Santander | Spain |
Pedro Pablo Hernández | CDM | 80 | Holding | Celta de Vigo | LaLiga Santander | Chile |
Maximiliano Gómez González | ST | 78 | Heading | Celta de Vigo | LaLiga Santander | Uruguay |
Mario Gaspar | RB | 89 | Balanced | Villarreal CF | LaLiga Santander | Spain |
Cédric Bakambu | ST | 85 | Long Shots | Villarreal CF | LaLiga Santander | DR Congo |
Roberto Soriano | RM | 83 | Pace | Villarreal CF | LaLiga Santander | Italy |
Manu Trigueros | LM | 82 | Crossing | Villarreal CF | LaLiga Santander | Spain |
Pablo Fornals | CAM | 79 | Ball Control | Villarreal CF | LaLiga Santander | Spain |
Gerónimo Rulli | GK | 88 | GK Diving | Real Sociedad | LaLiga Santander | Argentina |
Iñigo Martínez | CB | 85 | Aggression | Real Sociedad | LaLiga Santander | Spain |
Willian José | ST | 82 | Positioning | Real Sociedad | LaLiga Santander | Brazil |
Asier Illarramendi | CDM | 81 | Passing | Real Sociedad | LaLiga Santander | Spain |
Adnan Januzaj | RW | 79 | Dribbling | Real Sociedad | LaLiga Santander | Belgium |
Steven N'zonzi | CDM | 88 | Marking | Sevilla FC | LaLiga Santander | France |
Pablo Sarabia | RW | 84 | Acceleration | Sevilla FC | LaLiga Santander | Spain |
Michael Krohn-Dehli | CM | 82 | Generalist | Sevilla FC | LaLiga Santander | Denmark |
Sergio Escudero | LB | 80 | Physical | Sevilla FC | LaLiga Santander | Spain |
Johannes Geis | CB | 78 | Tackling | Sevilla FC | LaLiga Santander | Germany |
Gareth Bale | RM | 91 | Speed | Real Madrid | LaLiga Santander | Wales |
Raphaël Varane | CB | 87 | Tackling | Real Madrid | LaLiga Santander | France |
Isco | CAM | 87 | Ball Control | Real Madrid | LaLiga Santander | Spain |
Marco Asensio | LW | 85 | Dribbling | Real Madrid | LaLiga Santander | Spain |
Dani Ceballos | CM | 85 | Counter | Real Madrid | LaLiga Santander | Spain |
Lionel Messi | ST | 91 | Second Striker | Barcelona | LaLiga Santander | Argentina |
Luis Suárez | ST | 88 | Shot Power | Barcelona | LaLiga Santander | Uruguay |
André Gomes | LM | 85 | Generalist | Barcelona | LaLiga Santander | Portugal |
Sergi Roberto | CM | 85 | Marking | Barcelona | LaLiga Santander | Spain |
Nélson Semedo | RB | 84 | Reactions | Barcelona | LaLiga Santander | Portugal |
On FIFA Mobile 21, LaLigar Rivals event replaced by Spring Break.
Anonymous says
I think the points given in the LLR event is too small. Any advice to get more points quickly?
admin says
In the previous seasons, we can get LLR points from Holiday Calendar and Frozen Gifts. Unfortunately this year it seems there are no such things. EA is getting worse from year to year
admin says
It’s funny, they have added Holiday Calendar one hour after my comment above.
Jibu says
OMG I thought when u spend 2000 ucl tokens you can get Ferdinand but I was so disappointed knowing we had to spend 1500 more tokens
Kushal tanna says
Will the event be back in april because el clasico is at 6 th may? Will messi be back at rivalries special player list?
Eman says
Damnit 🙁
Eman says
So the players on this list will be available for La Liga Rivalries in 2018?
Eman says
Also when does the event begin?
admin says
The event is already finished a month ago
Aryan says
Hey will la liga rivalries be held once again in 2018 if yes then when
admin says
IMO no one knows at this moment
mustafa M.Norri says
Is there another rivarly events anymore?
I kept 235 points due to i needed to buy andry gomes
admin says
In S1 Rivalry events came twice, but I don’t know for this season
Alex Riley says
I have already got Bale 91 and still have 435 rivalry points left. Should I spend fifa points and get those extra 100 rivalry points and get Surez or go for some other rivalry players with those 435 rivalry points?
Chethan says
Dude I have 85 ovr team of barca players and not able to access the event pls help me
admin says
Did you have acquired all 4 Barca LLR Players ?
mostafa says
I have all barcateam , only gk left , cilessen always sold out in the market , and ter steigen too expensive , any tip or trick to get one of them .
admin says
In the last day I believe the supply in the market will be high, because people that already claimed Messi will sell back the barca GK to the market
Felix says
Will rivalry points acquired during La Liga be also valid for future rivalries (such a Premier League rivalries etc.)?
admin says
No, it just for this event (La Liga)
Dipak Chavan says
Guys I am confused, I hope you clear it. The situation is : I have ronaldo(lw-93), Suárez(st-93), messi(rw-94) in my team, and now I have completed Real Madrid Rivalry match from which I would get either Bale or 5m coins or training xp 1m, now the thing is I have messi(rw) along with gaitan(rw), thauvin(rw) and couple of RW’s now I am confused should I go for Bale(RM) or get coins? If I opt Bale then I would have enough players in the right wing I really hope someone would tell me what to do now. Thanks in advance. 🙂
Here is my whole team:
Areola(gk-87)
Hernandez(lb-86) Varane(cb-92) Godin(cb-94) Nelson(rb -83)
Roberto(cm-90) Hazard(cam-93) Paulinho(cm-90)
and the forwards which I have mentioned above. Plus I have Isco(cam-87)
Dani(cm-90) marco(lw-91) and couple of elite forwards too.
P.S- I packed two messi(rw-89) during hourly offers.
As you can see I have enough mid fielders or forwards. Please let me know what to do.
Thanks again.
admin says
You have enough midfielders or forwards, but you don’t have high rated RM.
I personally have claimed Bale because there’s no other high rated RM right now. You can make 5M anytime from the event or market
Dipak Chavan says
Thanks. So if I take Bale, then what formation should I use which includes LW,RW,RM,CAM,CM,LM?
admin says
343 Diamond, but you can’t use CM
Dipak Chavan says
ohk sure thanks for sorting it out for me, I got Bale and claimed coins from FNY hourly offers and ATL rivalry match, thanks once again.. 🙂
Pawka says
How many atletico players have to get to unlock rivarly match? Got all LLR AND griezmann
admin says
Then you need 5 more. All starting XI must be Atletico Madrid’s players.
Hao says
So you can only play rivalry match once and earn one victory token? The match is not repeatable with another victory token? Then how do you try and claim all three award and final gift? You have to buy them with rivalry points?
admin says
Yes. If the victory token is repeatable then it will become so easy. For f2p, be able to claim one of them is good enough. If you want to complete all of them, you must buy rivary points or redeem gift points in the frozen gifts offer.
MG says
If I have a victory token do I have to win the match to get Bale?
admin says
I think the answer is yes.
Christy says
Is rivalry match repeatable ?
admin says
Repeatable but you can only claim the reward (victory token) once.
Christy says
Thank you
Jaenus says
Question: So we only need 1500 points (and the Real Madrid team) for Bale (in addition to winning that game)?
admin says
Yes. In the end of event we will have 1425 – 1460 rivalry points for free (if you save all LLR points). And we can get another rivalry points from frozen gifts or 1000 fp pack
Zul says
It says that ‘require an 80 ovr team of all atletico madrid’ in order to get diego godin. Thats mean, all of our starting 11, need to have all atletico player ?
admin says
Yes, 6 Atletico players from the market (because you already have Griezmann Domination) and 4 LLR Players from the event.
Kainy says
What about totw players that are atletico Madrid?
admin says
You can use it. The version of players is doesn’t matter.
Gamingking says
After buying one player can we buy another??
admin says
Sure, as long as you have enough Rivalry Points
Mohammed Zohair Hasan says
Yes, you can.
concak says
i think have suarez messi bale and 100% have them
admin says
yes, the plan has appeared and they are all included in it
Akib Tahmid says
Is there any chance of Messi at Rivalry??
admin says
Absolutely. But we still don’t know yet. Maybe today or tomorrow there will be some leaks from Reddit