The new FIFA Mobile 23: Record Breakers event has arrived! You now have the opportunity to earn Players who have broken records or accomplished significant milestones in club games!
Within the Record Breakers event, you’ll have the chance to execute Exchanges for Record Breakers Player Items, and by completing Quests, you can make progress through the Pass.
Table of Contents
Exchanges
Obtain 3 Record Breakers Players by participating in the Exchanges within the Event.
Requirement | Reward |
---|---|
3x 107+ OVR Bundesliga Players 5x 106+ OVR Bundesliga Players 5x 105+ OVR Midfielders 10x 104+ OVR Players | 110 OVR RM Giovanni Reyna |
3x 106+ OVR Serie A Players 5x 105+ OVR Serie A Players 5x 104+ OVR Goalkeepers 10x 103+ OVR Players | 109 OVR GK Guillermo Ochoa |
2x 105+ OVR French Players 5x 104+ OVR French Players 5x 103+ OVR Midfielders 5x 102+ OVR Players | 108 OVR CDM Josuha Guilavogui |
Quests
By completing the Record Breakers Quests, you can earn coins and Player Rewards, including a 110 OVR CAM Dani Olmo. These quests also help you make progress in the Record Breakers Pass.
Requirement | Reward |
---|---|
Swap 1 Record Breakers Player to your Starting 11 | 10,000 Coins 200 Record Breakers Credits |
Score 20 goals in any mode | 10,000 Coins 200 Record Breakers Credits |
Score 5 Headers in any mode | 10,000 Coins 200 Record Breakers Credits |
Win 2 Matches against AI or in Challenge Mode | 10,000 Coins 200 Record Breakers Credits |
Complete 2 Division Rivals Matches with 1 Record Breakers Player in the Starting 11 | 10,000 Coins 200 Record Breakers Credits |
Win 1 Match by 3 Goals Difference or More | 10,000 Coins 200 Record Breakers Credits |
Acquire 1 Record Breakers Pack in the Store | 10,000 Coins 200 Record Breakers Credits |
Swap 3 Record Breakers Players to your Starting 11 | 30,000 Coins 200 Record Breakers Credits |
Score 50 Goals in Any Mode with 1 Record Breakers Player in the Starting 11 | 30,000 Coins 200 Record Breakers Credits |
Score 20 Headers in Any Mode | 30,000 Coins 200 Record Breakers Credits |
Win 10 Matches against AI or Challenge Mode with 1 Record Breakers Player in the Starting 11 | 30,000 Coins 200 Record Breakers Credits |
Complete 10 Division Rivals Matches with 1 Record Breakers Player in the Starting 11 | 30,000 Coins 200 Record Breakers Credits |
Win 5 Matches by 3 Goals Difference or more with 1 Record Breakers Player in the Starting 11 | 30,000 Coins 200 Record Breakers Credits |
Acquire 5 Record Breakers Packs in the Store | 30,000 Coins 200 Record Breakers Credits |
Swap 5 Record Breakers Players to your Starting 11 | 100,000 Coins 200 Record Breakers Credits |
Score 200 Goals in any mode with 3 Record Breakers Players in the Starting 11 | 100,000 Coins 200 Record Breakers Credits |
Win 20 Matches against AI or Challenge Mode with 3 Record Breakers Players in the Starting 11 | 100,000 Coins 200 Record Breakers Credits |
Complete 20 Division Rivals Matches with 3 Record Breakers Players in the Starting 11 | 100,000 Coins 200 Record Breakers Credits |
Win 10 Matches by 3 Goals Difference or more with 3 Record Breakers Players in the Starting 11 | 100,000 Coins 200 Record Breakers Credits |
Acquire 14 Record Breakers Packs in the Store | 100,000 Coins 200 Record Breakers Credits |
Complete 5 Quests | 107 OVR CDM Diego Chará 200 Record Breakers Credits |
Complete 15 Quests | 108 OVR ST Álvaro Negredo 300 Record Breakers Credits |
Complete all the Quests | 110 OVR CAM Dani Olmo 400 Record Breakers Credits |
Pass
To participate in the Record Breakers Pass, navigate to the Record Breakers Event and select the Pass button. You can accumulate progress for this Pass by completing Quests and earning Record Breakers Credits.
Event Duration: June 01 – June 15, 2023 (14 Days)
Player List
Below is the FIFA Mobile 23 Record Breakers Players List, including their refresh times.
Player | Pos. | OVR | Skill Boost | Club | League | Nation | Refresh Time |
---|---|---|---|---|---|---|---|
Thomas Müller | CF | 113 | Second Striker | Bayern München | Bundesliga | Germany | 1:40:01 |
Alex Sandro | LB | 113 | Pace | Juventus | Serie A TIM | Brazil | 1:40:02 |
Jan Oblak | GK | 113 | Handling | Atlético de Madrid | LaLiga Santander | Slovenia | 1:40:03 |
Sergio Busquets | CDM | 113 | Holding | FC Barcelona | LaLiga Santander | Spain | 1:40:04 |
Phil Foden | LW | 112 | Ball Control | Manchester City | Premier League | England | 1:40:05 |
Trent Alexander-Arnold | RB | 112 | Pace | Liverpool | Premier League | England | 1:40:06 |
Alexis Mac Allister | CM | 112 | Vision | Brighton & Hove Albion | Premier League | Argentina | 1:40:07 |
David Silva | CAM | 112 | Short Passing | Real Sociedad | LaLiga Santander | Spain | 1:40:08 |
Bruno Fernandes | CAM | 111 | Long Shots | Manchester United | Premier League | Portugal | 1:40:09 |
Fabio Quagliarella | ST | 111 | Shooting | Sampdoria | Serie A TIM | Italy | 1:40:10 |
Joaquín | RM | 111 | Counter | Real Betis | LaLiga Santander | Spain | 1:40:11 |
Javier Hernández | ST | 111 | Shooting | Los Angeles Galaxy | MLS | Mexico | 1:40:12 |
Giovanni Reyna | RM | 110 | Dribbling | Borussia Dortmund | Bundesliga | United States | 1:40:13 |
Dani Olmo | CAM | 110 | Long Shots | RB Leipzig | Bundesliga | Spain | 1:40:14 |
Parejo | CM | 110 | Vision | Villarreal CF | LaLiga Santander | Spain | 1:40:15 |
Ben Mee | CB | 109 | Marking | Brentford | Premier League | England | 1:40:16 |
Wataru Endo | CDM | 109 | Interceptions | VfB Stuttgart | Bundesliga | Japan | 1:40:17 |
Guillermo Ochoa | GK | 109 | Reflexes | Salernitana | Serie A TIM | Mexico | 1:40:18 |
Muniain | LM | 109 | Dribbling | Athletic Bilbao | LaLiga Santander | Spain | 1:40:19 |
Josuha Guilavogui | CDM | 108 | Interceptions | VfL Wolfsburg | Bundesliga | France | 1:40:20 |
Davide Frattesi | CM | 108 | Vision | Sassuolo | Serie A TIM | Italy | 1:40:21 |
Negredo | ST | 108 | Target Man | Cádiz CF | LaLiga Santander | Spain | 1:40:22 |
Josef Martínez | ST | 108 | Second Striker | Inter Miami | MLS | Venezuela | 1:40:23 |
Marius Bülter | LM | 107 | Dribbling | FC Schalke 04 | Bundesliga | Germany | 1:40:24 |
Diego Chará | CDM | 107 | Interceptions | Portland Timbers | MLS | Colombia | 1:40:25 |
Kei Kamara | ST | 107 | Finishing | CF Montréal | MLS | Sierra Leone | 1:40:26 |
Ak says
What can we do with the players we got are not in use?
Since some of them are unreadable.
admin says
Save them and use them later in future exchanges that accept untradeable players.
Habib says
Good game FIFA 🥰🥰🥰🥰
131 ovr guy says
Every single event only contains quests and pass like what the hell.
= says
For real bro
127 ovr says
Fr it’s like they just copy paste the same events again each 2 weeks but just different event name and different players. It’s so boring and no creativity
127 ovr 100 chem says
For real bro. It’s like the same events are happening every two weeks, but with different players.