Go on a tour with the FIFA Mobile 22 National Heroes! Recruits stars from Italy, Norway, Sweden, and more. Win National Matches, open Reward Packs, and compete in themed VS Attack with the Skill Showdown. The National Heroes event starts now!
Table of Contents
- Introduction
- Daily Claim
- National Matches
- Skill Showdown
- Rewards Offers
- Around The World
- Quests
- Exchanges
- Players List
- Archives
Introduction
Play skill games or matches daily to obtain National Points and World Tokens. Spend your points and tokens in the Reward Packs and Around the World chapters to earn National Heroes Players.
Exchange the event players for exclusive ultimate National Heroes.
Your goal is to earn National Points, World Tokens, and National Keys by playing skill games, matches, and VS Attack in chapters Introduction, National Matches, and Skill Showdown.
Type | Reward |
---|---|
Skill Game 1 | 100 National Points |
Skill Game 2 | 300 World Tokens |
Skill Game 3* | 200 National Points 200 World Tokens |
Match* | 400 National Points 300 World Tokens |
Milestone
Requirement | Reward |
---|---|
Win 8 daily games | 90+ OVR NH Player |
Daily Claim
Claim a reward every day. There are a total of 18 rewards to be claimed in 21 days.
Day | Reward |
---|---|
1 | 600 National Points |
2 | 1 Skill Showdown Ticket |
3 | 50 Skill Boosts |
4 | 250 Gems |
5 | 500 National Points |
6 | 50,000 Coins |
7 | 3 Elite+ NH Players |
8 | 25 Skill Boosts |
9 | 500 World Tokens |
10 | 50 Skill Boosts |
11 | 1,000 National Points |
12 | 50,000 Coins |
13 | 250 Gems |
14 | 3 Elite+ NH Players |
15 | 500 National Points |
16 | 50 Skill Boosts |
17 | 500 Gems |
18 | 1,000,000* 101 RW George Best* |
National Matches
Play and defeat 15 national teams in this chapter to earn National Keys and World Tokens. Spend your National Keys on the National Matches Packs for exclusive players.
- Easy Matches: Don’t require National Heroes players on your lineup.
- Medium Matches: Require National Heroes players on your lineup.
- Hard Matches: All matches require National Heroes players on your lineup.
Matches automatically reset every 3 days. You can manually reset the progression if you are stuck or completed all 15 matches before the automatic reset occurs. You can reset any number of times to gain more rewards.
Match | Reward | Requirement |
---|---|---|
1 | 50 World Tokens | – |
2 | 50 World Tokens | – |
3 | 50 World Tokens | – |
4 | 50 World Tokens | – |
5 | 50 World Tokens | – |
Claim | 500 National Keys | |
6 | 50 World Tokens | – |
7 | 50 World Tokens | – |
8 | 50 World Tokens | – |
9 | 50 World Tokens | Min. 2 NH Players |
10 | 50 World Tokens | Min. 2 NH Players |
Claim | 1,000 National Keys | |
11 | 50 World Tokens | Min. 2 NH Players |
12 | 50 World Tokens | Min. 2 NH Players |
13 | 50 World Tokens | Min. 4 NH Players |
14 | 50 World Tokens | Min. 4 NH Players |
15 | 50 World Tokens | Min. 4 NH Players |
Claim | 2,000 National Keys |
National Matches Packs
Unlock these exclusive players in these rewards packs using National Keys. Packs refresh with new players each week.
Reward | Cost |
---|---|
93-99 OVR | 200 National Keys |
95-103 OVR | 450 National Keys |
100-106 OVR | 1,000 National Keys |
Skill Showdown
Play VS Attack against an opponent with a custom team with identical OVR and Formation. Use your skill to win.
Free Daily Ticket: 5 Skill Showdown Tickets
Daily Milestones
Requirement | Reward |
---|---|
Score 10 goals in Skill Showdown | 200 National Points |
Score 25 goals in Skill Showdown | 500 National Points |
Score 55 goals in Skill Showdown | 1,200 National Points |
Showdown Milestone: Win 7 Matches in Skill Showdown to earn 90+ OVR NH Player.
Rewards Offers
Spend National Points to earn special event players and rewards in the pack offers. Players in these packs can’t be obtained from other chapters.
3 Day Milestone
Requirement | Reward |
---|---|
Claim 6 National Rewards Offers | 90+ OVR NH Player |
Milestones
Spend National Points to progress down the milestone path. Refreshes weekly with new players.
Requirement | Reward |
---|---|
Spend 2,000 National Points | 100,000 Coins |
Spend 4,000 National Points | 3 Silver+ NH Players |
Spend 10,000 National Points | 2 Rank Items I |
Spend 15,000 National Points | 5 Gold NH Players |
Spend 20,000 National Points | 25 Skill Boosts |
Spend 25,000 National Points | 250 Gems |
Spend 30,000 National Points | 5 Gold+ NH Players |
Spend 40,000 National Points | 95 CM Cajuste* 95 RB Gaozhunyi* |
Spend 50,000 National Points | 35 Skill Boosts |
Spend 60,000 National Points | 200,000 Coins |
Spend 70,000 National Points | 50 World Tokens |
Spend 80,000 National Points | 97 LW Mihaila* 97 Gk Kelleher* |
Spend 90,000 National Points | 2 Elite+ NH Players |
Spend 95,000 National Points | 300,000 Coins |
Spend 100,000 National Points | 250 Gems |
Spend 105,000 National Points | 99 ST Adams* 99 CB Evans* |
Spend 110,000 National Points | 450,000 Coins |
Spend 115,000 National Points | 50 Skill Boosts |
Spend 125,000 National Points | 25 Silver+ NH Players |
Spend 140,000 National Points | 1,000,000 Coins |
Spend 150,000 National Points | 109 CM P. Icon Keane** 107 GK E. Icon Cech** 107 ST E. Icon Del Piero** |
**Get one (random)
Around The World
Spend World Tokens here to earn players and rewards. Once you’ve earned a player they will be replaced with an alternate reward. Claim 10 times to get a guaranteed player on your next attempt!
3 Day Milestone
Requirement | Reward |
---|---|
Obtain 5 players from the Around the World chapter | 90+ OVR NH Player |
Quests
Daily Quest
Requirement | Reward |
---|---|
Win 3 Skill Games/Matches in the Introduction | 25 National Credits |
Win 1 Skill Showdown match | 50 National Credits |
Open 1 National Reward offer | 50 National Credits |
Weekly Quest
Requirement | Reward |
---|---|
Open 10 National Reward offers | 200 National Credits |
Perform an exchange in the NH Player Exchange | 50 National Credits |
Play 15 VS Attack matches in Skill Showdown | 50 National Credits |
Score 50 goals in VS Attack matches in Skill Showdown | 100 National Credits |
Win 10 matches in National Matches | 50 National Credits |
Open 5 National Matches packs in National Matches | 50 National Credits |
Win 10 skill games/matches in the Introduction | 30 National Credits |
Exchanges
Requirement | Reward |
---|---|
(5) 90+ OVR NH Players | 109 CB P. Icon Nesta* 25K – 10M Coins* |
(30) 90+ OVR NH Players | 106 CM Verratti |
Event Duration: Jan 12, 2023 – Feb 02, 2023 (21 Days)
Players List
Player | Pos. | OVR | Skill Boost | Nation |
---|---|---|---|---|
Roy Keane | CM | 109 | Vision | Republic of Ireland |
Alessandro Nesta | CB | 109 | Marking | Italy |
Andriy Shevchenko | ST | 109 | Shooting | Ukraine |
Alessandro Del Piero | ST | 107 | Target Man | Italy |
Petr Čech | GK | 107 | Reflexes | Czech Republic |
Dejan Kulusevski | RW | 106 | Speed | Sweden |
Jorginho | CDM | 106 | Holding | Italy |
Dejan Kulusevski | RW | 106 | Speed | Sweden |
Marcel Sabitzer | LM | 106 | Long Shots | Austria |
Leonardo Bonucci | CB | 106 | Tackling | Italy |
Emil Forsberg | LW | 106 | Speed | Sweden |
Jorginho | CDM | 106 | Holding | Italy |
Erling Haaland | ST | 106 | Shooting | Norway |
Marco Verratti | CM | 106 | Long Passing | Italy |
Ciro Immobile | ST | 105 | Second Striker | Italy |
Péter Gulácsi | GK | 105 | Handling | Hungary |
Antonín Barák | CAM | 105 | Long Shots | Czech Republic |
Nicolas Seiwald | CM | 105 | Holding | Austria |
Victor Lindelöf | CB | 105 | Strength | Sweden |
Tomáš Souček | CDM | 104 | Interceptions | Czech Republic |
Séamus Coleman | CB | 104 | Marking | Republic of Ireland |
John McGinn | CAM | 104 | Short Passing | Scotland |
Lorenzo Pellegrini | LW | 104 | Agility | Italy |
Viktor Tsygankov | LW | 103 | Ball Control | Ukraine |
Vladimír Coufal | RB | 103 | Reactions | Czech Republic |
Teemu Pukki | ST | 103 | Target Man | Finland |
Attila Szalai | CB | 103 | Tackling | Hungary |
Ruslan Malinovskyi | CAM | 103 | Dribbling | Ukraine |
Lukáš Hrádecký | GK | 102 | Number 1 | Finland |
Vlad Chiricheș | CB | 102 | Marking | Romania |
Mattias Svanberg | CM | 102 | Interceptions | Sweden |
Callum McGregor | CDM | 102 | Holding | Scotland |
Matt Doherty | RM | 102 | Long Shots | Republic of Ireland |
Kieran Tierney | CB | 101 | Defending | Scotland |
Aleš Mandous | GK | 101 | Handling | Czech Republic |
Taras Stepanenko | CM | 101 | Long Passing | Ukraine |
Aaron Hickey | RB | 101 | Balanced | Scotland |
Andreas Weimann | RM | 101 | Long Shots | Austria |
Marko Arnautović | ST | 101 | Finishing | Austria |
George Best | RW | 101 | Speed | Northern Ireland |
Vitaliy Mykolenko | LB | 101 | Reactions | Ukraine |
Callum Robinson | ST | 100 | Second Striker | Republic of Ireland |
Andriy Pyatov | GK | 100 | Handling | Ukraine |
David Zima | CB | 100 | Defending | Czech Republic |
Leonardo Spinazzola | LB | 100 | Pace | Italy |
Dominik Szoboszlai | CF | 100 | Target Man | Hungary |
Nicolae Stanciu | CM | 99 | Long Passing | Romania |
Jamal Lewis | LB | 99 | Balanced | Northern Ireland |
Dennis Man | RW | 99 | Ball Control | Romania |
Kristian Thorstvedt | CM | 99 | Vision | Norway |
Denis Alibec | ST | 99 | Shooting | Romania |
Hörður Magnússon | CB | 99 | Defending | Iceland |
Jonny Evans | CB | 99 | Strength | Northern Ireland |
Ché Adams | ST | 99 | Finishing | Scotland |
Ísak Bergmann Jóhannesson | CM | 98 | Vision | Iceland |
Sveinn Aron Guðjohnsen | ST | 98 | Finishing | Iceland |
George Saville | LM | 98 | Short Passing | Northern Ireland |
Shane Duffy | CB | 98 | Strength | Republic of Ireland |
Andriy Yarmolenko | RW | 98 | Agility | Ukraine |
Josh Magennis | ST | 97 | Second Striker | Northern Ireland |
Andreas Hanche-Olsen | CB | 97 | Defending | Norway |
Olimpiu Moruțan | CM | 97 | Interceptions | Romania |
Gernot Trauner | CB | 97 | Tackling | Austria |
Ludwig Augustinsson | LB | 97 | Pace | Sweden |
Tim Payne | RWB | 97 | Reactions | New Zealand |
Caoimhin Kelleher | GK | 97 | Reflexes | Republic of Ireland |
Valentin Mihăilă | LW | 97 | Agility | Romania |
Julian Ryerson | RB | 96 | Pace | Norway |
Zhang Yuning | ST | 96 | Second Striker | China PR |
Birger Meling | LB | 96 | Reactions | Norway |
Heinz Lindner | GK | 96 | Number 1 | Austria |
Ádám Nagy | CM | 96 | Vision | Hungary |
Leo Østigård | CB | 96 | Tackling | Norway |
Bailey Peacock-Farrell | GK | 96 | Number 1 | Northern Ireland |
Glen Kamara | CM | 96 | Holding | Finland |
Liberato Cacace | LWB | 95 | Reactions | New Zealand |
Marko Stamenic | CDM | 95 | Interceptions | New Zealand |
Grant Hanley | CB | 95 | Strength | Scotland |
Victor Pálsson | RB | 95 | Reactions | Iceland |
Ali McCann | CM | 95 | Long Passing | Northern Ireland |
Arttu Hoskonen | RWB | 95 | Balanced | Finland |
Gao Zhunyi | RB | 95 | Pace | China PR |
Jens-Lys Cajuste | CM | 95 | Interceptions | Sweden |
Wu Xi | CM | 94 | Vision | China PR |
Matthew Garbett | LM | 94 | Dribbling | New Zealand |
Liu Binbin | LW | 94 | Ball Control | China PR |
Davíð Kristján Ólafsson | LB | 94 | Reactions | Iceland |
Ákos Kecskés | CB | 93 | Strength | Hungary |
Yan Junling | GK | 93 | Reflexes | China PR |
Elijah Just | RM | 93 | Dribbling | New Zealand |
Jayson Molumby | CM | 93 | Vision | Republic of Ireland |
András Schäfer | CM | 92 | Holding | Hungary |
Zhang Linpeng | CB | 92 | Strength | China PR |
Rasmus Schüller | CM | 91 | Interceptions | Finland |
Václav Jemelka | CB | 91 | Tackling | Czech Republic |
Miro Tenho | CB | 90 | Marking | Finland |
Hassan says
The national heroes event will end on February 2nd or there is an update for the national heroes , please clarify
Janus says
hi what if i purchase a national heroes pass today and it ends in 3 days, will my progress be lost and not be able to get the remaining rewards?
Fifa boy says
When the national heroes event end Thursday or Friday
Fabian says
Update c.ronaldo toty sama utoty
Hazik says
When will national heroes event end in fifa mobile
admin says
Feb 02, 2023
Vish says
how much does matchday energy refill?
Is it one per hour?
NH says
How do i get messi?
admin says
Spend real money in the store packs, or you can buy him from the market
Leo says
Will match energy be reset to 18 tomorrow? For example, if I save 180 match energy for next week, would it become 18 when game is reset tomorrow? Or if I have 0 energy left, would it become 18 immediately? Thanks!
Bhaskar gogoi says
Can i get 900 mosaic before event end
Sean says
How many gems to get Salah please??
mcbride says
can someone please tell me what the featured nations are? all i see are the flags, i don’t have every country’s flag memorized.
admin says
We’ve updated the guide.
Nil says
Can we know about the mosaic players in week 2?
admin says
We’ve updated the guide, you can check it.
Anurag datta says
I paid two times but didn’t get the National hero MESSI in the store.
I don’t know what’s wrong with it.
But please suggest what to do???
Nayeem says
it’s not a certainty you will get Messi when you buy and open a pack, it’s a possibility (1% chance to get him out of every pack).
Kishore says
Hi fifa,For matchday I had included Troisi(Austratlia) in my scad but I didn’t get the 15 points, can you tell why pls.(Austarlia is in featured nations).
tom says
Could you buy Offer 1 for Sergio Ramos 105? This offer isn’t available for me and I don’t know why?
engincan says
Hey FIFA, I am about to stop playing this game because of this last game of chapter 2. It is impossible to win against MUN.
Troy says
The 4 goal comeback was harder, and you have to do it again in chapter 3
Gauti says
Just hold sprint and run no defender will defend u just take possession sprint and goal be fast
Andreas Chandra says
What should i do for the rest of national energy ? I have been finished chapter 3
Adam hk says
I wanna know too
Avyflame66 says
Four days away from getting Rui Patricio 😁
xa0d3kt1s says
last match of chapter 2 is impossible…
JOEE says
They don’t care they made it hard it’s not 110 ovr itsxmore than that
xa0d3kt1s says
I have 142 ovr team, I just can’t do it
Avyflame66 says
Just finished it but took about 9 tries😁
Andreas Chandra says
I use 3-4-3 with chiesa at LM and overmas at LW. They helped me a lot for sure
Will says
Are tokens going to reset to 0 when the new cycle arrives ?
admin says
Most likely no.
Ben says
nope
Kamil Murugan says
Ea can you please reduce the reward claiming for every tow days because if you do it every three day’s some people will be 100 off in order to get the 102 ovr GK in the Mosaic chapter for National Heros event, please we and I beg you?
Taori says
I Haven‘t Received the bonus which is reset Every 3 days from the matchday although i was ranked 8th
Suryashis Nandi says
It will be practically impossible.
Either you can take 2 96 ovr players and Icon Pires or (1 102 ovr Legendary player and Icon Pires ) and yes you have to hit 25 % leaderboard for all 4 refreshes
Rajay says
Can we get both lv96 and lv102 players from National treasure event as f2p??
Sausage says
I doubt it, you can get only 35k points as f2p, which is what only 102 ovr costs
Joe Adel says
Please make the united match in chapter 2 more realistic iam 120 ovr and 148 chm and I cant pass the midfiled its like they are not 110 ovr they are like 140 – 150 and there is no time so if you want Players Hate ur game keep going with this sh*t
Chandan pothumarthi says
how do we get mosaic tokens????
Sausage says
From 3 day matchday leaderboard or gem/fp packs and avalanche token pack
Sully says
How do i claim my rewards from leader board?