This is the list of Team of the Week (TOTW) 9, January 18, 2024, in EA FC Mobile 24. The highest OVR player for this week is Donnarumma from Paris Saint-Germain. His OVR is 90 and his position is GK.
With an OVR of 90, Giroud from Milan came as the 2nd-highest OVR player for this week. His position is ST.
Below is the complete list of EA FC Mobile 24 Team of the Week (TOTW) 9.
Name | Pos. | OVR | Club | League | Nation | Refresh Time |
---|---|---|---|---|---|---|
Donnarumma | GK | 90 | Paris Saint-Germain | Ligue 1 | Italy | 0:09:50 |
Giroud | ST | 90 | Milan | Serie A TIM | France | 0:09:59 |
Dimarco | LWB | 88 | Inter | Serie A TIM | Italy | 0:09:54 |
Palacios | CM | 87 | Bayer 04 Leverkusen | Bundesliga | Argentina | 0:09:57 |
Pedro Gonçalves | CAM | 85 | Sporting CP | Liga NOS | Portugal | 0:09:55 |
Højlund | ST | 85 | Manchester United | Premier League | Denmark | 0:10:05 |
Tarkowski | CB | 84 | Everton | Premier League | England | 0:09:52 |
Džeko | ST | 84 | Fenerbahçe | Süper Lig | Bosnia and Herzegovina | 0:09:58 |
Diogo Costa | GK | 84 | FC Porto | Liga NOS | Portugal | 0:10:01 |
Rrahmani | CB | 83 | Napoli | Serie A TIM | Kosovo | 0:09:51 |
Operi | LB | 83 | Le Havre AC | Ligue 1 | Ivory Coast | 0:09:53 |
Álex Berenguer | RM | 83 | Athletic Club de Bilbao | LaLiga EA Sports | Spain | 0:09:56 |
de Jong | ST | 83 | PSV | Eredivisie | Netherlands | 0:10:00 |
Opoku | CB | 83 | Istanbul Başakşehir FK | Süper Lig | Ghana | 0:10:02 |
Kirian | CM | 83 | UD Las Palmas | LaLiga EA Sports | Spain | 0:10:03 |
Rohdén | CM | 83 | Fatih Karagümrük S.K. | Süper Lig | Sweden | 0:10:04 |
Armstrong | RW | 83 | Southampton | EFL Championship | England | 0:10:06 |
Ugalde | ST | 83 | FC Twente | Eredivisie | Costa Rica | 0:10:07 |
Leave a Reply